Driver Pages
Robby Gordon
|
|
BIRTHDAY: Jan 2, 1969 HOMETOWN: Orange, CA WEIGHT: 180 HEIGHT: 5-10 |
|||||||||||||||||||
| Robby Gordon This Week In Nationwide Racing At Atlanta Motor Speedway | ||||||||||||||||||||
|
||||||||||||||||||||
| Driver’s Practice And Qualifying Results Sponsored By The Following Custom Truck Accessories |
||||||||||||||||||||
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 359 | 1 | 3 | 16 | 39 | 27.33 | 25.79 | 483 | 73 | $31,277,599 |
| Nationwide | 52 | 0 | 1 | 10 | 18 | 13.44 | 16.75 | 217 | 8 | $1,193,341 |
| TRUCK | 4 | 0 | 0 | 1 | 2 | 15.50 | 13.25 | 0 | 1 | $38,050 |
PAST YEAR RACE LOGS
CUP RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1998 1997 1996 1994 1993 1991
NATIONWIDE RACE LOGS
2009 2008 2007 2006 2005 2004 2001
TRUCK RACE LOGS
2004 1997 1996
| Robby Gordon 2010 CUP Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 1 | Daytona International Speedway | 34 | 28 | Running |
| 2 | Auto Club Speedway | 40 | 33 | Overheating |
| 3 | Las Vegas Motor Speedway | 42 | 32 | Running |
| 4 | Atlanta Motor Speedway | 39 | 43 | Accident |
| 5 | Bristol Motor Speedway | 32 | 22 | Running |
| 6 | Martinsville Speedway | 38 | 34 | Running |
| 7 | Phoenix International Raceway | 33 | 14 | Running |
| 8 | Texas Motor Speedway | 38 | 26 | Running |
| 9 | Talladega Superspeedway | 38 | 20 | Running |
| 10 | Richmond International Raceway | 37 | 28 | Running |
| 11 | Darlington Raceway | 26 | 38 | Engine |
| 12 | Dover International Speedway | 42 | 31 | Running |
| 13 | Charlotte Motor Speedway | 36 | 33 | Running |
| 15 | Michigan International Speedway | 20 | 33 | Running |
| 16 | Infineon Raceway | 16 | 2 | Running |
| 18 | Daytona International Speedway | 32 | 12 | Running |
| 19 | Chicagoland Speedway | 38 | 38 | Accident |
| 20 | Indianapolis Motor Speedway | 21 | 36 | Vibration |
| 2010 Cup Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 18 | 33 | -1 | 1438 | -1642 | ||||
| POLES | WINS | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 1 | 1 | $2,126,820 | 6 | 33.44 | 27.94 | 5 |
| Robby Gordon’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 19 | 26.32 | 21.63 |
| Auto Club Speedway | 16 | 30.75 | 28.12 |
| Bristol Motor Speedway | 19 | 28.42 | 27.42 |
| Charlotte Motor Speedway | 20 | 26.05 | 28.15 |
| Chicagoland Speedway | 10 | 31.10 | 25.40 |
| Darlington Raceway | 15 | 30.53 | 25.93 |
| Daytona International Speedway | 22 | 24.77 | 20.27 |
| Dover International Speedway | 18 | 32.06 | 24.83 |
| Homestead-Miami Speedway | 8 | 34.62 | 28.88 |
| Indianapolis Motor Speedway | 11 | 21.45 | 25.18 |
| Infineon Raceway | 13 | 12.00 | 21.62 |
| Kansas Speedway | 8 | 32.88 | 25.75 |
| Las Vegas Motor Speedway | 11 | 28.18 | 26.73 |
| Martinsville Speedway | 20 | 31.70 | 34.60 |
| Michigan International Speedway | 21 | 22.62 | 26.52 |
| New Hampshire Motor Speedway | 20 | 26.80 | 22.05 |
| North Carolina Speedway | 11 | 23.64 | 30.64 |
| Phoenix International Raceway | 16 | 29.25 | 27.56 |
| Pocono Raceway | 17 | 30.94 | 28.24 |
| Richmond International Raceway | 20 | 30.20 | 29.65 |
| Talladega Superspeedway | 19 | 28.21 | 20.95 |
| Texas Motor Speedway | 14 | 25.71 | 30.43 |
| Watkins Glen International | 11 | 20.64 | 11.27 |
NATIONWIDE TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 2 | 22.50 | 8.00 |
| Auto Club Speedway | 3 | 16.67 | 10.00 |
| Autodromo Hermanos Rodriguez | 1 | 2.00 | 40.00 |
| Bristol Motor Speedway | 2 | 24.00 | 31.00 |
| Charlotte Motor Speedway | 6 | 18.17 | 27.00 |
| Chicagoland Speedway | 3 | 19.00 | 23.00 |
| Circuit Gilles Villeneuve | 1 | 11.00 | 18.00 |
| Darlington Raceway | 1 | 20.00 | 7.00 |
| Daytona International Speedway | 4 | 11.00 | 11.50 |
| Dover International Speedway | 2 | 25.00 | 31.50 |
| Gateway International Raceway | 1 | 22.00 | 10.00 |
| Homestead-Miami Speedway | 1 | 8.00 | 37.00 |
| Kansas Speedway | 2 | 3.00 | 12.50 |
| Kentucky Speedway | 1 | 5.00 | 12.00 |
| Las Vegas Motor Speedway | 1 | 6.00 | 19.00 |
| Michigan International Speedway | 2 | 22.00 | 7.50 |
| Nashville Superspeedway | 2 | 16.00 | 9.50 |
| North Carolina Speedway | 1 | 10.00 | 14.00 |
| O’Reilly Raceway Park | 1 | 25.00 | 15.00 |
| Phoenix International Raceway | 3 | 11.33 | 17.00 |
| Richmond International Raceway | 2 | 6.50 | 10.00 |
| Talladega Superspeedway | 1 | 4.00 | 7.00 |
| Texas Motor Speedway | 3 | 10.67 | 12.00 |
| Watkins Glen International | 6 | 3.67 | 13.00 |
TRUCK TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Auto Club Speedway | 1 | 17.00 | 30.00 |
| Bristol Motor Speedway | 1 | 23.00 | 4.00 |
| Las Vegas Motor Speedway | 1 | 16.00 | 6.00 |
| North Wilkesboro Speedway | 1 | 6.00 | 13.00 |
