Driver Pages

Update: November 20th, 2009


Ron Hornaday Jr

Ron Hornaday Jr BIRTHDAY: Jun 20, 1958
HOMETOWN: Palmdale, CA
WEIGHT: 185
HEIGHT: 5-11
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US



Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
CUP 45 0 0 0 1 27.93 29.71 30 9 $1,754,730
Nationwide 183 1 4 32 70 15.92 16.00 1217 20 $4,467,376
TRUCK 263 29 46 128 185 8.31 8.98 9100 15 $5,315,965
PAST YEAR RACE LOGS

CUP RACE LOGS
2003 2002 2001 2000 1999 1998 1995 1994 1993 1992
NATIONWIDE RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
TRUCK RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2002 1999 1998 1997 1996 1995



Ron Hornaday Jr
2010 Nationwide Season
# Track / Full Results ST FIN Status
15 Road America 11 12 Running
20 O’Reilly Raceway Park 11 28 Accident



Ron Hornaday Jr
2010 Truck Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 5 27 Running
1 Atlanta Motor Speedway 1 34 Accident
3 Martinsville Speedway 31 2 Running
4 Nashville Superspeedway 5 3 Running
5 Kansas Speedway 1 2 Running
6 Dover International Speedway 6 12 Running
7 Charlotte Motor Speedway 5 3 Running
8 Texas Motor Speedway 7 9 Running
9 Michigan International Speedway 2 4 Running
10 Iowa Speedway 19 24 Running
11 Gateway International Raceway 8 26 Running
12 O’Reilly Raceway Park 5 1 Running
13 Pocono Raceway 8 29 Accident

2010 Nationwide Season
STARTS POS Move PNTS Back
2 75 -1 206 -3143
Poles Wins TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 0 0 $40,306 0 11.00 20.00 1
2010 Truck Season
STARTS POS Move PNTS Back
13 7 -3 1725 -268
Poles Wins TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
2 1 6 7 $240,460 247 7.92 13.54 2

Ron Hornaday Jr’s Track Performance
Tables Below ARE Sortable. Click On Header

SPRINT CUP TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 1 15.00 39.00
Auto Club Speedway 1 35.00 34.00
Bristol Motor Speedway 2 21.50 25.00
Charlotte Motor Speedway 3 35.00 36.67
Chicagoland Speedway 1 16.00 40.00
Darlington Raceway 2 32.00 39.50
Daytona International Speedway 1 42.00 17.00
Dover International Speedway 2 21.50 34.50
Homestead-Miami Speedway 1 28.00 20.00
Indianapolis Motor Speedway 1 28.00 34.00
Infineon Raceway 4 27.75 25.75
Las Vegas Motor Speedway 1 12.00 9.00
Martinsville Speedway 2 30.00 22.50
Michigan International Speedway 2 30.50 31.00
New Hampshire Motor Speedway 2 25.00 33.00
North Carolina Speedway 2 30.00 28.00
Phoenix International Raceway 6 28.17 29.00
Pocono Raceway 2 33.00 32.50
Richmond International Raceway 3 28.67 33.67
Talladega Superspeedway 3 37.67 30.67
Texas Motor Speedway 1 20.00 40.00
Watkins Glen International 2 15.00 16.00

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 5 24.60 20.40
Auto Club Speedway 7 21.14 20.29
Autodromo Hermanos Rodriguez 2 18.00 22.00
Bristol Motor Speedway 11 14.36 14.82
Charlotte Motor Speedway 8 18.62 15.38
Chicagoland Speedway 4 19.00 10.75
Circuit Gilles Villeneuve 2 9.00 8.50
Darlington Raceway 9 18.11 19.56
Daytona International Speedway 7 12.29 17.57
Dover International Speedway 11 15.09 17.18
Gateway International Raceway 6 9.50 11.00
Homestead-Miami Speedway 7 18.86 23.43
Kansas Speedway 4 15.00 19.25
Kentucky Speedway 3 12.33 14.67
Las Vegas Motor Speedway 3 21.00 14.33
Martinsville Speedway 1 29.00 24.00
Memphis Motorsports Park 4 14.75 7.00
Michigan International Speedway 5 14.20 25.40
Milwaukee Mile 1 13.00 9.00
Myrtle Beach Speedway 1 16.00 9.00
Nashville Speedway 1 12.00 3.00
Nashville Superspeedway 8 20.50 19.00
Nazareth Speedway 5 17.00 7.80
New Hampshire Motor Speedway 4 10.75 12.00
North Carolina Speedway 7 18.71 14.14
O’Reilly Raceway Park 10 13.60 16.90
Phoenix International Raceway 10 16.50 14.60
Pikes Peak International Raceway 5 6.60 7.80
Richmond International Raceway 10 17.00 20.10
Road America 1 11.00 12.00
South Boston Speedway 1 5.00 4.00
Talladega Superspeedway 4 5.00 14.00
Texas Motor Speedway 5 20.80 13.60
The Milwaukee Mile 9 15.11 14.78
Watkins Glen International 2 19.00 23.00

TRUCK TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 10 11.40 11.30
Auto Club Speedway 8 8.75 8.62
Bristol Motor Speedway 10 9.50 11.60
Charlotte Motor Speedway 6 5.17 7.33
Chicagoland Speedway 1 6.00 11.00
Colorado National Speedway 3 10.67 6.00
Daytona International Speedway 7 11.29 17.86
Dover International Speedway 6 6.50 8.83
Evergreen Speedway 5 6.20 3.00
Flemington Speedway 4 6.50 2.50
Gateway International Raceway 8 6.50 14.25
Heartland Park Topeka 5 3.80 4.60
Homestead-Miami Speedway 10 11.90 6.80
I-70 Speedway 5 9.00 10.40
Infineon Raceway 4 4.25 16.00
Iowa Speedway 2 17.00 14.00
Kansas Speedway 6 7.17 7.00
Kentucky Speedway 5 11.80 7.20
Las Vegas Motor Speedway 9 9.44 7.67
Louisville Motor Speedway 5 9.20 5.20
Mansfield Motorsports Park 4 9.75 13.25
Martinsville Speedway 16 8.44 9.31
Memphis Motorsports Park 7 5.57 5.29
Mesa Marin Raceway 7 5.43 8.43
Michigan International Speedway 7 9.71 12.86
Milwaukee Mile 1 3.00 1.00
Nashville Speedway 4 11.00 8.50
Nashville Superspeedway 6 10.83 9.33
Nazareth Speedway 4 5.00 13.50
New Hampshire Motor Speedway 9 7.56 8.11
North Wilkesboro Speedway 2 10.00 18.50
O’Reilly Raceway Park 11 5.82 6.91
Phoenix International Raceway 15 7.80 6.33
Pikes Peak International Raceway 2 15.50 4.50
Pocono Raceway 1 8.00 29.00
Portland International Raceway 4 8.00 9.00
Richmond International Raceway 6 8.50 11.83
Saugus Speedway 2 5.50 7.50
Talladega Superspeedway 4 12.75 9.00
Texas Motor Speedway 15 8.47 10.60
The Milwaukee Mile 9 6.78 5.22
Tucson Raceway Park 2 5.00 2.00
Walt Disney World Speedway 2 2.50 15.50
Watkins Glen International 4 9.00 3.75




Comments are closed.