Driver Pages
Ryan Newman
|
|
BIRTHDAY: Dec 8, 1977 HOMETOWN: South Bend, IN WEIGHT: 207 HEIGHT: 5-11 |
Please Visit Our Friends Site
Want to sponsor a page? – CONTACT USWant To Sponsor This Drivers Page FREE? – CONTACT US |
||||||||||||||||||||||||
| Ryan Newman This Week In Cup Racing At Daytona International Speedway | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 296 | 45 | 13 | 68 | 121 | 10.86 | 17.07 | 3981 | 44 | $39,748,106 |
| Nationwide | 50 | 12 | 7 | 15 | 27 | 6.84 | 13.76 | 1482 | 9 | $1,226,425 |
| TRUCK | 3 | 1 | 1 | 3 | 3 | 10.33 | 3.00 | 12 | 0 | $82,735 |
| ARCA | 7 | 3 | 4 | 4 | 5 | 4.14 | 8.00 | NA | 2 | NA |
PAST YEAR RACE LOGS
CUP RACE LOGS
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
NATIONWIDE RACE LOGS
2009 2008 2007 2006 2005 2001
TRUCK RACE LOGS
2009 2008
ARCA RACE LOGS
2001 2000
| Ryan Newman 2009 Nationwide Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 8 | Talladega Superspeedway | 1 | 2 | Running |
| 10 | Darlington Raceway | 2 | 6 | Running |
| 12 | Dover International Speedway | 6 | 32 | Accident |
| 18 | Chicagoland Speedway | 4 | 22 | Running |
| 22 | Watkins Glen International | 12 | 35 | Fuel Pump |
| 23 | Michigan International Speedway | 11 | 6 | Running |
| 24 | Bristol Motor Speedway | 10 | 13 | Running |
| 28 | Dover International Speedway | 6 | 30 | Accident |
| 31 | Lowes Motor Speedway | 15 | 7 | Running |
| 35 | Homestead-Miami Speedway | 2 | 7 | Running |
| Ryan Newman 2009 Truck Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 6 | Lowes Motor Speedway | 20 | 4 | Running |
| 15 | Bristol Motor Speedway | 1 | 4 | Running |
| 2009 Cup Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 35 | 9 | – | 6081 | -411 | ||||
| POLES | WINS | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 2 | 0 | 5 | 15 | $4,906,180 | 214 | 14.31 | 14.67 | 1 |
| 2009 Nationwide Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 10 | 42 | +5 | 1191 | -4491 | ||||
| Poles | Wins | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 1 | 0 | 1 | 5 | $223,865 | 26 | 6.90 | 16.00 | 3 |
| 2009 Truck Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 2 | 49 | -2 | 325 | -3634 | ||||
| Poles | Wins | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 1 | 0 | 2 | 2 | $30,410 | 1 | 10.50 | 4.00 | 0 |
| Ryan Newman’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 16 | 6.69 | 17.94 |
| Auto Club Speedway | 14 | 14.50 | 18.86 |
| Bristol Motor Speedway | 16 | 8.62 | 18.38 |
| Chicagoland Speedway | 8 | 8.62 | 16.12 |
| Darlington Raceway | 11 | 9.00 | 12.45 |
| Daytona International Speedway | 16 | 21.56 | 20.94 |
| Dover International Speedway | 16 | 8.19 | 10.31 |
| Homestead-Miami Speedway | 8 | 9.75 | 20.62 |
| Indianapolis Motor Speedway | 9 | 6.22 | 21.44 |
| Infineon Raceway | 8 | 11.50 | 10.38 |
| Kansas Speedway | 9 | 16.78 | 18.44 |
| Las Vegas Motor Speedway | 9 | 13.00 | 18.89 |
| Lowes Motor Speedway | 18 | 6.50 | 20.17 |
| Martinsville Speedway | 16 | 8.31 | 13.94 |
| Michigan International Speedway | 17 | 11.88 | 18.65 |
| New Hampshire Motor Speedway | 16 | 8.25 | 13.75 |
| North Carolina Speedway | 5 | 9.40 | 12.40 |
| Phoenix International Raceway | 15 | 11.27 | 22.67 |
| Pocono Raceway | 16 | 9.62 | 13.38 |
| Richmond International Raceway | 16 | 10.19 | 11.62 |
| Talladega Superspeedway | 16 | 14.31 | 19.56 |
| Texas Motor Speedway | 13 | 15.92 | 22.38 |
| Watkins Glen International | 8 | 9.38 | 16.88 |
NATIONWIDE TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 2 | 1.50 | 35.50 |
| Auto Club Speedway | 2 | 3.00 | 16.50 |
| Bristol Motor Speedway | 7 | 6.43 | 9.43 |
| Chicagoland Speedway | 4 | 4.25 | 23.50 |
| Darlington Raceway | 5 | 4.40 | 13.60 |
| Dover International Speedway | 4 | 3.50 | 21.00 |
| Homestead-Miami Speedway | 4 | 6.00 | 6.75 |
| Lowes Motor Speedway | 3 | 10.33 | 3.67 |
| Michigan International Speedway | 3 | 17.00 | 2.67 |
| New Hampshire Motor Speedway | 1 | 5.00 | 15.00 |
| North Carolina Speedway | 2 | 1.50 | 8.00 |
| Phoenix International Raceway | 1 | 33.00 | 36.00 |
| Richmond International Raceway | 4 | 3.50 | 7.25 |
| Talladega Superspeedway | 1 | 1.00 | 2.00 |
| Texas Motor Speedway | 2 | 20.00 | 15.00 |
| Watkins Glen International | 5 | 6.60 | 19.60 |
TRUCK TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 1 | 10.00 | 1.00 |
| Bristol Motor Speedway | 1 | 1.00 | 4.00 |
| Lowes Motor Speedway | 1 | 20.00 | 4.00 |
