Driver Pages
Sam Hornish Jr
|
|
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 93 | 0 | 0 | 2 | 7 | 24.35 | 26.77 | 50 | 14 | $10,676,581 |
| Nationwide | 19 | 0 | 0 | 0 | 0 | 19.32 | 27.95 | 8 | 8 | $415,627 |
| TRUCK | 1 | 0 | 0 | 0 | 1 | 16.00 | 9.00 | 0 | 0 | $7,860 |
| ARCA | 1 | 1 | 0 | 1 | 1 | 1.00 | 2.00 | NA | 0 | NA |
PAST YEAR RACE LOGS
CUP RACE LOGS
2010 2009 2008 2007
NATIONWIDE RACE LOGS
2008 2007 2006
TRUCK RACE LOGS
2008
ARCA RACE LOGS
2007
| Sam Hornish Jr 2010 CUP Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 1 | Daytona International Speedway | 36 | 37 | Running |
| 2 | Auto Club Speedway | 8 | 16 | Running |
| 3 | Las Vegas Motor Speedway | 14 | 28 | Running |
| 4 | Atlanta Motor Speedway | 36 | 28 | Running |
| 5 | Bristol Motor Speedway | 22 | 32 | Running |
| 6 | Martinsville Speedway | 33 | 13 | Running |
| 7 | Phoenix International Raceway | 3 | 18 | Running |
| 8 | Texas Motor Speedway | 2 | 19 | Running |
| 9 | Talladega Superspeedway | 29 | 24 | Running |
| 10 | Richmond International Raceway | 27 | 36 | Accident |
| 11 | Darlington Raceway | 25 | 31 | Running |
| 12 | Dover International Speedway | 10 | 34 | Running |
| 13 | Charlotte Motor Speedway | 14 | 17 | Running |
| 14 | Pocono Raceway | 19 | 11 | Running |
| 15 | Michigan International Speedway | 18 | 26 | Running |
| 16 | Infineon Raceway | 39 | 36 | Running |
| 17 | New Hampshire Motor Speedway | 8 | 23 | Running |
| 18 | Daytona International Speedway | 30 | 21 | Accident |
| 19 | Chicagoland Speedway | 5 | 24 | Running |
| 20 | Indianapolis Motor Speedway | 25 | 30 | Running |
| 21 | Pocono Raceway | 15 | 11 | Running |
| 2010 Cup Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 21 | 27 | +2 | 1903 | -1177 | ||||
| POLES | WINS | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 0 | 0 | $2,166,600 | 45 | 19.90 | 24.52 | 2 |
| Sam Hornish Jr’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 5 | 34.20 | 29.80 |
| Auto Club Speedway | 5 | 19.00 | 25.00 |
| Bristol Motor Speedway | 5 | 25.40 | 32.80 |
| Charlotte Motor Speedway | 5 | 23.60 | 21.60 |
| Chicagoland Speedway | 3 | 18.67 | 33.00 |
| Darlington Raceway | 3 | 17.33 | 33.00 |
| Daytona International Speedway | 6 | 30.17 | 27.67 |
| Dover International Speedway | 5 | 14.40 | 26.60 |
| Homestead-Miami Speedway | 2 | 29.00 | 29.00 |
| Indianapolis Motor Speedway | 3 | 26.00 | 29.33 |
| Infineon Raceway | 3 | 24.67 | 35.00 |
| Kansas Speedway | 2 | 28.00 | 25.50 |
| Las Vegas Motor Speedway | 3 | 15.33 | 28.33 |
| Martinsville Speedway | 5 | 31.60 | 29.00 |
| Michigan International Speedway | 5 | 24.80 | 20.80 |
| New Hampshire Motor Speedway | 5 | 22.80 | 27.40 |
| Phoenix International Raceway | 6 | 23.33 | 21.17 |
| Pocono Raceway | 6 | 26.00 | 17.33 |
| Richmond International Raceway | 5 | 31.80 | 22.20 |
| Talladega Superspeedway | 4 | 24.25 | 33.25 |
| Texas Motor Speedway | 5 | 12.60 | 26.20 |
| Watkins Glen International | 2 | 35.00 | 34.00 |
NATIONWIDE TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 1 | 5.00 | 15.00 |
| Auto Club Speedway | 1 | 16.00 | 35.00 |
| Autodromo Hermanos Rodriguez | 1 | 11.00 | 13.00 |
| Bristol Motor Speedway | 1 | 20.00 | 14.00 |
| Charlotte Motor Speedway | 1 | 13.00 | 39.00 |
| Darlington Raceway | 1 | 12.00 | 11.00 |
| Daytona International Speedway | 1 | 27.00 | 31.00 |
| Dover International Speedway | 1 | 20.00 | 23.00 |
| Homestead-Miami Speedway | 2 | 15.00 | 40.50 |
| Michigan International Speedway | 1 | 21.00 | 25.00 |
| Nashville Superspeedway | 1 | 13.00 | 25.00 |
| Phoenix International Raceway | 2 | 28.00 | 37.50 |
| Richmond International Raceway | 2 | 28.00 | 29.00 |
| Texas Motor Speedway | 2 | 29.50 | 25.00 |
| Watkins Glen International | 1 | 8.00 | 36.00 |
TRUCK TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Martinsville Speedway | 1 | 16.00 | 9.00 |
