Driver Pages

Update: November 20th, 2009


Scott Speed

Scott Speed BIRTHDAY: Jan 24, 1983
HOMETOWN: Manteca,

WEIGHT: 152
HEIGHT: 5-9
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US



Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
CUP 61 0 0 1 3 23.92 26.97 42 9 $6,244,468
Nationwide 13 1 0 0 8 9.85 14.31 3 1 $293,652
TRUCK 16 1 1 4 9 12.69 13.00 68 2 $282,445
ARCA 22 3 4 10 18 5.64 9.64 NA 3 NA
PAST YEAR RACE LOGS

CUP RACE LOGS
2010 2009 2008
NATIONWIDE RACE LOGS
2009
TRUCK RACE LOGS
2008
ARCA RACE LOGS
2008 2007


Scott Speed
2010 CUP Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 30 19 Running
2 Auto Club Speedway 13 11 Running
3 Las Vegas Motor Speedway 23 22 Running
4 Atlanta Motor Speedway 32 10 Running
5 Bristol Motor Speedway 29 31 Running
6 Martinsville Speedway 18 33 Running
7 Phoenix International Raceway 2 21 Running
8 Texas Motor Speedway 23 16 Running
9 Talladega Superspeedway 20 15 Running
10 Richmond International Raceway 12 35 Running
11 Darlington Raceway 16 28 Running
12 Dover International Speedway 29 23 Running
13 Charlotte Motor Speedway 21 30 Running
14 Pocono Raceway 31 20 Running
15 Michigan International Speedway 29 28 Running
16 Infineon Raceway 23 18 Running
17 New Hampshire Motor Speedway 15 27 Running
18 Daytona International Speedway 27 10 Running
19 Chicagoland Speedway 39 30 Running
20 Indianapolis Motor Speedway 30 25 Running
21 Pocono Raceway 27 26 Running

2010 Cup Season
STARTS POS Move PNTS Back
21 26 2011 -1069
POLES WINS TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 0 2 $2,384,630 21 23.29 22.76 0

Scott Speed’s Track Performance
Tables Below ARE Sortable. Click On Header

SPRINT CUP TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 4 31.00 25.75
Auto Club Speedway 3 14.33 24.33
Bristol Motor Speedway 3 14.33 24.67
Charlotte Motor Speedway 3 18.33 25.33
Chicagoland Speedway 2 20.50 33.00
Darlington Raceway 2 24.00 27.00
Daytona International Speedway 4 33.00 23.75
Dover International Speedway 3 30.33 28.33
Homestead-Miami Speedway 2 2.00 21.50
Indianapolis Motor Speedway 2 28.00 28.00
Infineon Raceway 2 27.00 27.50
Kansas Speedway 1 10.00 27.00
Las Vegas Motor Speedway 2 32.50 21.50
Martinsville Speedway 4 26.75 33.25
Michigan International Speedway 3 20.33 33.00
New Hampshire Motor Speedway 3 26.33 31.33
Phoenix International Raceway 4 23.75 32.00
Pocono Raceway 4 33.00 25.25
Richmond International Raceway 3 13.33 34.67
Talladega Superspeedway 3 22.00 15.67
Texas Motor Speedway 3 29.00 22.33
Watkins Glen International 1 26.00 22.00

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Auto Club Speedway 1 4.00 27.00
Bristol Motor Speedway 1 19.00 8.00
Charlotte Motor Speedway 1 14.00 11.00
Darlington Raceway 1 24.00 13.00
Dover International Speedway 2 4.50 7.50
Homestead-Miami Speedway 1 9.00 9.00
Kansas Speedway 1 11.00 8.00
Las Vegas Motor Speedway 1 1.00 40.00
New Hampshire Motor Speedway 1 4.00 8.00
Richmond International Raceway 2 14.50 18.50
Watkins Glen International 1 4.00 10.00

TRUCK TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 2 19.50 16.00
Bristol Motor Speedway 1 1.00 3.00
Charlotte Motor Speedway 1 13.00 33.00
Dover International Speedway 1 4.00 1.00
Homestead-Miami Speedway 1 7.00 10.00
Kansas Speedway 1 8.00 8.00
Las Vegas Motor Speedway 1 17.00 21.00
Mansfield Motorsports Park 1 6.00 15.00
Martinsville Speedway 2 24.50 8.50
Michigan International Speedway 1 5.00 3.00
Phoenix International Raceway 1 4.00 14.00
Talladega Superspeedway 1 16.00 15.00
Texas Motor Speedway 2 17.00 18.00




Comments are closed.