Driver Pages
Scott Wimmer
|
|
BIRTHDAY: Jan 26, 1976 HOMETOWN: Wausau, WI WEIGHT: 180 HEIGHT: 6-0 |
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 107 | 0 | 0 | 1 | 3 | 30.10 | 26.03 | 69 | 19 | $10,011,014 |
| Nationwide | 204 | 2 | 6 | 29 | 74 | 20.70 | 15.17 | 688 | 23 | $5,494,801 |
| TRUCK | 3 | 0 | 0 | 0 | 0 | 23.33 | 19.00 | 0 | 0 | $35,385 |
PAST YEAR RACE LOGS
CUP RACE LOGS
2009 2007 2006 2005 2004 2003 2002 2000
NATIONWIDE RACE LOGS
2010 2009 2008 2007 2006 2003 2002 2001 2000
TRUCK RACE LOGS
2009 2007
| Scott Wimmer 2010 Nationwide Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 4 | Bristol Motor Speedway | 19 | 10 | Running |
| 5 | Nashville Superspeedway | 17 | 7 | Running |
| 8 | Talladega Superspeedway | 34 | 12 | Running |
| 13 | Nashville Superspeedway | 8 | 21 | Running |
| 14 | Kentucky Speedway | 19 | 7 | Running |
| 2010 Nationwide Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 5 | 41 | – | 678 | -2671 | ||||
| Poles | Wins | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 0 | 3 | $131,140 | 49 | 19.40 | 11.40 | 0 |
| Scott Wimmer’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 6 | 36.67 | 26.33 |
| Auto Club Speedway | 6 | 31.00 | 27.83 |
| Bristol Motor Speedway | 9 | 31.78 | 27.11 |
| Charlotte Motor Speedway | 5 | 31.00 | 24.80 |
| Chicagoland Speedway | 3 | 32.67 | 24.67 |
| Darlington Raceway | 4 | 28.25 | 24.00 |
| Daytona International Speedway | 4 | 26.25 | 25.00 |
| Dover International Speedway | 6 | 31.17 | 28.17 |
| Homestead-Miami Speedway | 4 | 24.75 | 12.00 |
| Indianapolis Motor Speedway | 4 | 29.00 | 27.25 |
| Infineon Raceway | 2 | 26.00 | 25.00 |
| Kansas Speedway | 2 | 20.50 | 31.50 |
| Las Vegas Motor Speedway | 3 | 34.67 | 32.67 |
| Martinsville Speedway | 5 | 29.00 | 26.60 |
| Michigan International Speedway | 5 | 27.00 | 20.40 |
| New Hampshire Motor Speedway | 7 | 35.43 | 27.14 |
| North Carolina Speedway | 2 | 34.00 | 20.50 |
| Phoenix International Raceway | 6 | 32.33 | 26.67 |
| Pocono Raceway | 5 | 23.00 | 29.00 |
| Richmond International Raceway | 6 | 24.83 | 29.50 |
| Talladega Superspeedway | 6 | 31.17 | 23.67 |
| Texas Motor Speedway | 4 | 32.50 | 32.50 |
| Watkins Glen International | 3 | 29.33 | 21.67 |
NATIONWIDE TRACKS RACED
TRUCK TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Dover International Speedway | 1 | 24.00 | 21.00 |
| Homestead-Miami Speedway | 1 | 26.00 | 23.00 |
| Texas Motor Speedway | 1 | 20.00 | 13.00 |
