Driver Pages
Sean Caisse
| NO PHOTO YET |
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| Nationwide | 6 | 0 | 0 | 0 | 0 | 30.00 | 26.50 | 0 | 2 | $110,329 |
| TRUCK | 1 | 0 | 0 | 0 | 0 | 20.00 | 36.00 | 0 | 1 | $6,202 |
| ARCA | 7 | 1 | 1 | 3 | 3 | 5.29 | 13.71 | NA | 1 | NA |
| CW East | 14 | 5 | 4 | 8 | 9 | 2.50 | 9.21 | NA | 1 | NA |
PAST YEAR RACE LOGS
NATIONWIDE RACE LOGS
2010 2009 2006
TRUCK RACE LOGS
2008
ARCA RACE LOGS
2009 2008
CW East RACE LOGS
2009 2007
| Sean Caisse 2010 Nationwide Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 13 | Nashville Superspeedway | 22 | 18 | Running |
| 14 | Kentucky Speedway | 33 | 27 | Running |
| 16 | New Hampshire Motor Speedway | 28 | 21 | Running |
| 2010 Nationwide Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 3 | 68 | -1 | 291 | -3058 | ||||
| Poles | Wins | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 0 | 0 | $61,454 | 0 | 27.67 | 22.00 | 0 |
| Sean Caisse’s Track Performance Tables Below ARE Sortable. Click On Header |
NATIONWIDE TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Dover International Speedway | 1 | 41.00 | 42.00 |
| Kentucky Speedway | 1 | 33.00 | 27.00 |
| Nashville Superspeedway | 2 | 17.50 | 23.50 |
| New Hampshire Motor Speedway | 2 | 35.50 | 21.50 |
TRUCK TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Martinsville Speedway | 1 | 20.00 | 36.00 |
CAMPING WORLD EAST TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Adirondack International Speedway | 1 | 5.00 | 2.00 |
| Dover International Speedway | 1 | 3.00 | 1.00 |
| Elko Speedway | 1 | 1.00 | 1.00 |
| Greenville-Pickens Speedway | 1 | 2.00 | 2.00 |
| Iowa Speedway | 1 | 4.00 | 18.00 |
| Lime Rock Park | 1 | 6.00 | 2.00 |
| Mansfield Motorsports Park | 1 | 1.00 | 1.00 |
| Music City Motorplex | 1 | 1.00 | 18.00 |
| New Hampshire International Speedway | 2 | 2.50 | 13.00 |
| South Boston Speedway | 2 | 2.50 | 17.00 |
| Stafford Motor Speedway | 1 | 1.00 | 23.00 |
| Thompson International Speedway | 1 | 1.00 | 1.00 |
