Driver Pages
Stacy Compton
|
|
BIRTHDAY: May 26, 1967 HOMETOWN: Hurt, VA WEIGHT: 175 HEIGHT: 6-1 |
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 88 | 2 | 0 | 0 | 1 | 26.89 | 29.90 | 22 | 19 | $4,030,101 |
| Nationwide | 173 | 1 | 0 | 11 | 33 | 20.71 | 19.43 | 152 | 16 | $3,946,829 |
| TRUCK | 151 | 9 | 2 | 26 | 63 | 13.39 | 13.86 | 780 | 14 | $1,866,995 |
PAST YEAR RACE LOGS
CUP RACE LOGS
2003 2002 2001 2000 1999 1996
NATIONWIDE RACE LOGS
2006 2005 2004 2003 2002 2001
TRUCK RACE LOGS
2010 2009 2008 2007 2006 2002 2001 1999 1998 1997
| Stacy Compton 2010 Truck Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 1 | Daytona International Speedway | 12 | 7 | Running |
| 1 | Atlanta Motor Speedway | 18 | 19 | Running |
| 4 | Nashville Superspeedway | 17 | 9 | Running |
| 6 | Dover International Speedway | 20 | 13 | Running |
| 9 | Michigan International Speedway | 9 | 11 | Running |
| 10 | Iowa Speedway | 3 | 6 | Running |
| 11 | Gateway International Raceway | 12 | 19 | Running |
| 13 | Pocono Raceway | 9 | 17 | Running |
| 2010 Truck Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 8 | 20 | – | 1022 | -971 | ||||
| Poles | Wins | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 0 | 3 | $100,285 | 8 | 12.50 | 12.62 | 0 |
| Stacy Compton’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 4 | 22.25 | 27.00 |
| Auto Club Speedway | 3 | 28.67 | 35.67 |
| Bristol Motor Speedway | 3 | 28.00 | 25.67 |
| Charlotte Motor Speedway | 5 | 27.00 | 35.60 |
| Chicagoland Speedway | 2 | 34.00 | 30.50 |
| Darlington Raceway | 4 | 31.25 | 35.25 |
| Daytona International Speedway | 7 | 21.57 | 26.43 |
| Dover International Speedway | 5 | 27.20 | 27.80 |
| Homestead-Miami Speedway | 3 | 23.33 | 37.00 |
| Indianapolis Motor Speedway | 2 | 38.00 | 35.00 |
| Infineon Raceway | 2 | 33.00 | 27.50 |
| Kansas Speedway | 1 | 4.00 | 34.00 |
| Las Vegas Motor Speedway | 3 | 29.33 | 32.67 |
| Martinsville Speedway | 7 | 22.57 | 27.57 |
| Michigan International Speedway | 4 | 29.25 | 32.00 |
| New Hampshire Motor Speedway | 5 | 36.60 | 28.00 |
| North Carolina Speedway | 5 | 34.20 | 38.00 |
| Phoenix International Raceway | 2 | 28.50 | 30.00 |
| Pocono Raceway | 5 | 31.40 | 31.00 |
| Richmond International Raceway | 5 | 26.20 | 24.60 |
| Talladega Superspeedway | 6 | 14.17 | 26.50 |
| Texas Motor Speedway | 3 | 15.67 | 23.33 |
| Watkins Glen International | 2 | 41.00 | 24.50 |
NATIONWIDE TRACKS RACED
TRUCK TRACKS RACED
