Driver Pages

Update: November 20th, 2009


Stacy Compton

Stacy Compton BIRTHDAY: May 26, 1967
HOMETOWN: Hurt, VA
WEIGHT: 175
HEIGHT: 6-1
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US



Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
CUP 88 2 0 0 1 26.89 29.90 22 19 $4,030,101
Nationwide 173 1 0 11 33 20.71 19.43 152 16 $3,946,829
TRUCK 151 9 2 26 63 13.39 13.86 780 14 $1,866,995
PAST YEAR RACE LOGS

CUP RACE LOGS
2003 2002 2001 2000 1999 1996
NATIONWIDE RACE LOGS
2006 2005 2004 2003 2002 2001
TRUCK RACE LOGS
2010 2009 2008 2007 2006 2002 2001 1999 1998 1997



Stacy Compton
2010 Truck Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 12 7 Running
1 Atlanta Motor Speedway 18 19 Running
4 Nashville Superspeedway 17 9 Running
6 Dover International Speedway 20 13 Running
9 Michigan International Speedway 9 11 Running
10 Iowa Speedway 3 6 Running
11 Gateway International Raceway 12 19 Running
13 Pocono Raceway 9 17 Running

2010 Truck Season
STARTS POS Move PNTS Back
8 20 1022 -971
Poles Wins TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 0 3 $100,285 8 12.50 12.62 0

Stacy Compton’s Track Performance
Tables Below ARE Sortable. Click On Header

SPRINT CUP TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 4 22.25 27.00
Auto Club Speedway 3 28.67 35.67
Bristol Motor Speedway 3 28.00 25.67
Charlotte Motor Speedway 5 27.00 35.60
Chicagoland Speedway 2 34.00 30.50
Darlington Raceway 4 31.25 35.25
Daytona International Speedway 7 21.57 26.43
Dover International Speedway 5 27.20 27.80
Homestead-Miami Speedway 3 23.33 37.00
Indianapolis Motor Speedway 2 38.00 35.00
Infineon Raceway 2 33.00 27.50
Kansas Speedway 1 4.00 34.00
Las Vegas Motor Speedway 3 29.33 32.67
Martinsville Speedway 7 22.57 27.57
Michigan International Speedway 4 29.25 32.00
New Hampshire Motor Speedway 5 36.60 28.00
North Carolina Speedway 5 34.20 38.00
Phoenix International Raceway 2 28.50 30.00
Pocono Raceway 5 31.40 31.00
Richmond International Raceway 5 26.20 24.60
Talladega Superspeedway 6 14.17 26.50
Texas Motor Speedway 3 15.67 23.33
Watkins Glen International 2 41.00 24.50

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 5 30.00 23.80
Auto Club Speedway 8 21.12 17.62
Autodromo Hermanos Rodriguez 2 28.50 35.50
Bristol Motor Speedway 10 22.40 20.50
Charlotte Motor Speedway 10 26.10 20.50
Chicagoland Speedway 5 25.00 24.00
Darlington Raceway 8 18.00 15.38
Daytona International Speedway 10 23.10 24.30
Dover International Speedway 10 20.70 18.80
Gateway International Raceway 5 13.40 18.80
Homestead-Miami Speedway 6 18.50 15.50
Kansas Speedway 5 17.80 18.40
Kentucky Speedway 5 17.00 14.40
Las Vegas Motor Speedway 5 18.00 22.60
Martinsville Speedway 1 34.00 15.00
Memphis Motorsports Park 5 15.40 15.00
Michigan International Speedway 5 18.20 25.00
Nashville Superspeedway 10 19.50 17.00
Nazareth Speedway 3 7.67 11.00
New Hampshire Motor Speedway 5 20.40 20.60
North Carolina Speedway 5 24.40 17.00
O’Reilly Raceway Park 5 15.80 12.20
Phoenix International Raceway 7 24.00 20.57
Pikes Peak International Raceway 4 11.75 6.75
Richmond International Raceway 10 18.40 22.80
Talladega Superspeedway 5 19.80 21.60
Texas Motor Speedway 7 26.43 22.71
The Milwaukee Mile 5 20.40 18.60
Watkins Glen International 2 32.00 28.50

TRUCK TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 4 19.50 18.25
Auto Club Speedway 7 15.43 14.43
Bristol Motor Speedway 5 17.40 20.80
Charlotte Motor Speedway 2 13.50 18.50
Chicagoland Speedway 1 8.00 12.00
Colorado National Speedway 1 13.00 3.00
Daytona International Speedway 5 9.80 13.80
Dover International Speedway 5 18.80 11.40
Evergreen Speedway 3 12.33 5.33
Flemington Speedway 2 9.00 21.00
Gateway International Raceway 4 11.75 14.25
Heartland Park Topeka 3 15.67 11.67
Homestead-Miami Speedway 5 12.80 15.40
I-70 Speedway 3 6.67 15.00
Infineon Raceway 2 17.00 12.50
Iowa Speedway 2 8.00 11.00
Kansas Speedway 3 15.33 15.67
Kentucky Speedway 2 17.00 12.00
Las Vegas Motor Speedway 6 13.67 15.17
Louisville Motor Speedway 3 7.67 7.67
Mansfield Motorsports Park 1 25.00 10.00
Martinsville Speedway 7 16.14 13.00
Memphis Motorsports Park 5 15.80 14.20
Mesa Marin Raceway 3 6.67 2.67
Michigan International Speedway 5 13.60 13.80
Milwaukee Mile 1 14.00 6.00
Nashville Speedway 3 7.33 13.67
Nashville Superspeedway 3 13.00 10.33
Nazareth Speedway 3 16.00 8.67
New Hampshire Motor Speedway 6 13.00 10.67
O’Reilly Raceway Park 6 14.17 15.67
Phoenix International Raceway 9 9.33 15.56
Pikes Peak International Raceway 2 11.00 21.00
Pocono Raceway 1 9.00 17.00
Portland International Raceway 3 6.00 10.00
Richmond International Raceway 5 8.40 13.20
Talladega Superspeedway 1 9.00 7.00
Texas Motor Speedway 8 17.00 15.62
The Milwaukee Mile 5 14.60 16.00
Tucson Raceway Park 1 20.00 16.00
Walt Disney World Speedway 2 25.50 20.00
Watkins Glen International 3 11.67 19.67




Comments are closed.