Driver Pages

Update: November 20th, 2009


Todd Bodine

Todd Bodine BIRTHDAY: Feb 27, 1964
HOMETOWN: Chemung, NY
WEIGHT: 190
HEIGHT: 5-7
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US



Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
CUP 236 5 0 7 21 24.36 27.35 276 89 $10,310,986
Nationwide 324 9 15 90 160 16.49 15.16 1343 62 $4,703,406
TRUCK 153 6 18 74 96 10.96 9.98 1820 16 $3,580,596
ARCA 1 0 0 0 0 9.00 40.00 NA 1 NA
PAST YEAR RACE LOGS

CUP RACE LOGS
2010 2009 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
NATIONWIDE RACE LOGS
2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1986
TRUCK RACE LOGS
2010 2009 2008 2007 2006 2005 2004 1995
ARCA RACE LOGS
2004


Todd Bodine
2010 CUP Season
# Track / Full Results ST FIN Status
11 Darlington Raceway 37 39 Brakes
13 Charlotte Motor Speedway 29 40 Transmission
15 Michigan International Speedway 41 42 Rear Gear
17 New Hampshire Motor Speedway 43 40 Transmission
20 Indianapolis Motor Speedway 39 37 Rear Gear
21 Pocono Raceway 43 37 Electrical



Todd Bodine
2010 Truck Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 15 2 Running
1 Atlanta Motor Speedway 10 5 Running
3 Martinsville Speedway 6 30 Overheating
4 Nashville Superspeedway 14 5 Running
5 Kansas Speedway 6 3 Running
6 Dover International Speedway 11 5 Running
7 Charlotte Motor Speedway 9 2 Running
8 Texas Motor Speedway 4 1 Running
9 Michigan International Speedway 7 2 Running
10 Iowa Speedway 9 17 Running
11 Gateway International Raceway 14 4 Running
12 O’Reilly Raceway Park 6 7 Running
13 Pocono Raceway 6 12 Running

2010 Cup Season
STARTS POS Move PNTS Back
6 48 +1 273 -2807
POLES WINS TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 0 0 $543,384 0 38.67 39.17 6
2010 Truck Season
STARTS POS Move PNTS Back
13 1 1993 Leader
Poles Wins TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 1 9 10 $333,995 182 9.00 7.31 1

Todd Bodine’s Track Performance
Tables Below ARE Sortable. Click On Header

SPRINT CUP TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 18 21.78 26.39
Auto Club Speedway 3 25.67 29.00
Bristol Motor Speedway 12 23.67 32.58
Charlotte Motor Speedway 19 16.74 29.37
Chicagoland Speedway 3 18.00 24.33
Darlington Raceway 16 29.94 30.56
Daytona International Speedway 9 18.44 20.44
Dover International Speedway 12 23.50 22.75
Homestead-Miami Speedway 4 25.25 18.75
Indianapolis Motor Speedway 8 28.12 25.50
Infineon Raceway 5 26.20 25.60
Kansas Speedway 4 21.50 31.50
Las Vegas Motor Speedway 4 18.50 22.75
Martinsville Speedway 13 26.31 27.08
Michigan International Speedway 14 30.43 33.50
New Hampshire Motor Speedway 12 29.33 27.67
North Carolina Speedway 13 24.85 28.85
North Wilkesboro Speedway 3 25.33 21.00
Phoenix International Raceway 10 24.20 24.90
Pocono Raceway 15 27.80 23.73
Richmond International Raceway 17 25.71 29.24
Talladega Superspeedway 8 18.12 26.75
Texas Motor Speedway 4 22.00 28.50
Watkins Glen International 10 23.10 28.00

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 9 14.11 13.89
Auto Club Speedway 8 19.12 18.12
Bristol Motor Speedway 20 21.25 14.05
Charlotte Motor Speedway 21 16.29 17.10
Chicagoland Speedway 3 8.67 19.00
Darlington Raceway 21 17.00 11.62
Daytona International Speedway 11 24.73 24.82
Dover International Speedway 21 16.81 13.76
Gateway International Raceway 7 17.71 14.14
Hampshire International Speedway 1 9.00 40.00
Hickory Motor Speedway 8 15.25 10.12
Homestead Motorsports Complex 1 16.00 27.00
Homestead-Miami Speedway 11 25.55 26.91
Kansas Speedway 4 19.75 27.00
Kentucky Speedway 2 10.00 15.00
Lanier Raceway 2 11.00 7.00
Las Vegas Motor Speedway 6 14.00 17.33
Martinsville Speedway 8 13.75 15.75
Memphis Motorsports Park 2 5.00 12.00
Michigan International Speedway 9 22.33 8.44
Myrtle Beach Speedway 7 17.86 7.86
Nashville Speedway 4 9.00 10.50
Nashville Superspeedway 5 17.60 15.60
Nazareth Speedway 9 10.89 14.22
New Hampshire Motor Speedway 13 15.23 15.62
New River Valley Raceway 1 4.00 11.00
New River Valley Speedway 1 1.00 18.00
North Carolina Speedway 21 15.67 11.29
O’Reilly Raceway Park 9 16.44 15.00
Orange County Speedway 7 13.86 14.29
Oxford Plains Speedway 2 14.50 13.00
Phoenix International Raceway 4 21.50 15.00
Pikes Peak International Raceway 3 16.00 20.33
Richmond International Raceway 22 16.95 17.50
South Boston Speedway 8 9.25 11.50
Talladega Superspeedway 9 15.33 18.11
Texas Motor Speedway 7 21.86 20.86
The Milwaukee Mile 8 6.62 16.50
Volusia County Speedway 2 14.50 6.50
Watkins Glen International 7 14.57 4.14

TRUCK TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 10 8.00 8.70
Auto Club Speedway 6 12.33 8.33
Bristol Motor Speedway 5 17.00 12.40
Charlotte Motor Speedway 7 14.86 13.71
Chicagoland Speedway 1 3.00 2.00
Darlington Raceway 1 18.00 20.00
Daytona International Speedway 6 7.83 2.33
Dover International Speedway 6 13.00 15.67
Flemington Speedway 1 3.00 4.00
Gateway International Raceway 6 9.33 6.33
Homestead-Miami Speedway 5 13.80 8.40
Infineon Raceway 1 26.00 6.00
Iowa Speedway 2 16.00 18.00
Kansas Speedway 7 18.29 11.00
Kentucky Speedway 5 10.20 13.20
Las Vegas Motor Speedway 6 5.50 9.33
Mansfield Motorsports Park 4 7.25 16.25
Martinsville Speedway 12 13.75 11.33
Memphis Motorsports Park 5 13.60 14.00
Mesa Marin Raceway 2 5.50 7.50
Michigan International Speedway 6 10.33 6.50
Milwaukee Mile 1 5.00 4.00
Nashville Superspeedway 6 10.00 6.17
New Hampshire Motor Speedway 6 9.17 17.83
North Wilkesboro Speedway 1 13.00 6.00
O’Reilly Raceway Park 6 13.17 12.50
Phoenix International Raceway 6 7.50 9.17
Pocono Raceway 1 6.00 12.00
Richmond International Raceway 2 7.00 3.00
Talladega Superspeedway 4 4.00 2.25
Texas Motor Speedway 12 11.17 6.58
The Milwaukee Mile 4 7.00 15.50




Comments are closed.