Driver Pages
Todd Bodine
|
|
BIRTHDAY: Feb 27, 1964 HOMETOWN: Chemung, NY WEIGHT: 190 HEIGHT: 5-7 |
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 236 | 5 | 0 | 7 | 21 | 24.36 | 27.35 | 276 | 89 | $10,310,986 |
| Nationwide | 324 | 9 | 15 | 90 | 160 | 16.49 | 15.16 | 1343 | 62 | $4,703,406 |
| TRUCK | 153 | 6 | 18 | 74 | 96 | 10.96 | 9.98 | 1820 | 16 | $3,580,596 |
| ARCA | 1 | 0 | 0 | 0 | 0 | 9.00 | 40.00 | NA | 1 | NA |
PAST YEAR RACE LOGS
CUP RACE LOGS
2010 2009 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
NATIONWIDE RACE LOGS
2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1986
TRUCK RACE LOGS
2010 2009 2008 2007 2006 2005 2004 1995
ARCA RACE LOGS
2004
| Todd Bodine 2010 CUP Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 11 | Darlington Raceway | 37 | 39 | Brakes |
| 13 | Charlotte Motor Speedway | 29 | 40 | Transmission |
| 15 | Michigan International Speedway | 41 | 42 | Rear Gear |
| 17 | New Hampshire Motor Speedway | 43 | 40 | Transmission |
| 20 | Indianapolis Motor Speedway | 39 | 37 | Rear Gear |
| 21 | Pocono Raceway | 43 | 37 | Electrical |
| Todd Bodine 2010 Truck Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 1 | Daytona International Speedway | 15 | 2 | Running |
| 1 | Atlanta Motor Speedway | 10 | 5 | Running |
| 3 | Martinsville Speedway | 6 | 30 | Overheating |
| 4 | Nashville Superspeedway | 14 | 5 | Running |
| 5 | Kansas Speedway | 6 | 3 | Running |
| 6 | Dover International Speedway | 11 | 5 | Running |
| 7 | Charlotte Motor Speedway | 9 | 2 | Running |
| 8 | Texas Motor Speedway | 4 | 1 | Running |
| 9 | Michigan International Speedway | 7 | 2 | Running |
| 10 | Iowa Speedway | 9 | 17 | Running |
| 11 | Gateway International Raceway | 14 | 4 | Running |
| 12 | O’Reilly Raceway Park | 6 | 7 | Running |
| 13 | Pocono Raceway | 6 | 12 | Running |
| 2010 Cup Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 6 | 48 | +1 | 273 | -2807 | ||||
| POLES | WINS | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 0 | 0 | $543,384 | 0 | 38.67 | 39.17 | 6 |
| 2010 Truck Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 13 | 1 | – | 1993 | Leader | ||||
| Poles | Wins | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 1 | 9 | 10 | $333,995 | 182 | 9.00 | 7.31 | 1 |
| Todd Bodine’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 18 | 21.78 | 26.39 |
| Auto Club Speedway | 3 | 25.67 | 29.00 |
| Bristol Motor Speedway | 12 | 23.67 | 32.58 |
| Charlotte Motor Speedway | 19 | 16.74 | 29.37 |
| Chicagoland Speedway | 3 | 18.00 | 24.33 |
| Darlington Raceway | 16 | 29.94 | 30.56 |
| Daytona International Speedway | 9 | 18.44 | 20.44 |
| Dover International Speedway | 12 | 23.50 | 22.75 |
| Homestead-Miami Speedway | 4 | 25.25 | 18.75 |
| Indianapolis Motor Speedway | 8 | 28.12 | 25.50 |
| Infineon Raceway | 5 | 26.20 | 25.60 |
| Kansas Speedway | 4 | 21.50 | 31.50 |
| Las Vegas Motor Speedway | 4 | 18.50 | 22.75 |
| Martinsville Speedway | 13 | 26.31 | 27.08 |
| Michigan International Speedway | 14 | 30.43 | 33.50 |
| New Hampshire Motor Speedway | 12 | 29.33 | 27.67 |
| North Carolina Speedway | 13 | 24.85 | 28.85 |
| North Wilkesboro Speedway | 3 | 25.33 | 21.00 |
| Phoenix International Raceway | 10 | 24.20 | 24.90 |
| Pocono Raceway | 15 | 27.80 | 23.73 |
| Richmond International Raceway | 17 | 25.71 | 29.24 |
| Talladega Superspeedway | 8 | 18.12 | 26.75 |
| Texas Motor Speedway | 4 | 22.00 | 28.50 |
| Watkins Glen International | 10 | 23.10 | 28.00 |
NATIONWIDE TRACKS RACED
TRUCK TRACKS RACED
