Driver Pages

Update: November 20th, 2009


Tony Raines

Tony Raines BIRTHDAY: Apr 14, 1964
HOMETOWN: LaPorte, IN
WEIGHT: 210
HEIGHT: 6-2


Want To Sponsor This Drivers Page FREE? – CONTACT US

Tony Raines This Week In Nationwide Racing At Atlanta Motor Speedway
Qualified 32
93.098 104.754 -4.296
Practice 1 34
92.917 104.958 -3.850
Practice 2 33
93.029 104.832 -4.068
Driver’s Practice And Qualifying Results Sponsored By The Following
Custom Truck Accessories


Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
CUP 142 0 0 0 3 31.89 29.01 37 32 $10,699,722
Nationwide 249 1 0 15 52 24.80 19.60 220 45 $5,193,376
TRUCK 53 1 4 11 22 13.08 14.64 394 7 $563,365
PAST YEAR RACE LOGS

CUP RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003 2002
NATIONWIDE RACE LOGS
2010 2009 2008 2007 2005 2004 2003 2002 2001 2000 1999
TRUCK RACE LOGS
2004 1999 1998 1997


Tony Raines
2010 CUP Season
# Track / Full Results ST FIN Status
10 Richmond International Raceway 43 42 Vibration



Tony Raines
2010 Nationwide Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 20 14 Running
2 Auto Club Speedway 35 25 Running
3 Las Vegas Motor Speedway 40 22 Running
4 Bristol Motor Speedway 25 22 Running
5 Nashville Superspeedway 35 32 Power Steering
6 Phoenix International Raceway 18 14 Running
7 Texas Motor Speedway 37 22 Running
8 Talladega Superspeedway 37 7 Running
9 Richmond International Raceway 28 24 Running
10 Darlington Raceway 34 18 Running
11 Dover International Speedway 28 17 Running
12 Charlotte Motor Speedway 33 25 Running
13 Nashville Superspeedway 37 23 Running
14 Kentucky Speedway 36 19 Running
15 Road America 27 36 Engine
16 New Hampshire Motor Speedway 32 18 Running
17 Daytona International Speedway 38 24 Running
18 Chicagoland Speedway 37 23 Accident
19 Gateway International Raceway 22 10 Running
20 O’Reilly Raceway Park 35 18 Running
21 Iowa Speedway 34 29 Suspension

2010 Cup Season
STARTS POS Move PNTS Back
1 64 37 -3043
POLES WINS TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 0 0 $93,129 0 43.00 42.00 1
2010 Nationwide Season
STARTS POS Move PNTS Back
21 14 +1 2117 -1232
Poles Wins TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 0 2 $535,428 5 31.81 21.05 4

Tony Raines’s Track Performance
Tables Below ARE Sortable. Click On Header

SPRINT CUP TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 8 35.50 29.75
Auto Club Speedway 5 36.40 29.20
Bristol Motor Speedway 8 26.88 29.62
Charlotte Motor Speedway 9 36.78 30.67
Chicagoland Speedway 3 36.00 28.67
Darlington Raceway 6 38.00 33.67
Daytona International Speedway 5 27.80 31.20
Dover International Speedway 15 34.00 32.53
Homestead-Miami Speedway 4 33.25 24.75
Indianapolis Motor Speedway 4 23.25 26.75
Infineon Raceway 1 34.00 31.00
Kansas Speedway 5 32.60 27.20
Las Vegas Motor Speedway 2 29.50 21.50
Martinsville Speedway 7 21.00 22.29
Michigan International Speedway 10 34.50 34.80
New Hampshire Motor Speedway 8 33.25 29.88
North Carolina Speedway 2 23.00 21.50
Phoenix International Raceway 8 34.75 29.62
Pocono Raceway 8 27.12 24.25
Richmond International Raceway 10 29.80 32.70
Talladega Superspeedway 8 29.12 21.38
Texas Motor Speedway 5 35.60 23.60
Watkins Glen International 1 42.00 41.00

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 6 23.00 20.00
Auto Club Speedway 10 24.80 21.20
Bristol Motor Speedway 17 21.59 17.29
Charlotte Motor Speedway 15 26.33 21.93
Chicagoland Speedway 7 24.14 17.43
Circuit Gilles Villeneuve 1 33.00 6.00
Darlington Raceway 11 27.82 18.36
Daytona International Speedway 11 28.73 23.18
Dover International Speedway 18 23.72 17.22
Gateway International Raceway 7 18.86 15.57
Homestead-Miami Speedway 7 35.14 25.14
Iowa Speedway 2 26.00 23.50
Kansas Speedway 5 25.60 18.00
Kentucky Speedway 6 30.50 12.33
Las Vegas Motor Speedway 8 30.38 24.00
Memphis Motorsports Park 6 23.50 18.67
Michigan International Speedway 7 29.14 23.29
Milwaukee Mile 1 42.00 21.00
Myrtle Beach Speedway 2 29.50 18.00
Nashville Speedway 2 29.00 23.50
Nashville Superspeedway 11 24.00 21.45
Nazareth Speedway 4 19.75 9.75
New Hampshire Motor Speedway 7 22.43 20.57
North Carolina Speedway 8 16.50 21.75
O’Reilly Raceway Park 6 24.33 17.33
Phoenix International Raceway 12 24.42 20.17
Pikes Peak International Raceway 6 20.83 24.83
Richmond International Raceway 16 24.38 18.56
Road America 1 27.00 36.00
South Boston Speedway 2 9.00 5.50
Talladega Superspeedway 7 23.29 18.29
Texas Motor Speedway 10 30.10 21.60
The Milwaukee Mile 6 14.00 17.50
Watkins Glen International 4 27.00 20.50

TRUCK TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 1 31.00 17.00
Auto Club Speedway 2 23.50 7.50
Bristol Motor Speedway 2 8.50 14.00
Colorado National Speedway 1 4.00 9.00
Evergreen Speedway 2 13.50 18.00
Flemington Speedway 2 4.50 16.50
Gateway International Raceway 1 13.00 32.00
Heartland Park Topeka 2 9.00 12.00
Homestead-Miami Speedway 2 14.00 27.50
I-70 Speedway 2 1.50 1.00
Infineon Raceway 2 11.50 13.50
Las Vegas Motor Speedway 2 24.50 16.50
Louisville Motor Speedway 2 4.00 2.50
Martinsville Speedway 2 11.50 15.00
Memphis Motorsports Park 1 21.00 25.00
Mesa Marin Raceway 2 10.00 10.50
Nashville Speedway 2 20.50 6.50
Nazareth Speedway 2 6.00 8.50
New Hampshire Motor Speedway 2 8.50 19.50
O’Reilly Raceway Park 2 13.00 15.50
Phoenix International Raceway 3 14.00 18.33
Pikes Peak International Raceway 1 26.00 17.00
Portland International Raceway 2 9.50 6.00
Richmond International Raceway 2 23.50 25.00
Texas Motor Speedway 2 10.00 16.50
The Milwaukee Mile 3 16.00 13.67
Tucson Raceway Park 1 6.00 15.00
Walt Disney World Speedway 1 11.00 16.00
Watkins Glen International 2 18.50 22.50




Comments are closed.