Driver Pages
Tony Raines
|
|
BIRTHDAY: Apr 14, 1964 HOMETOWN: LaPorte, IN WEIGHT: 210 HEIGHT: 6-2 |
|||||||||||||||||||
| Tony Raines This Week In Nationwide Racing At Atlanta Motor Speedway | ||||||||||||||||||||
|
||||||||||||||||||||
| Driver’s Practice And Qualifying Results Sponsored By The Following Custom Truck Accessories |
||||||||||||||||||||
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 142 | 0 | 0 | 0 | 3 | 31.89 | 29.01 | 37 | 32 | $10,699,722 |
| Nationwide | 249 | 1 | 0 | 15 | 52 | 24.80 | 19.60 | 220 | 45 | $5,193,376 |
| TRUCK | 53 | 1 | 4 | 11 | 22 | 13.08 | 14.64 | 394 | 7 | $563,365 |
PAST YEAR RACE LOGS
CUP RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003 2002
NATIONWIDE RACE LOGS
2010 2009 2008 2007 2005 2004 2003 2002 2001 2000 1999
TRUCK RACE LOGS
2004 1999 1998 1997
| Tony Raines 2010 CUP Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 10 | Richmond International Raceway | 43 | 42 | Vibration |
| Tony Raines 2010 Nationwide Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 1 | Daytona International Speedway | 20 | 14 | Running |
| 2 | Auto Club Speedway | 35 | 25 | Running |
| 3 | Las Vegas Motor Speedway | 40 | 22 | Running |
| 4 | Bristol Motor Speedway | 25 | 22 | Running |
| 5 | Nashville Superspeedway | 35 | 32 | Power Steering |
| 6 | Phoenix International Raceway | 18 | 14 | Running |
| 7 | Texas Motor Speedway | 37 | 22 | Running |
| 8 | Talladega Superspeedway | 37 | 7 | Running |
| 9 | Richmond International Raceway | 28 | 24 | Running |
| 10 | Darlington Raceway | 34 | 18 | Running |
| 11 | Dover International Speedway | 28 | 17 | Running |
| 12 | Charlotte Motor Speedway | 33 | 25 | Running |
| 13 | Nashville Superspeedway | 37 | 23 | Running |
| 14 | Kentucky Speedway | 36 | 19 | Running |
| 15 | Road America | 27 | 36 | Engine |
| 16 | New Hampshire Motor Speedway | 32 | 18 | Running |
| 17 | Daytona International Speedway | 38 | 24 | Running |
| 18 | Chicagoland Speedway | 37 | 23 | Accident |
| 19 | Gateway International Raceway | 22 | 10 | Running |
| 20 | O’Reilly Raceway Park | 35 | 18 | Running |
| 21 | Iowa Speedway | 34 | 29 | Suspension |
| 2010 Cup Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 1 | 64 | – | 37 | -3043 | ||||
| POLES | WINS | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 0 | 0 | $93,129 | 0 | 43.00 | 42.00 | 1 |
| 2010 Nationwide Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 21 | 14 | +1 | 2117 | -1232 | ||||
| Poles | Wins | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 0 | 2 | $535,428 | 5 | 31.81 | 21.05 | 4 |
| Tony Raines’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 8 | 35.50 | 29.75 |
| Auto Club Speedway | 5 | 36.40 | 29.20 |
| Bristol Motor Speedway | 8 | 26.88 | 29.62 |
| Charlotte Motor Speedway | 9 | 36.78 | 30.67 |
| Chicagoland Speedway | 3 | 36.00 | 28.67 |
| Darlington Raceway | 6 | 38.00 | 33.67 |
| Daytona International Speedway | 5 | 27.80 | 31.20 |
| Dover International Speedway | 15 | 34.00 | 32.53 |
| Homestead-Miami Speedway | 4 | 33.25 | 24.75 |
| Indianapolis Motor Speedway | 4 | 23.25 | 26.75 |
| Infineon Raceway | 1 | 34.00 | 31.00 |
| Kansas Speedway | 5 | 32.60 | 27.20 |
| Las Vegas Motor Speedway | 2 | 29.50 | 21.50 |
| Martinsville Speedway | 7 | 21.00 | 22.29 |
| Michigan International Speedway | 10 | 34.50 | 34.80 |
| New Hampshire Motor Speedway | 8 | 33.25 | 29.88 |
| North Carolina Speedway | 2 | 23.00 | 21.50 |
| Phoenix International Raceway | 8 | 34.75 | 29.62 |
| Pocono Raceway | 8 | 27.12 | 24.25 |
| Richmond International Raceway | 10 | 29.80 | 32.70 |
| Talladega Superspeedway | 8 | 29.12 | 21.38 |
| Texas Motor Speedway | 5 | 35.60 | 23.60 |
| Watkins Glen International | 1 | 42.00 | 41.00 |
NATIONWIDE TRACKS RACED
TRUCK TRACKS RACED
