Driver Pages
Tony Stewart
|
|
BIRTHDAY: May 20, 1971 HOMETOWN: Rushville, IN WEIGHT: 170 HEIGHT: 5-9 |
|||||||||||||||||||||||||
| Tony Stewart This Week In Cup Racing At Daytona International Speedway | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Tony Stewart This Week In Nationwide Racing At Daytona International Speedway | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Driver’s Practice And Qualifying Results Sponsored By The Following Custom Truck Accessories |
||||||||||||||||||||||||||
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 392 | 18 | 37 | 144 | 230 | 14.96 | 12.51 | 10650 | 36 | $55,791,321 |
| Nationwide | 89 | 6 | 8 | 27 | 37 | 15.40 | 15.94 | 1270 | 25 | $2,219,467 |
| TRUCK | 6 | 0 | 2 | 4 | 5 | 16.83 | 8.33 | 66 | 1 | $128,965 |
| ARCA | 3 | 3 | 1 | 3 | 3 | 1.00 | 1.67 | NA | 0 | NA |
PAST YEAR RACE LOGS
CUP RACE LOGS
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
NATIONWIDE RACE LOGS
2009 2008 2007 2006 2005 2004 2003 1998 1997 1996
TRUCK RACE LOGS
2005 2004 2003 2002 1996
ARCA RACE LOGS
2003 2002 2001
| Tony Stewart 2009 Nationwide Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 1 | Daytona International Speedway | 5 | 1 | Running |
| 5 | Texas Motor Speedway | 8 | 2 | Running |
| 31 | Lowes Motor Speedway | 22 | 11 | Running |
| 2009 Cup Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 35 | 5 | – | 6207 | -285 | ||||
| POLES | WINS | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 4 | 15 | 23 | $6,738,150 | 414 | 12.28 | 10.44 | 1 |
| 2009 Nationwide Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 3 | 72 | – | 500 | -5182 | ||||
| Poles | Wins | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 1 | 2 | 2 | $173,545 | 29 | 11.67 | 4.67 | 0 |
| Tony Stewart’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 22 | 16.23 | 12.00 |
| Auto Club Speedway | 17 | 15.24 | 15.24 |
| Bristol Motor Speedway | 22 | 14.09 | 17.14 |
| Chicagoland Speedway | 9 | 17.11 | 9.56 |
| Darlington Raceway | 17 | 17.18 | 11.94 |
| Daytona International Speedway | 22 | 10.00 | 16.50 |
| Dover International Speedway | 22 | 19.32 | 11.55 |
| Homestead-Miami Speedway | 11 | 12.91 | 12.82 |
| Indianapolis Motor Speedway | 11 | 15.18 | 8.55 |
| Infineon Raceway | 11 | 9.45 | 9.27 |
| Kansas Speedway | 9 | 16.44 | 13.22 |
| Las Vegas Motor Speedway | 11 | 15.27 | 15.45 |
| Lowes Motor Speedway | 22 | 14.09 | 13.32 |
| Martinsville Speedway | 22 | 13.59 | 12.00 |
| Michigan International Speedway | 22 | 21.64 | 12.41 |
| New Hampshire Motor Speedway | 22 | 11.45 | 12.32 |
| North Carolina Speedway | 11 | 18.73 | 10.82 |
| Phoenix International Raceway | 16 | 14.00 | 11.00 |
| Pocono Raceway | 22 | 11.27 | 12.32 |
| Richmond International Raceway | 22 | 16.32 | 10.36 |
| Talladega Superspeedway | 22 | 16.77 | 14.73 |
| Texas Motor Speedway | 16 | 19.19 | 12.19 |
| Watkins Glen International | 11 | 6.18 | 5.27 |
NATIONWIDE TRACKS RACED
TRUCK TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Dover International Speedway | 1 | 11.00 | 2.00 |
| Lowes Motor Speedway | 1 | 19.00 | 33.00 |
| O’Reilly Raceway Park | 1 | 9.00 | 10.00 |
| Richmond International Raceway | 3 | 20.67 | 1.67 |
