Driver Pages
Tony Stewart
|
|
BIRTHDAY: May 20, 1971 HOMETOWN: Rushville, IN WEIGHT: 170 HEIGHT: 5-9 |
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 413 | 20 | 37 | 150 | 241 | 14.81 | 12.55 | 10769 | 37 | $59,069,995 |
| Nationwide | 90 | 6 | 9 | 28 | 38 | 15.59 | 15.78 | 1308 | 25 | $2,336,762 |
| TRUCK | 6 | 0 | 2 | 4 | 5 | 16.83 | 8.33 | 66 | 1 | $128,965 |
| ARCA | 3 | 3 | 1 | 3 | 3 | 1.00 | 1.67 | NA | 0 | NA |
PAST YEAR RACE LOGS
CUP RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
NATIONWIDE RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003 1998 1997 1996
TRUCK RACE LOGS
2005 2004 2003 2002 1996
ARCA RACE LOGS
2003 2002 2001
| Tony Stewart 2010 CUP Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 1 | Daytona International Speedway | 6 | 22 | Running |
| 2 | Auto Club Speedway | 16 | 9 | Running |
| 3 | Las Vegas Motor Speedway | 9 | 7 | Running |
| 4 | Atlanta Motor Speedway | 15 | 13 | Running |
| 5 | Bristol Motor Speedway | 11 | 2 | Running |
| 6 | Martinsville Speedway | 5 | 26 | Running |
| 7 | Phoenix International Raceway | 11 | 23 | Running |
| 8 | Texas Motor Speedway | 1 | 32 | Accident |
| 9 | Talladega Superspeedway | 13 | 16 | Running |
| 10 | Richmond International Raceway | 18 | 23 | Running |
| 11 | Darlington Raceway | 24 | 23 | Running |
| 12 | Dover International Speedway | 16 | 9 | Running |
| 13 | Charlotte Motor Speedway | 26 | 15 | Running |
| 14 | Pocono Raceway | 6 | 3 | Running |
| 15 | Michigan International Speedway | 17 | 5 | Running |
| 16 | Infineon Raceway | 7 | 9 | Running |
| 17 | New Hampshire Motor Speedway | 25 | 2 | Running |
| 18 | Daytona International Speedway | 9 | 25 | Running |
| 19 | Chicagoland Speedway | 3 | 9 | Running |
| 20 | Indianapolis Motor Speedway | 15 | 5 | Running |
| 21 | Pocono Raceway | 1 | 2 | Running |
| Tony Stewart 2010 Nationwide Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 1 | Daytona International Speedway | 32 | 1 | Running |
| 2010 Cup Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 21 | 8 | +1 | 2719 | -361 | ||||
| POLES | WINS | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 2 | 0 | 6 | 11 | $3,425,200 | 119 | 12.10 | 13.33 | 1 |
| 2010 Nationwide Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 1 | 76 | -1 | 195 | -3154 | ||||
| Poles | Wins | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 1 | 1 | 1 | $117,295 | 38 | 32.00 | 1.00 | 0 |
| Tony Stewart’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 23 | 16.17 | 12.04 |
| Auto Club Speedway | 18 | 15.28 | 14.89 |
| Bristol Motor Speedway | 23 | 13.96 | 16.48 |
| Charlotte Motor Speedway | 23 | 14.61 | 13.39 |
| Chicagoland Speedway | 10 | 15.70 | 9.50 |
| Darlington Raceway | 18 | 17.56 | 12.56 |
| Daytona International Speedway | 24 | 9.79 | 17.08 |
| Dover International Speedway | 23 | 19.17 | 11.43 |
| Homestead-Miami Speedway | 11 | 12.91 | 12.82 |
| Indianapolis Motor Speedway | 12 | 15.17 | 8.25 |
| Infineon Raceway | 12 | 9.25 | 9.25 |
| Kansas Speedway | 9 | 16.44 | 13.22 |
| Las Vegas Motor Speedway | 12 | 14.75 | 14.75 |
| Martinsville Speedway | 23 | 13.22 | 12.61 |
| Michigan International Speedway | 23 | 21.43 | 12.09 |
| New Hampshire Motor Speedway | 23 | 12.04 | 11.87 |
| North Carolina Speedway | 11 | 18.73 | 10.82 |
| Phoenix International Raceway | 17 | 13.82 | 11.71 |
| Pocono Raceway | 24 | 10.62 | 11.50 |
| Richmond International Raceway | 23 | 16.39 | 10.91 |
| Talladega Superspeedway | 23 | 16.61 | 14.78 |
| Texas Motor Speedway | 17 | 18.12 | 13.35 |
| Watkins Glen International | 11 | 6.18 | 5.27 |
NATIONWIDE TRACKS RACED
TRUCK TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Charlotte Motor Speedway | 1 | 19.00 | 33.00 |
| Dover International Speedway | 1 | 11.00 | 2.00 |
| O’Reilly Raceway Park | 1 | 9.00 | 10.00 |
| Richmond International Raceway | 3 | 20.67 | 1.67 |
