Driver Pages

Update: November 20th, 2009


Travis Kvapil

Travis Kvapil BIRTHDAY: Mar 1, 1976
HOMETOWN: Janesville, WI
WEIGHT: 190
HEIGHT: 6-0

Want To Sponsor This Drivers Page FREE? – CONTACT US

Travis Kvapil This Week In Cup Racing At Daytona International Speedway
Qualified 41
- - -
Practice 1 27
185.939 48.403 -0.440
Practice 2 23
186.043 48.376 -0.491
Practice 3 46
186.131 48.353 -1.231


Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
CUP 112 1 0 0 6 28.07 26.30 55 17 $11,117,489
Nationwide 5 0 0 0 0 24.20 25.00 0 2 $101,103
TRUCK 131 7 9 50 82 9.35 9.73 887 3 $2,415,440
ARCA 2 1 1 1 1 3.50 17.00 NA 1 NA
PAST YEAR RACE LOGS

CUP RACE LOGS
2009 2008 2006 2005 2004
NATIONWIDE RACE LOGS
2009 2007 2005 2001
TRUCK RACE LOGS
2009 2008 2007 2004 2003 2002 2001
ARCA RACE LOGS
2007 2005


Travis Kvapil
2009 CUP Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 41 42 Running
2 Auto Club Speedway 37 18 Running
4 Atlanta Motor Speedway 22 42 Engine
5 Bristol Motor Speedway 17 18 Running
32 Martinsville Speedway 25 43 Brakes
36 Homestead-Miami Speedway 28 37 Running



Travis Kvapil
2009 Nationwide Season
# Track / Full Results ST FIN Status
27 Richmond International Raceway 35 20 Running



Travis Kvapil
2009 Truck Season
# Track / Full Results ST FIN Status
14 Nashville Superspeedway 11 11 Running

2009 Cup Season
STARTS POS Move PNTS Back
5 50 326 -6166
POLES WINS TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 0 0 $589,231 0 28.33 33.33 2
2009 Nationwide Season
STARTS POS Move PNTS Back
1 128 103 -5579
Poles Wins TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 0 0 $23 0 35.00 20.00 0
2009 Truck Season
STARTS POS Move PNTS Back
1 77 -3 130 -3829
Poles Wins TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 0 0 $10,380 0 11.00 11.00 0

Travis Kvapil’s Track Performance
Tables Below ARE Sortable. Click On Header

SPRINT CUP TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 7 30.43 32.29
Auto Club Speedway 6 34.67 28.83
Bristol Motor Speedway 7 26.29 22.14
Chicagoland Speedway 3 26.67 40.33
Darlington Raceway 3 19.67 24.33
Daytona International Speedway 7 26.71 28.86
Dover International Speedway 6 21.67 23.33
Homestead-Miami Speedway 5 27.40 28.40
Indianapolis Motor Speedway 3 34.33 32.67
Infineon Raceway 2 40.00 21.50
Kansas Speedway 3 35.67 25.00
Las Vegas Motor Speedway 3 22.67 24.33
Lowes Motor Speedway 6 32.50 26.50
Martinsville Speedway 8 21.12 27.88
Michigan International Speedway 6 29.33 22.50
New Hampshire Motor Speedway 6 27.67 30.33
Phoenix International Raceway 6 33.00 24.00
Pocono Raceway 6 32.17 23.33
Richmond International Raceway 6 24.83 20.17
Talladega Superspeedway 5 13.00 17.20
Texas Motor Speedway 6 36.83 26.50
Watkins Glen International 2 28.00 38.00

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Bristol Motor Speedway 1 35.00 21.00
Dover International Speedway 1 20.00 31.00
Kentucky Speedway 1 3.00 28.00
Richmond International Raceway 1 35.00 20.00
Watkins Glen International 1 28.00 25.00

TRUCK TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 5 14.00 11.80
Auto Club Speedway 6 10.17 10.00
Bristol Motor Speedway 3 9.00 6.67
Chicago Motor Speedway 1 10.00 4.00
Darlington Raceway 4 7.25 9.00
Daytona International Speedway 5 6.20 10.40
Dover International Speedway 6 11.67 9.50
Gateway International Raceway 5 9.00 10.80
Homestead-Miami Speedway 6 8.33 11.50
Kansas Speedway 5 9.00 11.00
Kentucky Speedway 5 12.60 8.60
Las Vegas Motor Speedway 5 9.80 8.00
Lowes Motor Speedway 4 11.00 10.75
Mansfield Motorsports Park 2 18.00 19.50
Martinsville Speedway 9 7.56 12.33
Memphis Motorsports Park 5 7.60 5.80
Mesa Marin Raceway 2 6.50 13.50
Michigan International Speedway 4 9.00 3.00
Nashville Speedway 1 8.00 5.00
Nashville Superspeedway 5 9.40 12.80
Nazareth Speedway 1 4.00 24.00
New Hampshire Motor Speedway 6 9.83 5.83
O’Reilly Raceway Park 5 9.60 3.40
Phoenix International Raceway 5 11.00 12.00
Pikes Peak International Raceway 2 5.50 5.00
Richmond International Raceway 4 13.75 15.50
South Boston Speedway 3 8.00 5.00
Talladega Superspeedway 1 5.00 26.00
Texas Motor Speedway 11 8.09 10.36
The Milwaukee Mile 5 7.00 6.40




Comments are closed.