Driver Results
Bill Elliott 1983 Race Results
|
|
BIRTHDAY: Oct 8, 1955 HOMETOWN: Dawsonville, GA WEIGHT: 185 HEIGHT: 6-1 |
|
Other Series Bill Elliott Raced In 1983 |
PAST YEAR RACE LOGS CUP RACE LOGS 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 NATIONWIDE RACE LOGS 2005 2004 1994 1993 1992 1991 1988 1987 1986 1984 1983 TRUCK RACE LOGS 1997 1996 |
CUP SERIES RESULTS
| 1983 cup Overiew | |||||||||
| STARTS | POLES | WINS | TOP 5 | TOP 10 | LED | DNF | AVG ST | AVG FN | WINNINGS |
| 30 | 0 | 1 | 12 | 22 | 173 | 4 | 9.50 | 9.47 | $ 318470 |
| Bill Elliott – 1983 Season Race Log | ||||||||||
| RACE | TRACK | RACE NAME | ST | FIN | SPONSOR | PNTS | LAPS | LED | WINNINGS | STATUS |
| 1 | Daytona International Speedway | Daytona 500 | 17 | 2 | Melling Oil Pumps | 175 | 200 | 6 | $ 66425 | running |
| 2 | Richmond International Raceway | Richmond 400 | 18 | 6 | Melling Oil Pumps | 150 | 398 | 0 | $ 5660 | running |
| 3 | North Carolina Speedway | Hodg. Car. 500 | 6 | 2 | Melling Oil Pumps | 175 | 492 | 10 | $ 14990 | running |
| 4 | Atlanta Motor Speedway | Coca-Cola 500 | 3 | 30 | Melling Oil Pumps | 73 | 272 | 0 | $ 3165 | engine |
| 5 | Darlington Raceway | TranSouth 500 | 12 | 5 | Melling Oil Pumps | 155 | 365 | 0 | $ 9225 | running |
| 6 | North Wilkesboro Speedway | NW Bank 400 | 9 | 21 | Melling Oil Pumps | 105 | 357 | 1 | $ 2100 | running |
| 7 | Martinsville Speedway | Virginia National Bank 500 | 17 | 21 | Melling Oil Pumps | 100 | 417 | 0 | $ 1590 | running |
| 8 | Talladega Superspeedway | Winston 500 | 6 | 5 | Melling Oil Pumps | 160 | 188 | 2 | $ 15905 | running |
| 9 | Nashville Speedway | Marty Robbins 420 | 10 | 5 | Melling Oil Pumps | 155 | 416 | 0 | $ 4520 | running |
| 10 | Dover International Speedway | Mason-Dixon 500 | 6 | 4 | Melling Oil Pumps | 165 | 498 | 1 | $ 8655 | running |
| 11 | Bristol Motor Speedway | Valleydale 500 | 14 | 8 | Melling Oil Pumps | 142 | 495 | 0 | $ 4070 | running |
| 12 | Charlotte Motor Speedway | World 600 | 2 | 16 | Melling Oil Pumps | 120 | 384 | 47 | $ 13355 | running |
| 13 | Riverside International Raceway | Budweiser 400 | 19 | 2 | Melling Oil Pumps | 170 | 95 | 0 | $ 14655 | running |
| 14 | Pocono Raceway | Van Scoy 500 | 17 | 6 | Melling Oil Pumps | 155 | 199 | 1 | $ 8730 | running |
| 15 | Michigan International Speedway | Gabriel 400 | 2 | 25 | Melling Oil Pumps | 88 | 174 | 0 | $ 4535 | engine |
| 16 | Daytona International Speedway | FireCracker 400 | 14 | 7 | Melling Oil Pumps | 146 | 159 | 0 | $ 7965 | running |
| 17 | Nashville Speedway | Busch Nash. 420 | 9 | 7 | Melling Oil Pumps | 146 | 416 | 0 | $ 3850 | running |
| 18 | Pocono Raceway | Like Cola 500 | 8 | 6 | Melling Oil Pumps | 155 | 200 | 2 | $ 9630 | running |
| 19 | Talladega Superspeedway | Talladega 500 | 2 | 8 | Melling Oil Pumps | 142 | 187 | 0 | $ 8445 | running |
| 20 | Michigan International Speedway | Champion 400 | 2 | 3 | Melling Oil Pumps | 170 | 200 | 10 | $ 17205 | running |
| 21 | Bristol Motor Speedway | Busch 500 | 10 | 27 | Melling Oil Pumps | 82 | 135 | 0 | $ 1225 | clutch |
| 22 | Darlington Raceway | Southern 500 | 12 | 2 | Melling Oil Pumps | 175 | 367 | 3 | $ 19045 | running |
| 23 | Richmond International Raceway | Wrangler SanforSet 400 | 7 | 4 | Melling Oil Pumps | 160 | 399 | 0 | $ 8270 | running |
| 24 | Dover International Speedway | Budweiser 500 | 12 | 8 | Melling Oil Pumps | 147 | 491 | 29 | $ 5335 | running |
| 25 | Martinsville Speedway | Goodys 500 | 14 | 14 | Melling Oil Pumps | 126 | 466 | 1 | $ 2990 | engine |
| 26 | North Wilkesboro Speedway | Holly Farms 400 | 4 | 4 | Melling Oil Pumps | 165 | 400 | 12 | $ 6345 | running |
| 27 | Charlotte Motor Speedway | Miller 500 | 7 | 8 | Melling Oil Pumps | 147 | 334 | 43 | $ 12875 | running |
| 28 | North Carolina Speedway | Hodg. Amer. 500 | 9 | 21 | Melling Oil Pumps | 100 | 387 | 0 | $ 3035 | running |
| 29 | Atlanta Motor Speedway | Atl. Journal 500 | 7 | 6 | Melling Oil Pumps | 150 | 326 | 0 | $ 8295 | running |
| 30 | Riverside International Raceway | Winston West. 500 | 10 | 1 | Melling Oil Pumps | 180 | 119 | 5 | $ 26380 | running |
