Driver Results
Bill Elliott 1985 Race Results
|
|
BIRTHDAY: Oct 8, 1955 HOMETOWN: Dawsonville, GA WEIGHT: 185 HEIGHT: 6-1 |
|
Other Series Bill Elliott Raced In 1985 |
PAST YEAR RACE LOGS CUP RACE LOGS 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 NATIONWIDE RACE LOGS 2005 2004 1994 1993 1992 1991 1988 1987 1986 1984 1983 TRUCK RACE LOGS 1997 1996 |
CUP SERIES RESULTS
| 1985 cup Overiew | |||||||||
| STARTS | POLES | WINS | TOP 5 | TOP 10 | LED | DNF | AVG ST | AVG FN | WINNINGS |
| 28 | 11 | 11 | 16 | 18 | 1920 | 3 | 4.89 | 8.68 | $ 2013193 |
| Bill Elliott – 1985 Season Race Log | ||||||||||
| RACE | TRACK | RACE NAME | ST | FIN | SPONSOR | PNTS | LAPS | LED | WINNINGS | STATUS |
| 1 | Daytona International Speedway | Daytona 500 | 1 | 1 | Coors | 185 | 200 | 136 | $ 185500 | running |
| 2 | Richmond International Raceway | Miller High Life 400 | 13 | 22 | Coors | 97 | 332 | 0 | $ 8260 | crash |
| 3 | North Carolina Speedway | Carolina 500 | 14 | 29 | Coors | 76 | 281 | 0 | $ 9845 | crash |
| 4 | Atlanta Motor Speedway | Coca-Cola 500 | 3 | 1 | Coors | 185 | 328 | 129 | $ 59800 | running |
| 5 | Bristol Motor Speedway | Valleydale 500 | 8 | 11 | Coors | 130 | 485 | 0 | $ 8750 | running |
| 6 | Darlington Raceway | TranSouth 500 | 1 | 1 | Coors | 185 | 367 | 146 | $ 42900 | running |
| 7 | North Wilkesboro Speedway | NW Bank 400 | 10 | 6 | Coors | 150 | 399 | 0 | $ 9935 | running |
| 8 | Martinsville Speedway | Sovran Bank 500 | 8 | 13 | Coors | 124 | 493 | 0 | $ 8820 | running |
| 9 | Talladega Superspeedway | Winston 500 | 1 | 1 | Coors | 180 | 188 | 60 | $ 60500 | running |
| 10 | Dover International Speedway | Budweiser 500 | 4 | 1 | Coors | 185 | 500 | 336 | $ 44500 | running |
| 11 | Charlotte Motor Speedway | World 600 | 1 | 18 | Coors | 114 | 379 | 81 | $ 46783 | running |
| 12 | Riverside International Raceway | Budweiser 400 | 12 | 6 | Coors | 155 | 95 | 11 | $ 11450 | running |
| 13 | Pocono Raceway | Miller HL 500 | 1 | 1 | Coors | 180 | 200 | 32 | $ 44525 | running |
| 14 | Michigan International Speedway | Miller 400 | 1 | 1 | Coors | 180 | 200 | 66 | $ 48600 | running |
| 15 | Daytona International Speedway | Pepsi FireCracker 400 | 1 | 2 | Coors | 180 | 160 | 103 | $ 41900 | running |
| 16 | Pocono Raceway | Summer 500 | 2 | 1 | Coors | 180 | 200 | 58 | $ 41750 | running |
| 17 | Talladega Superspeedway | Talladega 500 | 1 | 4 | Coors | 170 | 188 | 100 | $ 29475 | running |
| 18 | Michigan International Speedway | Champion 400 | 1 | 1 | Coors | 180 | 200 | 90 | $ 57600 | running |
| 19 | Bristol Motor Speedway | Busch 500 | 9 | 5 | Coors | 160 | 499 | 16 | $ 11350 | running |
| 20 | Darlington Raceway | Southern 500 | 1 | 1 | Coors | 180 | 367 | 100 | $ 1053725 | running |
| 21 | Richmond International Raceway | Wrangler SanforSet 400 | 5 | 12 | Coors | 127 | 398 | 0 | $ 8755 | running |
| 22 | Dover International Speedway | Delaware 500 | 1 | 20 | Coors | 108 | 430 | 173 | $ 13350 | running |
| 23 | Martinsville Speedway | Goodys 500 | 9 | 17 | Coors | 112 | 467 | 0 | $ 8530 | running |
| 24 | North Wilkesboro Speedway | Holly Farms 400 | 5 | 30 | Coors | 73 | 118 | 0 | $ 7865 | transmission |
| 25 | Charlotte Motor Speedway | Miller 500 | 4 | 2 | Coors | 175 | 334 | 107 | $ 65400 | running |
| 26 | North Carolina Speedway | Nationwise 500 | 12 | 4 | Coors | 165 | 492 | 1 | $ 15675 | running |
| 27 | Atlanta Motor Speedway | Atl. Journal 500 | 3 | 1 | Coors | 185 | 328 | 175 | $ 57650 | running |
| 28 | Riverside International Raceway | Winston West. 500 | 5 | 31 | Coors | 70 | 96 | 0 | $ 10000 | running |
