Driver Results

Update: December 18th, 2008

Bill Elliott 1988 Race Results

Bill Elliott BIRTHDAY: Oct 8, 1955
HOMETOWN: Dawsonville, GA
WEIGHT: 185
HEIGHT: 6-1
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US

Bill Elliott This Week In Cup Racing At Atlanta Motor Speedway
Qualified 40
182.380 30.398 -0.811
Practice 1 40
176.106 31.481 -1.330
Practice 2 40
178.839 31.000 -0.817

Other Series Bill Elliott Raced In 1988
1988 CUP Results
1988 NATIONWIDE Results

PAST YEAR RACE LOGS
CUP RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976
NATIONWIDE RACE LOGS
2005 2004 1994 1993 1992 1991 1988 1987 1986 1984 1983
TRUCK RACE LOGS
1997 1996

CUP SERIES RESULTS



1988 cup Overiew
STARTS POLES WINS TOP 5 TOP 10 LED DNF AVG ST AVG FN WINNINGS
29 6 6 15 22 1598 1 9.17 6.59 $ 812775
Bill Elliott – 1988 Season Race Log
RACE TRACK RACE NAME ST FIN SPONSOR PNTS LAPS LED WINNINGS STATUS
1 Daytona International Speedway Daytona 500 31 12 Coors 127 200 0 $ 31015 running
2 Richmond International Raceway Pontiac 400 16 12 Coors 127 399 0 $ 10595 running
3 North Carolina Speedway Goodwrench 500 1 6 Coors 155 491 112 $ 17910 running
4 Atlanta Motor Speedway Motorcraft 500 3 19 Coors 106 312 0 $ 11940 crash
5 Darlington Raceway TranSouth 500 15 4 Coors 165 366 1 $ 19260 running
6 Bristol Motor Speedway Valleydale 500 13 1 Coors 180 500 116 $ 45750 running
7 North Wilkesboro Speedway First Union 400 2 10 Coors 139 397 19 $ 12010 running
8 Martinsville Speedway Pannill Sweatshirts 500 15 11 Coors 130 493 0 $ 10470 running
9 Talladega Superspeedway Winston 500 11 7 Coors 146 188 0 $ 21375 running
10 Charlotte Motor Speedway Coca-Cola 600 6 19 Coors 111 340 17 $ 17200 running
11 Dover International Speedway Budweiser 500 17 1 Coors 185 500 203 $ 53000 running
12 Riverside International Raceway Budweiser 400 8 16 Coors 115 94 0 $ 11000 running
13 Pocono Raceway Miller HL 500 4 10 Coors 134 200 0 $ 15460 running
14 Michigan International Speedway Miller 400 1 2 Coors 175 200 24 $ 42875 running
15 Daytona International Speedway Pepsi FireCracker 400 38 1 Coors 180 160 23 $ 63500 running
16 Pocono Raceway AC S. Plug 500 2 1 Coors 185 200 122 $ 53200 running
17 Talladega Superspeedway Tal. DieHard 500 8 8 Coors 147 188 1 $ 16220 running
18 Watkins Glen International Bud at Glen 3 3 Coors 175 90 19 $ 26640 running
19 Michigan International Speedway Champion 400 1 3 Coors 170 200 36 $ 31775 running
20 Bristol Motor Speedway Busch 500 6 2 Coors 175 500 3 $ 29150 running
21 Darlington Raceway Southern 500 1 1 Coors 185 367 154 $ 75800 running
22 Richmond International Raceway Miller High Life 400 20 7 Coors 151 399 1 $ 11600 running
23 Dover International Speedway Delaware 500 3 1 Coors 185 500 392 $ 56400 running
24 Martinsville Speedway Goodys 500 2 6 Coors 155 499 89 $ 15650 running
25 Charlotte Motor Speedway Oakwood 500 2 4 Coors 165 334 4 $ 35900 running
26 North Wilkesboro Speedway Holly Farms 400 1 5 Coors 160 400 45 $ 21625 running
27 North Carolina Speedway AC Delco 500 1 4 Coors 170 491 217 $ 23480 running
28 Phoenix International Raceway Checker 500 6 4 Coors 160 312 0 $ 19475 running
29 Atlanta Motor Speedway Atl. Journal 500 29 11 Coors 130 327 0 $ 12500 running
Comments are closed.