Driver Results

Update: December 18th, 2008

Jeff Burton 1995 Race Results

Jeff Burton BIRTHDAY: Jun 29, 1967
HOMETOWN: South Boston, VA
WEIGHT: 155
HEIGHT: 5-7
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US

Jeff Burton This Week In Cup Racing At Richmond International Raceway
Practice 1 8
121.880 22.153 -0.146

Other Series Jeff Burton Raced In 1995
1995 CUP Results

PAST YEAR RACE LOGS
CUP RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
NATIONWIDE RACE LOGS
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1993 1992 1991 1990 1989 1988
TRUCK RACE LOGS
1996

CUP SERIES RESULTS



1995 cup Overiew
STARTS POLES WINS TOP 5 TOP 10 LED DNF AVG ST AVG FN WINNINGS
29 0 0 1 2 4 6 23.76 25.17 $ 619270
Jeff Burton – 1995 Season Race Log
RACE TRACK RACE NAME ST FIN SPONSOR PNTS LAPS LED WINNINGS STATUS
1 Daytona International Speedway Daytona 500 28 24 Raybestos Brakes 91 199 0 $ 45655 running
2 North Carolina Speedway Goodwrench 500 18 19 Raybestos Brakes 106 483 0 $ 21275 running
3 Richmond International Raceway Pontiac 400 22 31 Raybestos Brakes 70 378 0 $ 18200 running
4 Atlanta Motor Speedway Purolator 500 28 33 Raybestos Brakes 64 191 0 $ 16635 engine
5 Darlington Raceway TranSouth 400 20 19 Raybestos Brakes 111 242 2 $ 18595 running
6 Bristol Motor Speedway Food City 500 10 28 Raybestos Brakes 79 413 0 $ 18355 running
7 North Wilkesboro Speedway First Union 400 14 26 Raybestos Brakes 85 394 0 $ 14765 running
9 Talladega Superspeedway Winston Select 500 37 25 Raybestos Brakes 88 187 0 $ 20270 running
10 Infineon Raceway Save Mart 300 23 18 Raybestos Brakes 109 74 0 $ 19130 running
11 Charlotte Motor Speedway Coca-Cola 600 20 40 Raybestos Brakes 43 134 0 $ 11320 camshaft
13 Pocono Raceway Teamwork 500 37 36 Raybestos Brakes 55 171 0 $ 15900 engine
14 Michigan International Speedway Miller Genuine Draft 400 26 31 Raybestos Brakes 70 143 0 $ 17760 running
15 Daytona International Speedway Pepsi 400 32 18 Raybestos Brakes 109 160 0 $ 23105 running
16 New Hampshire Motor Speedway Slick 50 300 30 25 Raybestos Brakes 88 298 0 $ 21650 running
17 Pocono Raceway Miller 500 21 25 Raybestos Brakes 88 461 0 $ 21765 running
17 Pocono Raceway Miller 500 23 27 Raybestos Brakes 87 198 2 $ 17355 running
18 Talladega Superspeedway DieHard 500 37 22 Raybestos Brakes 97 186 0 $ 20875 running
19 Indianapolis Motor Speedway Brickyard 400 18 38 Raybestos Brakes 49 141 0 $ 59020 running
20 Watkins Glen International Bud at Glen 25 38 Raybestos Brakes 49 30 0 $ 13940 transmission
21 Michigan International Speedway Goodwrench 400 12 23 Raybestos Brakes 94 196 0 $ 19215 running
23 Darlington Raceway Mt. Dew 500 26 16 Raybestos Brakes 115 363 0 $ 21405 running
24 Richmond International Raceway Miller 400 20 13 Raybestos Brakes 124 397 0 $ 20155 running
25 Dover International Speedway MBNA 500 25 20 Raybestos Brakes 103 493 0 $ 23815 running
26 Martinsville Speedway Goodys 500 18 9 Raybestos Brakes 138 500 0 $ 22515 running
26 Martinsville Speedway Goodys 500 30 31 Raybestos Brakes 70 401 0 $ 11450 crash
28 Charlotte Motor Speedway UAW-GM Qual. 500 13 31 Raybestos Brakes 70 219 0 $ 12820 crash
29 North Carolina Speedway AC Delco 500 32 5 Raybestos Brakes 155 393 0 $ 40325 running
30 Phoenix International Raceway Dura-Lube 500 25 23 Raybestos Brakes 94 311 0 $ 17885 running
31 Atlanta Motor Speedway NAPA 500 19 36 Raybestos Brakes 55 294 0 $ 14115 running
Comments are closed.