Driver Results
Jeff Burton 2002 Race Results
|
|
BIRTHDAY: Jun 29, 1967 HOMETOWN: South Boston, VA WEIGHT: 155 HEIGHT: 5-7 |
|||||||||||||||||||
| Jeff Burton This Week In Cup Racing At Atlanta Motor Speedway | ||||||||||||||||||||
|
||||||||||||||||||||
|
Other Series Jeff Burton Raced In 2002 |
PAST YEAR RACE LOGS CUP RACE LOGS 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 NATIONWIDE RACE LOGS 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1993 1992 1991 1990 1989 1988 TRUCK RACE LOGS 1996 |
CUP SERIES RESULTS
| 2002 cup Overiew | |||||||||
| STARTS | POLES | WINS | TOP 5 | TOP 10 | LED | DNF | AVG ST | AVG FN | WINNINGS |
| 36 | 0 | 0 | 5 | 14 | 124 | 5 | 23.36 | 16.25 | $ 3798421 |
| Jeff Burton – 2002 Season Race Log | ||||||||||
| RACE | TRACK | RACE NAME | ST | FIN | SPONSOR | PNTS | LAPS | LED | WINNINGS | STATUS |
| 1 | Daytona International Speedway | Daytona 500 | 33 | 12 | Citgo Supergard | 132 | 200 | 2 | $ 201026 | running |
| 2 | North Carolina Speedway | Subway 400 | 22 | 6 | Citgo Supergard | 150 | 393 | 0 | $ 92377 | running |
| 3 | Las Vegas Motor Speedway | UAW-DaimlerChrysler 400 | 39 | 9 | Citgo Supergard | 138 | 267 | 0 | $ 119567 | running |
| 4 | Atlanta Motor Speedway | MBNA America 500 | 30 | 21 | Citgo Supergard | 100 | 324 | 0 | $ 86507 | running |
| 5 | Darlington Raceway | Carolina Dodge Dealers 400 | 14 | 11 | Citgo Supergard | 130 | 292 | 0 | $ 85892 | running |
| 6 | Bristol Motor Speedway | Food City 500 | 26 | 26 | Citgo Supergard | 90 | 497 | 20 | $ 95657 | running |
| 7 | Texas Motor Speedway | Samsung/RadioShack 500 | 37 | 39 | Citgo Supergard | 46 | 255 | 0 | $ 93742 | crash |
| 8 | Martinsville Speedway | Virginia 500 | 23 | 9 | Citgo Supergard | 143 | 500 | 6 | $ 88067 | running |
| 9 | Talladega Superspeedway | Aarons 499 | 25 | 9 | Citgo Supergard | 143 | 188 | 1 | $ 106647 | running |
| 10 | Auto Club Speedway | NAPA Auto Parts 500 | 38 | 19 | Citgo Supergard | 106 | 249 | 0 | $ 101167 | running |
| 11 | Richmond International Raceway | Pontiac Excitement 400 | 23 | 3 | Citgo | 165 | 400 | 0 | $ 126067 | running |
| 12 | Charlotte Motor Speedway | Coca-Cola Racing Family 600 | 8 | 40 | Citgo Supergard | 43 | 225 | 0 | $ 100892 | engine |
| 13 | Dover International Speedway | MBNA Platinum 400 | 33 | 3 | Citgo Supergard | 165 | 400 | 0 | $ 134267 | running |
| 14 | Pocono Raceway | Pocono 500 | 11 | 6 | Citgo | 155 | 200 | 9 | $ 95532 | running |
| 15 | Michigan International Speedway | Sirius Satellite Radio 400 | 32 | 20 | Citgo | 103 | 199 | 0 | $ 91757 | running |
| 16 | Infineon Raceway | Dodge/Save Mart 350 | 3 | 29 | Citgo | 76 | 109 | 0 | $ 92527 | running |
| 17 | Daytona International Speedway | Pepsi 400 | 35 | 33 | Citgo | 69 | 146 | 23 | $ 99917 | crash |
| 18 | Chicagoland Speedway | Tropicana 400 | 18 | 39 | Citgo | 46 | 167 | 0 | $ 97867 | engine |
| 19 | New Hampshire Motor Speedway | New England 300 | 21 | 12 | Citgo Supergard | 132 | 300 | 1 | $ 94892 | running |
| 20 | Pocono Raceway | Pennsylvania 500 | 33 | 16 | Citgo Supergard | 120 | 175 | 1 | $ 84032 | running |
| 21 | Indianapolis Motor Speedway | Brickyard 400 | 23 | 29 | Citgo Supergard | 76 | 160 | 0 | $ 139592 | running |
| 22 | Watkins Glen International | Sirius Satellite Radio at The Glen | 25 | 7 | Citgo Supergard | 146 | 90 | 0 | $ 93927 | running |
| 23 | Michigan International Speedway | Pepsi 400 presented by Farmer Jack | 25 | 4 | Citgo Supergard | 165 | 200 | 26 | $ 112812 | running |
| 24 | Bristol Motor Speedway | Sharpie 500 | 36 | 13 | Citgo Supergard | 124 | 500 | 0 | $ 104607 | running |
| 25 | Darlington Raceway | Mountain Dew Southern 500 | 13 | 10 | Citgo Supergard | 139 | 367 | 20 | $ 100322 | running |
| 26 | Richmond International Raceway | Chevy Monte Carlo 400 | 15 | 39 | Citgo Supergard | 46 | 107 | 0 | $ 84702 | running |
| 27 | New Hampshire Motor Speedway | New Hampshire 300 | 22 | 20 | Citgo Supergard | 103 | 207 | 0 | $ 94092 | running |
| 28 | Dover International Speedway | MBNA All-American Heroes 400 | 30 | 6 | Citgo Supergard | 150 | 400 | 0 | $ 101732 | running |
| 29 | Kansas Speedway | Protection One 400 | 15 | 29 | Citgo Supergard | 81 | 222 | 3 | $ 99467 | engine |
| 30 | Talladega Superspeedway | EA SPORTS 500 | 14 | 11 | Citgo Supergard | 135 | 188 | 9 | $ 95117 | running |
| 31 | Charlotte Motor Speedway | UAW-GM Quality 500 | 14 | 7 | Citgo Supergard | 151 | 334 | 3 | $ 98267 | running |
| 32 | Martinsville Speedway | Old Dominion 500 | 35 | 17 | Citgo Supergard | 112 | 499 | 0 | $ 83692 | running |
| 33 | Atlanta Motor Speedway | NAPA 500 | 14 | 12 | Citgo Supergard | 127 | 248 | 0 | $ 106817 | running |
| 34 | North Carolina Speedway | Pop Secret Microwave Popcorn 400 | 29 | 4 | Citgo | 160 | 393 | 0 | $ 106267 | running |
| 35 | Phoenix International Raceway | Checker Auto Parts 500 presented by Pennzoil | 20 | 12 | Citgo Supergard | 127 | 312 | 0 | $ 93267 | running |
| 36 | Homestead-Miami Speedway | Ford 400 | 7 | 3 | Citgo | 165 | 267 | 0 | $ 195342 | running |
