Driver Results

Update: December 18th, 2008

Jeff Gordon 1995 Race Results

Jeff Gordon BIRTHDAY: Aug 4, 1971
HOMETOWN: Vallejo, CA
WEIGHT: 150
HEIGHT: 5-7
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US

Jeff Gordon This Week In Cup Racing At Atlanta Motor Speedway
Qualified 18
184.911 29.982 -0.395
Practice 1 12
181.325 30.575 -0.424
Practice 2 15
181.920 30.475 -0.292

Other Series Jeff Gordon Raced In 1995
1995 CUP Results

PAST YEAR RACE LOGS
CUP RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
NATIONWIDE RACE LOGS
2000 1999 1992 1991 1990
TRUCK RACE LOGS

CUP SERIES RESULTS



1995 cup Overiew
STARTS POLES WINS TOP 5 TOP 10 LED DNF AVG ST AVG FN WINNINGS
31 9 7 17 23 2610 3 5.00 9.52 $ 2088460
Jeff Gordon – 1995 Season Race Log
RACE TRACK RACE NAME ST FIN SPONSOR PNTS LAPS LED WINNINGS STATUS
1 Daytona International Speedway Daytona 500 4 22 DuPont Refinishes 102 199 61 $ 67915 running
2 North Carolina Speedway Goodwrench 500 1 1 DuPont Refinishes 185 492 329 $ 167600 running
3 Richmond International Raceway Pontiac 400 1 36 DuPont Refinishes 60 183 1 $ 28750 fuel pump
4 Atlanta Motor Speedway Purolator 500 3 1 DuPont Refinishes 185 328 250 $ 104950 running
5 Darlington Raceway TranSouth 400 1 32 DuPont Refinishes 77 200 156 $ 20875 crash
6 Bristol Motor Speedway Food City 500 2 1 DuPont Refinishes 185 500 205 $ 67645 running
7 North Wilkesboro Speedway First Union 400 1 2 DuPont Refinishes 175 400 95 $ 61625 running
8 Martinsville Speedway Hanes 500 12 3 DuPont Refinishes 170 356 9 $ 37895 running
9 Talladega Superspeedway Winston Select 500 6 2 DuPont Refinishes 175 188 12 $ 165315 running
10 Infineon Raceway Save Mart 300 5 3 DuPont Refinishes 165 74 0 $ 41625 running
11 Charlotte Motor Speedway Coca-Cola 600 1 33 DuPont Refinishes 69 283 37 $ 64950 suspension
13 Pocono Raceway Teamwork 500 5 16 DuPont Refinishes 125 200 124 $ 38655 running
14 Michigan International Speedway Miller Genuine Draft 400 1 2 DuPont Refinishes 180 200 80 $ 72530 running
15 Daytona International Speedway Pepsi 400 3 1 DuPont Refinishes 185 160 72 $ 96580 running
16 New Hampshire Motor Speedway Slick 50 300 21 1 DuPont Refinishes 185 300 126 $ 160300 running
17 Pocono Raceway Miller 500 1 6 DuPont Refinishes 155 499 132 $ 37890 running
17 Pocono Raceway Miller 500 11 2 DuPont Refinishes 175 200 18 $ 48520 running
18 Talladega Superspeedway DieHard 500 3 8 DuPont Refinishes 152 188 97 $ 42375 running
19 Indianapolis Motor Speedway Brickyard 400 1 6 DuPont Refinishes 155 160 35 $ 299200 running
20 Watkins Glen International Bud at Glen 5 3 DuPont Refinishes 170 90 4 $ 42205 running
21 Michigan International Speedway Goodwrench 400 21 3 DuPont Refinishes 175 200 68 $ 46420 running
23 Darlington Raceway Mt. Dew 500 5 1 DuPont Refinishes 180 367 54 $ 70630 running
24 Richmond International Raceway Miller 400 2 6 DuPont Refinishes 155 400 63 $ 38255 running
25 Dover International Speedway MBNA 500 2 1 DuPont Refinishes 185 500 400 $ 74655 running
26 Martinsville Speedway Goodys 500 4 6 DuPont Refinishes 155 500 86 $ 27865 running
26 Martinsville Speedway Goodys 500 1 7 DuPont Refinishes 151 500 3 $ 25150 running
27 North Wilkesboro Speedway Holly Farms 400 14 3 DuPont Refinishes 170 400 12 $ 33065 running
28 Charlotte Motor Speedway UAW-GM Qual. 500 3 30 DuPont Refinishes 78 321 23 $ 25915 running
29 North Carolina Speedway AC Delco 500 4 20 DuPont Refinishes 108 391 57 $ 25550 running
30 Phoenix International Raceway Dura-Lube 500 3 5 DuPont Refinishes 155 312 0 $ 33580 running
31 Atlanta Motor Speedway NAPA 500 8 32 DuPont Auto Finishes 72 314 1 $ 19975 running
Comments are closed.