Driver Results
Jeff Gordon 1998 Race Results
|
|
BIRTHDAY: Aug 4, 1971 HOMETOWN: Vallejo, CA WEIGHT: 150 HEIGHT: 5-7 |
|||||||||||||||||||
| Jeff Gordon This Week In Cup Racing At Atlanta Motor Speedway | ||||||||||||||||||||
|
||||||||||||||||||||
|
Other Series Jeff Gordon Raced In 1998 |
PAST YEAR RACE LOGS CUP RACE LOGS 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 NATIONWIDE RACE LOGS 2000 1999 1992 1991 1990 TRUCK RACE LOGS |
CUP SERIES RESULTS
| 1998 cup Overiew | |||||||||
| STARTS | POLES | WINS | TOP 5 | TOP 10 | LED | DNF | AVG ST | AVG FN | WINNINGS |
| 33 | 7 | 13 | 26 | 28 | 1717 | 2 | 6.97 | 5.70 | $ 4072237 |
| Jeff Gordon – 1998 Season Race Log | ||||||||||
| RACE | TRACK | RACE NAME | ST | FIN | SPONSOR | PNTS | LAPS | LED | WINNINGS | STATUS |
| 1 | Daytona International Speedway | Daytona 500 | 29 | 16 | DuPont Refinishes | 120 | 200 | 56 | $ 115430 | running |
| 2 | North Carolina Speedway | GM Goodwrench Service Plus 400 | 4 | 1 | DuPont Refinishes | 180 | 393 | 73 | $ 90090 | running |
| 3 | Las Vegas Motor Speedway | Las Vegas 400 | 5 | 17 | DuPont Refinishes | 112 | 266 | 0 | $ 76200 | running |
| 4 | Atlanta Motor Speedway | PRIMESTAR 500 | 9 | 19 | DuPont Refinishes | 106 | 323 | 0 | $ 44865 | running |
| 5 | Darlington Raceway | TranSouth Financial 500 | 24 | 2 | DuPont Refinishes | 170 | 293 | 0 | $ 75075 | running |
| 6 | Bristol Motor Speedway | Food City 500 | 2 | 1 | DuPont Refinishes | 180 | 500 | 63 | $ 90860 | running |
| 7 | Texas Motor Speedway | Texas 500 | 17 | 31 | DuPont Automotive Refinishes | 70 | 252 | 0 | $ 66900 | handling |
| 9 | Talladega Superspeedway | DieHard 500 | 6 | 5 | DuPont Automotive Finishes | 160 | 188 | 3 | $ 74490 | running |
| 10 | Auto Club Speedway | California 500 presented by NAPA | 1 | 4 | DuPont Refinishes | 165 | 250 | 23 | $ 98800 | running |
| 11 | Charlotte Motor Speedway | Coca-Cola 600 | 1 | 1 | DuPont Refinishes | 180 | 400 | 53 | $ 346450 | running |
| 12 | Dover International Speedway | MBNA Platinum 400 | 2 | 3 | DuPont Automotive Finishes | 175 | 400 | 375 | $ 79350 | running |
| 13 | Richmond International Raceway | Pontiac Excitement 400 | 1 | 37 | DuPont Automotive Finishes | 57 | 372 | 2 | $ 44975 | crash |
| 14 | Michigan International Speedway | Miller Lite 400 | 4 | 3 | DuPont Automotive Finishes | 175 | 200 | 132 | $ 84375 | running |
| 15 | Pocono Raceway | Pocono 500 | 1 | 2 | DuPont Automotive Finishes | 175 | 200 | 17 | $ 79500 | running |
| 16 | Infineon Raceway | Save Mart/Kragen 350 | 1 | 1 | DuPont Automotive Finishes | 185 | 112 | 48 | $ 160675 | running |
| 17 | New Hampshire Motor Speedway | Jiffy Lube 300 | 2 | 3 | DuPont Automotive Finishes | 170 | 300 | 73 | $ 116025 | running |
| 18 | Pocono Raceway | Pennsylvania 500 | 2 | 1 | DuPont Automotive Finishes | 185 | 200 | 164 | $ 162770 | running |
| 19 | Indianapolis Motor Speedway | Brickyard 400 | 3 | 1 | DuPont Automotive Finishes | 185 | 160 | 97 | $ 637625 | running |
| 20 | Watkins Glen International | The Bud at The Glen | 1 | 1 | DuPont Automotive Finishes | 185 | 90 | 55 | $ 152970 | running |
| 21 | Michigan International Speedway | Pepsi 400 presented by DeVilbiss | 3 | 1 | DuPont Automotive Finishes | 180 | 200 | 9 | $ 120302 | running |
| 22 | Bristol Motor Speedway | Goodys Headache Powder 500 | 3 | 8 | DuPont Automotive Refinishes | 147 | 499 | 19 | $ 47000 | running |
| 22 | Bristol Motor Speedway | Goodys Headache Powder 500 | 7 | 5 | DuPont Refinishes | 155 | 500 | 0 | $ 58650 | running |
| 23 | New Hampshire Motor Speedway | Farm Aid on CMT 300 | 1 | 1 | DuPont Automotive Finishes | 180 | 300 | 68 | $ 205400 | running |
| 24 | Darlington Raceway | Pepsi Southern 500 | 5 | 1 | DuPont Automotive Finishes | 180 | 367 | 64 | $ 134655 | running |
| 25 | Richmond International Raceway | Exide NASCAR Select Batteries 400 | 5 | 2 | DuPont Automotive Finishes | 175 | 400 | 30 | $ 85190 | running |
| 26 | Dover International Speedway | MBNA Gold 400 | 6 | 2 | DuPont Automotive Finishes | 175 | 400 | 6 | $ 77005 | running |
| 27 | Martinsville Speedway | NAPA AutoCare 500 | 3 | 2 | DuPont Automotive Finishes | 170 | 500 | 0 | $ 73525 | running |
| 28 | Charlotte Motor Speedway | UAW-GM Quality 500 | 26 | 5 | DuPont Automotive Finishes | 160 | 334 | 47 | $ 79450 | running |
| 29 | Talladega Superspeedway | Winston 500 | 6 | 2 | DuPont Automotive Finishes | 175 | 188 | 49 | $ 86245 | running |
| 30 | Daytona International Speedway | Pepsi 400 | 8 | 1 | DuPont Automotive Finishes | 185 | 160 | 49 | $ 184325 | running |
| 31 | Phoenix International Raceway | Dura Lube/Kmart 300 | 12 | 7 | DuPont Automotive Finishes | 146 | 257 | 0 | $ 47040 | running |
| 32 | North Carolina Speedway | ACDelco 400 | 9 | 1 | DuPont Automotive Finishes | 180 | 393 | 29 | $ 111575 | running |
| 33 | Atlanta Motor Speedway | NAPA 500 | 21 | 1 | DuPont Refinishes | 185 | 221 | 113 | $ 164450 | running |
