Driver Results

Update: December 18th, 2008

Jeff Gordon 2007 Race Results

Jeff Gordon BIRTHDAY: Aug 4, 1971
HOMETOWN: Vallejo, CA
WEIGHT: 150
HEIGHT: 5-7
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US

Jeff Gordon This Week In Cup Racing At Richmond International Raceway
Practice 1 19
121.223 22.273 -0.266

Other Series Jeff Gordon Raced In 2007
2007 CUP Results

PAST YEAR RACE LOGS
CUP RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
NATIONWIDE RACE LOGS
2000 1999 1992 1991 1990
TRUCK RACE LOGS

CUP SERIES RESULTS



2007 cup Overiew
STARTS POLES WINS TOP 5 TOP 10 LED DNF AVG ST AVG FN WINNINGS
36 10 6 21 30 1300 1 11.31 7.33 $ 7030344
Jeff Gordon – 2007 Season Race Log
RACE TRACK RACE NAME ST FIN SPONSOR PNTS LAPS LED WINNINGS STATUS
1 Daytona International Speedway Daytona 500 42 10 Dupont 134 202 0 $ 371679 running
2 Auto Club Speedway Auto Club 500 1 2 DuPont Cromax Pro 175 250 2 $ 249011 running
3 Las Vegas Motor Speedway UAW-DaimlerChrysler 400 36 2 DuPont / Nicorette 180 267 111 $ 287011 running
4 Atlanta Motor Speedway Kobalt Tools 500 5 12 DuPont 132 325 30 $ 118561 running
5 Bristol Motor Speedway Food City 500 1 3 DuPont 170 504 6 $ 165586 running
6 Martinsville Speedway Goodys Cool Orange 500 3 2 DuPont 175 500 92 $ 153861 running
7 Texas Motor Speedway Samsung 500 1 4 DuPont 170 334 173 $ 255811 running
8 Phoenix International Raceway Subway Fresh Fit 500 1 1 DuPont 190 312 53 $ 251411 running
9 Talladega Superspeedway Aarons 499 1 1 DuPont 195 192 71 $ 355511 running
10 Richmond International Raceway Crown Royal Presents The Jim Stewart 400 1 4 DuPont 170 400 114 $ 185811 running
11 Darlington Raceway Dodge Avenger 500 10 1 DuPont 190 367 22 $ 323286 running
12 Charlotte Motor Speedway Coca-Cola 600 32 41 DuPont / Department of Defense 40 61 0 $ 130341 crash
13 Dover International Speedway Autism Speaks 400 presented by Visa 6 9 DuPont 138 400 0 $ 138261 running
14 Pocono Raceway Pocono 500 18 1 DuPont 190 106 26 $ 238286 running
15 Michigan International Speedway Citizens Bank 400 6 9 DuPont 143 200 18 $ 124986 running
16 Infineon Raceway Toyota/Save Mart 350 41 7 DuPont 46 110 0 $ 136986 running
17 New Hampshire Motor Speedway Lenox Industrial Tools 300 8 2 DuPont 175 300 37 $ 203986 running
18 Daytona International Speedway Pepsi 400 1 5 DuPont / Pepsi 160 160 9 $ 172261 running
19 Chicagoland Speedway USG Sheetrock 400 11 9 DuPont / Nicorette 138 267 0 $ 144086 running
20 Indianapolis Motor Speedway Allstate 400 at the Brickyard 21 3 DuPont 165 160 0 $ 324411 running
21 Pocono Raceway Pennsylvania 500 11 4 DuPont 160 200 0 $ 155136 running
22 Watkins Glen International Centurion Boats at The Glen 1 9 DuPont 148 90 51 $ 129461 running
23 Michigan International Speedway 3M Performance 400 1 27 DuPont 87 202 25 $ 135236 running
24 Bristol Motor Speedway Sharpie 500 18 19 Dupont 111 500 2 $ 137111 running
25 Auto Club Speedway Sharp AQUOS 500 16 22 DuPont / Cromax Pro 97 249 0 $ 135011 running
26 Richmond International Raceway Chevy Rock Roll 400 2 4 DuPont / Nicorette 170 400 191 $ 180186 running
27 New Hampshire Motor Speedway Sylvania 300 18 2 DuPont 170 300 0 $ 206086 running
28 Dover International Speedway Dodge Dealers 400 27 11 DuPont 130 399 0 $ 121461 running
29 Kansas Speedway LifeLock 400 4 5 DuPont 160 210 6 $ 161311 running
30 Talladega Superspeedway UAW-Ford 500 34 1 DuPont / Pepsi 190 188 1 $ 246036 running
31 Charlotte Motor Speedway Bank of America 500 4 1 DuPont 190 337 72 $ 268236 running
32 Martinsville Speedway Subway 500 1 3 DuPont 175 506 168 $ 183386 running
33 Atlanta Motor Speedway Pep Boys Auto 500 8 7 DuPont / Nicorette 146 329 0 $ 150011 running
34 Texas Motor Speedway Dickies 500 2 7 DuPont 151 334 20 $ 184561 running
35 Phoenix International Raceway Checker Auto Parts 500 presented by Pennzoil 3 10 DuPont 134 312 0 $ 124911 running
36 Homestead-Miami Speedway Ford 400 11 4 DuPont 160 267 0 $ 181061 running
Comments are closed.