Driver Results
Jeff Gordon 2009 Race Results
|
|
BIRTHDAY: Aug 4, 1971 HOMETOWN: Vallejo, CA WEIGHT: 150 HEIGHT: 5-7 |
|||||||
| Jeff Gordon This Week In Cup Racing At Richmond International Raceway | ||||||||
|
||||||||
|
Other Series Jeff Gordon Raced In 2009 |
PAST YEAR RACE LOGS CUP RACE LOGS 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 NATIONWIDE RACE LOGS 2000 1999 1992 1991 1990 TRUCK RACE LOGS |
CUP SERIES RESULTS
| 2009 cup Overiew | |||||||||
| STARTS | POLES | WINS | TOP 5 | TOP 10 | LED | DNF | AVG ST | AVG FN | WINNINGS |
| 36 | 2 | 1 | 16 | 25 | 827 | 1 | 10.89 | 10.17 | $ 6210603 |
| Jeff Gordon – 2009 Season Race Log | ||||||||||
| RACE | TRACK | RACE NAME | ST | FIN | SPONSOR | PNTS | LAPS | LED | WINNINGS | STATUS |
| 1 | Daytona International Speedway | Daytona 500 | 3 | 13 | DuPont | 129 | 152 | 14 | $ 356924 | Running |
| 2 | Auto Club Speedway | Auto Club 500 | 6 | 2 | DuPont | 175 | 250 | 64 | $ 240926 | Running |
| 3 | Las Vegas Motor Speedway | Shelby 427 | 28 | 6 | DuPont | 155 | 285 | 17 | $ 167626 | Running |
| 4 | Atlanta Motor Speedway | Kobalt Tools 500 | 16 | 2 | DuPont | 175 | 330 | 47 | $ 186276 | Running |
| 5 | Bristol Motor Speedway | Food City 500 | 10 | 4 | DuPont | 160 | 503 | 0 | $ 146051 | Running |
| 6 | Martinsville Speedway | Goodys Fast Pain Relief 500 | 1 | 4 | DuPont | 165 | 500 | 147 | $ 138951 | Running |
| 7 | Texas Motor Speedway | Samsung 500 | 2 | 1 | DuPont | 195 | 334 | 105 | $ 541874 | Running |
| 8 | Phoenix International Raceway | Subway Fresh Fit 500 | 4 | 25 | DuPont | 88 | 311 | 0 | $ 108801 | Running |
| 9 | Talladega Superspeedway | Aarons 499 | 14 | 37 | DuPont | 52 | 128 | 0 | $ 121201 | Running |
| 10 | Richmond International Raceway | Crown Royal Presents The Russ Friedman 400 | 2 | 8 | DuPont | 147 | 400 | 96 | $ 127001 | Running |
| 11 | Darlington Raceway | Southern 500 Presented by GoDaddy.com | 2 | 5 | DuPont | 160 | 367 | 6 | $ 152724 | Running |
| 12 | Charlotte Motor Speedway | Coca-Cola 600 | 3 | 14 | DuPont | 121 | 227 | 0 | $ 145951 | Running |
| 13 | Dover International Speedway | Autism Speaks 400 Presented by Heluva Good! Sour Cream Dips & Cheese | 42 | 26 | DuPont | 85 | 398 | 0 | $ 121851 | Running |
| 14 | Pocono Raceway | Pocono 500 | 2 | 4 | DuPont | 165 | 200 | 9 | $ 149976 | Running |
| 15 | Michigan International Speedway | LifeLock 400 | 27 | 2 | DuPont | 170 | 200 | 0 | $ 159576 | Running |
| 16 | Infineon Raceway | Toyota/Save Mart 350 | 13 | 9 | DuPont | 138 | 113 | 0 | $ 131149 | Running |
| 17 | New Hampshire Motor Speedway | Lenox Industrial Tools 301 | 2 | 2 | DuPont | 175 | 273 | 64 | $ 207226 | Running |
| 18 | Daytona International Speedway | Coke Zero 400 Powered by Coca-Cola | 2 | 28 | DuPont | 84 | 160 | 1 | $ 128051 | Running |
| 19 | Chicagoland Speedway | LifeLock.com 400 | 7 | 2 | DuPont | 170 | 267 | 0 | $ 241576 | Running |
| 20 | Indianapolis Motor Speedway | Allstate 400 At The Brickyard | 22 | 9 | DuPont | 138 | 160 | 0 | $ 222376 | Running |
| 21 | Pocono Raceway | Sunoco Red Cross Pennsylvania 500 | 3 | 8 | DuPont | 142 | 200 | 0 | $ 120401 | Running |
| 22 | Watkins Glen International | Heluva Good! Sour Cream Dips at the Glen | 31 | 37 | DuPont | 52 | 61 | 0 | $ 100026 | Accident |
| 23 | Michigan International Speedway | CARFAX 400 | 21 | 2 | DuPont | 175 | 200 | 1 | $ 181151 | Running |
| 24 | Bristol Motor Speedway | Sharpie 500 | 33 | 23 | DuPont | 94 | 499 | 0 | $ 134026 | Running |
| 25 | Atlanta Motor Speedway | Pep Boys Auto 500 | 4 | 8 | DuPont | 147 | 325 | 30 | $ 148926 | Running |
| 26 | Richmond International Raceway | Chevy Rock & Roll 400 | 7 | 3 | DuPont | 170 | 400 | 97 | $ 169776 | Running |
| 27 | New Hampshire Motor Speedway | Sylvania 300 | 10 | 15 | DuPont | 118 | 300 | 0 | $ 119301 | Running |
| 28 | Dover International Speedway | AAA 400 | 7 | 6 | DuPont | 150 | 400 | 0 | $ 138351 | Running |
| 29 | Kansas Speedway | Price Chopper 400 Presented by Kraft Foods | 9 | 2 | DuPont | 170 | 267 | 0 | $ 246776 | Running |
| 30 | Auto Club Speedway | Pepsi 500 | 10 | 2 | DuPont | 175 | 250 | 6 | $ 211426 | Running |
| 31 | Charlotte Motor Speedway | NASCAR Banking 500 only from Bank of America | 9 | 4 | DuPont | 165 | 334 | 64 | $ 172701 | Running |
| 32 | Martinsville Speedway | TUMS Fast Relief 500 | 2 | 5 | DuPont | 160 | 501 | 36 | $ 126351 | Running |
| 33 | Talladega Superspeedway | AMP Energy 500 | 3 | 20 | DuPont | 108 | 191 | 12 | $ 119351 | Running |
| 34 | Texas Motor Speedway | Dickies 500 | 1 | 13 | DuPont | 129 | 333 | 11 | $ 164376 | Running |
| 35 | Phoenix International Raceway | Checker O’Reilly Auto Parts 500 presented by Pennzoil | 14 | 9 | DuPont | 138 | 312 | 0 | $ 120326 | Running |
| 36 | Homestead-Miami Speedway | Ford 400 | 20 | 6 | DuPont | 150 | 267 | 0 | $ 141251 | Running |
