Driver Results

Update: December 18th, 2008

Jimmie Johnson 2005 Race Results

Jimmie Johnson BIRTHDAY: Sep 17, 1975
HOMETOWN: El Cajon, CA
WEIGHT: 175
HEIGHT: 5-11
Please Visit Our Friends Site

Want to sponsor a page? – CONTACT USWant To Sponsor This Drivers Page FREE? – CONTACT US

Jimmie Johnson This Week In Cup Racing At Richmond International Raceway
Practice 1 7
122.172 22.100 -0.093

Other Series Jimmie Johnson Raced In 2005
2005 CUP Results
2005 NATIONWIDE Results

PAST YEAR RACE LOGS
CUP RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
NATIONWIDE RACE LOGS
2008 2007 2006 2005 2004 2001 2000 1999 1998
TRUCK RACE LOGS
2008

CUP SERIES RESULTS



2005 cup Overiew
STARTS POLES WINS TOP 5 TOP 10 LED DNF AVG ST AVG FN WINNINGS
36 2 4 13 22 547 5 12.22 12.69 $ 6437953
Jimmie Johnson – 2005 Season Race Log
RACE TRACK RACE NAME ST FIN SPONSOR PNTS LAPS LED WINNINGS STATUS
1 Daytona International Speedway Daytona 500 2 5 Lowes 160 203 3 $ 533579 running
2 Auto Club Speedway Auto Club 500 8 2 Lowes 175 250 4 $ 235041 running
3 Las Vegas Motor Speedway UAW-DaimlerChrysler 400 9 1 Lowes 165 267 107 $ 428066 running
4 Atlanta Motor Speedway Golden Corral 500 3 2 Lowes 180 325 156 $ 173241 running
5 Bristol Motor Speedway Food City 500 14 6 Lowes 155 500 1 $ 132986 running
6 Martinsville Speedway Advance Auto Parts 500 37 8 Lowes 142 500 0 $ 120041 running
7 Texas Motor Speedway Samsung/RadioShack 500 18 3 Lowes 165 334 0 $ 216400 running
8 Phoenix International Raceway Subway Fresh 500 12 15 Lowes 118 312 0 $ 113066 running
9 Talladega Superspeedway Aarons 499 6 20 Lowes 108 186 8 $ 131301 crash
10 Darlington Raceway Dodge Charger 500 9 7 Lowes 151 370 55 $ 136166 running
11 Richmond International Raceway Chevy American Revolution 400 28 40 Lowes 43 80 0 $ 109566 crash
12 Charlotte Motor Speedway Coca-Cola 600 5 1 Lowes 185 400 11 $ 470091 running
14 Pocono Raceway Pocono 500 21 6 Lowes 150 201 0 $ 124841 running
15 Michigan International Speedway Batman Begins 400 16 19 Lowes 111 200 2 $ 118881 running
16 Infineon Raceway Dodge/Save Mart 350 2 36 Lowes 55 109 0 $ 116126 running
17 Daytona International Speedway Pepsi 400 3 6 Lowes 150 160 0 $ 156416 running
18 Chicagoland Speedway USG Sheetrock 400 1 3 Lowes 170 267 21 $ 217266 running
19 New Hampshire Motor Speedway New England 300 12 13 Lowes 124 300 0 $ 122391 running
20 Pocono Raceway Pennsylvania 500 9 12 Lowes 127 203 0 $ 115566 running
21 Indianapolis Motor Speedway Allstate 400 at the Brickyard 42 38 Lowes 49 144 0 $ 179626 crash
22 Watkins Glen International Sirius Satellite Radio at the Glen 2 5 Lowes 160 92 2 $ 136596 running
23 Michigan International Speedway GFS Marketplace 400 10 10 Lowes 134 200 0 $ 125481 running
24 Bristol Motor Speedway Sharpie 500 29 36 Lowes 55 410 0 $ 128956 engine
25 Auto Club Speedway Sony HD 500 5 16 Lowes 115 254 0 $ 137316 running
26 Richmond International Raceway Chevy Rock Roll 400 24 25 Lowes 88 399 0 $ 112466 running
27 New Hampshire Motor Speedway Sylvania 300 10 8 Lowes 142 300 0 $ 127141 running
28 Dover International Speedway MBNA RacePoints 400 1 4 Lowes 165 400 24 $ 178271 running
28 Dover International Speedway MBNA RacePoints 400 5 1 Lowes 185 404 134 $ 296641 running
29 Talladega Superspeedway UAW-Ford 500 9 31 Lowes 75 158 3 $ 121366 running
30 Kansas Speedway Banquet 400 presented by ConAgra Foods 22 6 Lowes 155 267 1 $ 150816 running
31 Charlotte Motor Speedway UAW-GM Quality 500 3 1 Lowes 185 336 13 $ 264991 running
32 Martinsville Speedway Subway 500 6 3 Lowes 165 500 0 $ 136441 running
33 Atlanta Motor Speedway Bass Pro Shops MBNA 500 12 16 Lowes 115 325 0 $ 135341 running
34 Texas Motor Speedway Dickies 500 11 5 Lowes 160 334 2 $ 201866 running
35 Phoenix International Raceway Checker Auto Parts 500 2 7 Lowes 146 312 0 $ 126541 running
36 Homestead-Miami Speedway Ford 400 32 40 Lowes 43 124 0 $ 107066 crash
Comments are closed.