Driver Results
Kasey Kahne 2003 Race Results
|
|
BIRTHDAY: Apr 10, 1980 HOMETOWN: Enumclaw, WA WEIGHT: 150 HEIGHT: 5-8 |
Please Visit Our Friends Site
Want to sponsor a page? – CONTACT USWant To Sponsor This Drivers Page FREE? – CONTACT US |
||||||||||||||||||
| Kasey Kahne This Week In Cup Racing At Atlanta Motor Speedway | ||||||||||||||||||||
|
||||||||||||||||||||
|
Other Series Kasey Kahne Raced In 2003 |
PAST YEAR RACE LOGS CUP RACE LOGS 2010 2009 2008 2007 2006 2005 2004 NATIONWIDE RACE LOGS 2010 2009 2008 2007 2006 2005 2004 2003 2002 TRUCK RACE LOGS 2010 2004 |
NATIONWIDE SERIES RESULTS
| 2003 bg Overiew | |||||||||
| STARTS | POLES | WINS | TOP 5 | TOP 10 | LED | DNF | AVG ST | AVG FN | WINNINGS |
| 34 | 1 | 1 | 4 | 14 | 47 | 4 | 10.41 | 15.15 | $ 831415 |
| Kasey Kahne – 2003 Season Race Log | ||||||||||
| RACE | TRACK | RACE NAME | ST | FIN | SPONSOR | PNTS | LAPS | LED | WINNINGS | STATUS |
| 1 | Daytona International Speedway | Koolerz 300 | 13 | 8 | Great Clips | 142 | 120 | 0 | $ 45175 | running |
| 2 | North Carolina Speedway | Rockingham 200 | 4 | 26 | Great Clips | 85 | 193 | 0 | $ 15320 | running |
| 3 | Las Vegas Motor Speedway | Sams Town 300 | 27 | 11 | Great Clips | 130 | 200 | 0 | $ 26975 | running |
| 4 | Darlington Raceway | darlingtonraceway.com 200 | 25 | 8 | Great Clips | 142 | 147 | 0 | $ 17190 | running |
| 5 | Bristol Motor Speedway | Channellock 250 | 7 | 13 | Great Clips | 124 | 250 | 0 | $ 18780 | running |
| 6 | Texas Motor Speedway | OReilly 300 | 20 | 9 | Great Clips | 138 | 200 | 0 | $ 26775 | running |
| 7 | Talladega Superspeedway | Aarons 312 | 2 | 37 | Great Clips | 52 | 8 | 0 | $ 17290 | crash |
| 8 | Nashville Superspeedway | Pepsi 300 | 6 | 29 | Great Clips | 81 | 155 | 4 | $ 15255 | running |
| 9 | Auto Club Speedway | 1-800-PIT-SHOP.COM 300 | 9 | 4 | Great Clips | 160 | 150 | 0 | $ 44620 | running |
| 10 | Richmond International Raceway | Hardees 250 | 8 | 18 | Great Clips | 109 | 249 | 0 | $ 15725 | running |
| 11 | Gateway International Raceway | Charter Pipeline 250 | 5 | 31 | Great Clips | 70 | 173 | 0 | $ 20575 | crash |
| 12 | Nazareth Speedway | Goulds Pumps ITT Industries 200 | 10 | 12 | Great Clips | 132 | 200 | 6 | $ 16160 | running |
| 13 | Charlotte Motor Speedway | CARQUEST Auto Parts 300 | 6 | 6 | Great Clips | 150 | 200 | 0 | $ 27115 | running |
| 14 | Dover International Speedway | MBNA Armed Forces Family 200 | 2 | 8 | Great Clips | 142 | 200 | 0 | $ 19180 | running |
| 15 | Nashville Superspeedway | Trace Adkins Chrome 300 | 12 | 25 | Great Clips | 88 | 200 | 0 | $ 17370 | running |
| 16 | Kentucky Speedway | Meijer 300 presented by Oreo | 7 | 11 | Great Clips | 130 | 199 | 0 | $ 24600 | running |
| 17 | The Milwaukee Mile | GNC 250 | 13 | 16 | Great Clips | 115 | 249 | 0 | $ 18070 | running |
| 18 | Daytona International Speedway | Winn-Dixie 250 presented by PepsiCo | 2 | 38 | Great Clips | 49 | 73 | 0 | $ 21140 | crash |
| 19 | Chicagoland Speedway | Tropicana Twister 300 presented by Speedway SuperAmerica | 18 | 28 | Great Clips | 79 | 161 | 0 | $ 20495 | running |
| 20 | New Hampshire Motor Speedway | New England 200 | 13 | 9 | Great Clips | 138 | 200 | 0 | $ 18135 | running |
| 21 | Pikes Peak International Raceway | TrimSpa Dream Body 250 presented by Dodge | 7 | 10 | Great Clips / Nak Nak | 139 | 249 | 5 | $ 26635 | running |
| 22 | O’Reilly Raceway Park | Kroger 200 presented by Tom Raper RVs | 11 | 14 | Great Clips | 121 | 200 | 0 | $ 14745 | running |
| 23 | Michigan International Speedway | Cabelas 250 | 1 | 2 | Great Clips / Nak Nak | 175 | 110 | 1 | $ 45695 | running |
| 24 | Bristol Motor Speedway | Food City 250 | 27 | 14 | Great Clips | 121 | 250 | 0 | $ 21070 | running |
| 25 | Darlington Raceway | Winn-Dixie 200 presented by PepsiCo | 3 | 6 | Great Clips / Nak Nak | 150 | 147 | 0 | $ 20275 | running |
| 26 | Richmond International Raceway | Funai 250 | 11 | 12 | Great Clips | 127 | 250 | 0 | $ 17625 | running |
| 27 | Dover International Speedway | Stacker 200 presented by YJ Stinger | 10 | 4 | Great Clips | 160 | 200 | 0 | $ 23390 | running |
| 28 | Kansas Speedway | Mr. Goodcents 300 | 2 | 30 | Great Clips | 73 | 166 | 0 | $ 21845 | crash |
| 29 | Charlotte Motor Speedway | Little Trees 300 | 11 | 8 | Great Clips | 142 | 200 | 0 | $ 23545 | running |
| 30 | Memphis Motorsports Park | Sams Town 250 benefiting St. Jude | 18 | 15 | Great Clips | 118 | 250 | 0 | $ 20680 | running |
| 31 | Atlanta Motor Speedway | Aarons 312 | 13 | 7 | Great Clips | 151 | 203 | 2 | $ 21980 | running |
| 32 | Phoenix International Raceway | Bashas Supermarkets 200 | 9 | 27 | Great Clips | 82 | 180 | 0 | $ 20520 | running |
| 33 | North Carolina Speedway | Target House 200 | 19 | 18 | Great Clips | 109 | 196 | 0 | $ 15745 | running |
| 34 | Homestead-Miami Speedway | Ford 300 | 3 | 1 | Great Clips | 180 | 200 | 29 | $ 91720 | running |
