Driver Results

Update: December 18th, 2008

Kevin Harvick 2000 Race Results

Kevin Harvick BIRTHDAY: Dec 8, 1975
HOMETOWN: Bakersfield, CA
WEIGHT: 175
HEIGHT: 5-10
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US

Kevin Harvick This Week In Cup Racing At Richmond International Raceway
Practice 1 10
121.792 22.169 -0.162
Kevin Harvick This Week In Nationwide Racing At Richmond International Raceway
Qualified 8
178.723 31.020 -0.471
Practice 1 4
183.868 30.152 -0.225
Practice 2 1
182.850 30.320 Leader
Driver’s Practice And Qualifying Results Sponsored By The Following
Custom Truck Accessories

Other Series Kevin Harvick Raced In 2000
2000 NATIONWIDE Results

PAST YEAR RACE LOGS
CUP RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
NATIONWIDE RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
TRUCK RACE LOGS
2010 2009 2008 2007 2005 2004 2003 2002 2001 1999 1998 1997 1996 1995

NATIONWIDE SERIES RESULTS



2000 bg Overiew
STARTS POLES WINS TOP 5 TOP 10 LED DNF AVG ST AVG FN WINNINGS
31 2 3 8 16 665 1 12.87 12.16 $ 652805
Kevin Harvick – 2000 Season Race Log
RACE TRACK RACE NAME ST FIN SPONSOR PNTS LAPS LED WINNINGS STATUS
1 Daytona International Speedway NAPA Auto Parts 300 7 5 AC Delco 160 120 15 $ 37025 running
3 Las Vegas Motor Speedway Sams Town 300 12 13 AC Delco 124 198 0 $ 16925 running
4 Atlanta Motor Speedway Aarons 312 14 34 AC Delco 61 115 0 $ 6900 crash
5 Darlington Raceway SunCom 200 28 15 AC Delco 118 147 0 $ 11875 running
6 Bristol Motor Speedway Cheez-It 250 3 26 AC Delco 85 228 0 $ 9715 running
7 Texas Motor Speedway Albertsons 300 4 9 AC Delco 148 200 67 $ 24975 running
8 Nashville Speedway BellSouth Mobility 320 40 4 AC Delco 160 320 0 $ 20475 running
9 Talladega Superspeedway Touchstone Energy 300 8 16 AC Delco 115 113 0 $ 15625 running
10 Auto Club Speedway Auto Club 300 38 14 AC Delco 121 149 0 $ 21375 running
11 Richmond International Raceway Hardees 250 9 3 AC Delco 165 250 0 $ 22565 running
12 New Hampshire Motor Speedway Busch 200 3 18 AC Delco 114 199 15 $ 12775 running
13 Charlotte Motor Speedway CARQUEST Auto Parts 300 39 8 AC Delco 142 199 0 $ 22100 running
14 Dover International Speedway MBNA Platinum 200 1 6 AC Delco 160 200 97 $ 23890 running
15 South Boston Speedway Textilease Medique 300 17 8 AC Delco 142 300 0 $ 15075 running
16 Myrtle Beach Speedway Myrtle Beach 250 2 2 AC Delco 175 250 31 $ 32350 running
17 Watkins Glen International Lysol 200 9 3 AC Delco 165 82 0 $ 25000 running
18 The Milwaukee Mile DieHard 250 11 11 AC Delco 135 250 4 $ 15750 running
19 Nazareth Speedway Econo Lodge 200 8 17 AC Delco 112 199 0 $ 12010 running
20 Pikes Peak International Raceway NAPA AutoCare 250 10 11 AC Delco 130 249 0 $ 21300 running
21 Gateway International Raceway CARQUEST Auto Parts 250 4 1 AC Delco 185 200 111 $ 54325 running
22 O’Reilly Raceway Park Kroger 200 by the Fifth Third Bank 6 8 AC Delco 142 200 0 $ 13325 running
23 Michigan International Speedway NAPAonline.com 250 3 9 AC Delco 143 125 12 $ 17875 running
24 Bristol Motor Speedway Food City 250 1 1 AC Delco 185 250 241 $ 41080 running
25 Darlington Raceway Dura Lube 200 19 10 AC Delco 134 147 0 $ 15325 running
26 Richmond International Raceway AutoLite/Fram 250 7 20 AC Delco 108 249 1 $ 12650 running
27 Dover International Speedway MBNA.com 200 12 22 AC Delco 97 197 0 $ 13260 running
28 Charlotte Motor Speedway All Pro Bumper to Bumper 300 8 24 AC Delco 91 197 0 $ 12780 running
29 North Carolina Speedway Sams Club 200 22 10 AC Delco 134 197 0 $ 15775 running
30 Memphis Motorsports Park Sams Town 250 2 1 AC Delco 180 250 71 $ 54750 running
31 Phoenix International Raceway Outback Steakhouse 200 25 27 AC Delco 82 197 0 $ 16125 running
32 Homestead-Miami Speedway Miami 300 27 21 AC Delco 100 198 0 $ 17830 running
Comments are closed.