Driver Results

Update: December 18th, 2008

Mark Martin 1997 Race Results

Mark Martin BIRTHDAY: Jan 9, 1959
HOMETOWN: Batesville, AR
WEIGHT: 135
HEIGHT: 5-6
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US

Mark Martin This Week In Cup Racing At Atlanta Motor Speedway
Qualified 17
185.238 29.929 -0.342
Practice 1 14
181.123 30.609 -0.458
Practice 2 23
181.242 30.589 -0.406

Other Series Mark Martin Raced In 1997
1997 CUP Results
1997 NATIONWIDE Results

PAST YEAR RACE LOGS
CUP RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1983 1982 1981
NATIONWIDE RACE LOGS
2009 2008 2007 2006 2005 2004 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1982
TRUCK RACE LOGS
2007 2006 2005 1996

CUP SERIES RESULTS



1997 cup Overiew
STARTS POLES WINS TOP 5 TOP 10 LED DNF AVG ST AVG FN WINNINGS
32 3 4 16 24 798 3 11.03 8.97 $ 1806550
Mark Martin – 1997 Season Race Log
RACE TRACK RACE NAME ST FIN SPONSOR PNTS LAPS LED WINNINGS STATUS
1 Daytona International Speedway Daytona 500 11 7 Valvoline 156 200 52 $ 105515 running
2 North Carolina Speedway Goodwrench 400 1 13 Valvoline 129 392 22 $ 31800 running
3 Richmond International Raceway Pontiac Excitement 400 5 13 Valvoline 124 398 0 $ 23870 running
4 Atlanta Motor Speedway PRIMESTAR 500 2 6 Valvoline 155 328 9 $ 45900 running
5 Darlington Raceway TranSouth Financial 400 5 24 Valvoline 91 291 0 $ 21135 running
6 Texas Motor Speedway Interstate Batteries 500 6 38 Valvoline 54 143 10 $ 42000 engine
7 Bristol Motor Speedway Food City 500 23 5 Valvoline 155 500 0 $ 37520 running
8 Martinsville Speedway Goodys 500 39 3 Valvoline 165 500 0 $ 42375 running
9 Infineon Raceway Save Mart 300 1 1 Valvoline 185 74 69 $ 113995 running
10 Talladega Superspeedway Winston 500 18 1 Valvoline 180 188 47 $ 92220 running
11 Charlotte Motor Speedway Coca-Cola 600 11 3 Valvoline 165 333 0 $ 77500 running
12 Dover International Speedway Miller 500 7 2 Valvoline 175 500 1 $ 52405 running
13 Pocono Raceway Pocono 500 14 4 Valvoline 160 200 0 $ 39620 running
14 Michigan International Speedway Miller 400 11 3 Valvoline 170 200 23 $ 48805 running
15 Auto Club Speedway California 500 12 10 Valvoline 139 249 11 $ 48450 out of gas
16 Daytona International Speedway Pepsi 400 18 27 Valvoline 87 159 26 $ 30465 crash
17 New Hampshire Motor Speedway Jiffy Lube 300 16 5 Valvoline 155 300 0 $ 44650 running
18 Pocono Raceway Pennsylvania 500 9 5 Valvoline 160 200 1 $ 36040 running
19 Indianapolis Motor Speedway Brickyard 400 31 6 Valvoline 150 160 0 $ 125960 running
20 Watkins Glen International The Bud at The Glen 9 5 Valvoline 155 90 0 $ 36700 running
21 Michigan International Speedway DeVilbiss 400 2 1 Valvoline 185 200 102 $ 93045 running
22 Bristol Motor Speedway Goodys 500 5 2 Valvoline 175 500 84 $ 46775 running
23 Darlington Raceway Southern 500 4 8 Valvoline 142 367 0 $ 33550 running
24 Richmond International Raceway Exide NASCAR 400 13 25 Valvoline 93 396 1 $ 30395 running
25 New Hampshire Motor Speedway CMT 300 17 9 Valvoline 143 300 1 $ 47025 running
26 Dover International Speedway MBNA 400 1 1 Valvoline 185 400 194 $ 195305 running
27 Martinsville Speedway Hanes 500 2 11 Valvoline 135 500 34 $ 34485 running
28 Charlotte Motor Speedway UAW-GM Quality 500 3 4 Valvoline 165 334 54 $ 66050 running
29 Talladega Superspeedway DieHard 500 31 30 Valvoline 78 165 5 $ 37030 running
30 North Carolina Speedway ACDelco 400 3 6 Valvoline 150 393 0 $ 32400 running
31 Phoenix International Raceway Dura Lube 500 14 6 Valvoline 150 312 0 $ 33265 running
32 Atlanta Motor Speedway NAPA 500 9 3 Valvoline 170 325 52 $ 60300 running
Comments are closed.