Driver Results

Update: December 18th, 2008

Stacy Compton 2001 Race Results

Stacy Compton BIRTHDAY: May 26, 1967
HOMETOWN: Hurt, VA
WEIGHT: 175
HEIGHT: 6-1
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US

Other Series Stacy Compton Raced In 2001
2001 CUP Results
2001 NATIONWIDE Results
2001 TRUCK Results

PAST YEAR RACE LOGS
CUP RACE LOGS
2003 2002 2001 2000 1999 1996
NATIONWIDE RACE LOGS
2006 2005 2004 2003 2002 2001
TRUCK RACE LOGS
2010 2009 2008 2007 2006 2002 2001 1999 1998 1997

CUP SERIES RESULTS



2001 cup Overiew
STARTS POLES WINS TOP 5 TOP 10 LED DNF AVG ST AVG FN WINNINGS
34 2 0 0 1 13 7 23.79 27.56 $ 1691798
Stacy Compton – 2001 Season Race Log
RACE TRACK RACE NAME ST FIN SPONSOR PNTS LAPS LED WINNINGS STATUS
1 Daytona International Speedway Daytona 500 2 10 Kodiak 134 200 0 $ 168770 running
2 North Carolina Speedway Dura Lube 400 40 41 Kodiak 45 295 6 $ 32965 engine
3 Las Vegas Motor Speedway UAW-DaimlerChrysler 400 26 27 Kodiak 82 264 0 $ 54175 running
4 Atlanta Motor Speedway Cracker Barrel Old Country Store 500 28 24 Kodiak 91 322 0 $ 42815 running
5 Darlington Raceway Carolina Dodge Dealers 400 29 43 Kodiak 34 113 0 $ 28267 crash
6 Bristol Motor Speedway Food City 500 41 11 Kodiak 130 500 0 $ 58690 running
7 Texas Motor Speedway Harrahs 500 26 15 Kodiak 118 333 0 $ 84611 running
8 Martinsville Speedway Virginia 500 22 15 Kodiak 118 500 0 $ 47586 running
9 Talladega Superspeedway Talladega 500 1 43 Kodiak 39 116 2 $ 47068 engine
10 Auto Club Speedway NAPA Auto Parts 500 43 38 Kodiak 49 246 0 $ 45925 running
11 Richmond International Raceway Pontiac Excitement 400 40 29 Kodiak 76 396 0 $ 37225 running
12 Charlotte Motor Speedway Coca-Cola 600 22 34 Kodiak 61 395 0 $ 48775 running
13 Dover International Speedway MBNA Platinum 400 32 32 Kodiak 67 387 0 $ 43595 running
15 Pocono Raceway Pocono 500 22 23 Kodiak 94 198 0 $ 36915 running
16 Infineon Raceway Dodge/Save Mart 350 30 24 Kodiak 91 112 0 $ 47100 running
17 Daytona International Speedway Pepsi 400 3 32 Kodiak 67 158 0 $ 46900 running
18 Chicagoland Speedway Tropicana 400 25 26 Kodiak 85 266 0 $ 50500 running
19 New Hampshire Motor Speedway New England 300 40 31 Kodiak 70 298 0 $ 39800 running
20 Pocono Raceway Pennsylvania 500 17 32 Kodiak 67 195 0 $ 31465 running
21 Indianapolis Motor Speedway Brickyard 400 33 33 Kodiak 64 159 0 $ 86860 running
22 Watkins Glen International Global Crossing @ The Glen 41 20 Kodiak 108 90 1 $ 43785 running
23 Michigan International Speedway Pepsi 400 presented by Meijer 28 21 Kodiak 100 161 0 $ 40590 running
25 Darlington Raceway Mountain Dew Southern 500 22 42 Kodiak 37 191 0 $ 36675 crash
26 Richmond International Raceway Chevrolet Monte Carlo 400 13 22 Kodiak 97 399 0 $ 45191 running
27 Dover International Speedway MBNA Cal Ripken Jr. 400 12 24 Kodiak 91 396 0 $ 46615 running
28 Kansas Speedway Protection One 400 4 34 Kodiak 61 202 0 $ 45500 crash
29 Charlotte Motor Speedway UAW-GM Quality 500 16 32 Levi Garrett 67 302 0 $ 33050 transmission
30 Martinsville Speedway Old Dominion 500 43 16 Kodiak 115 500 0 $ 44040 running
31 Talladega Superspeedway EA Sports 500 1 11 Levi Garrett 135 188 4 $ 62170 running
32 Phoenix International Raceway Checker Auto Parts 500 presented by Pennzoil 15 21 Kodiak 100 312 0 $ 50936 running
33 North Carolina Speedway Pop Secret Microwave Popcorn 400 26 36 Kodiak 55 388 0 $ 33550 running
34 Homestead-Miami Speedway Pennzoil Freedom 400 20 43 Kodiak 34 222 0 $ 34224 crash
35 Atlanta Motor Speedway NAPA 500 9 18 Levi Garrett 109 325 0 $ 59265 running
36 New Hampshire Motor Speedway New Hampshire 300 37 34 Kodiak 61 295 0 $ 36200 running
Comments are closed.