Driver Results
Terry Labonte 1988 Race Results
|
|
BIRTHDAY: Nov 16, 1956 HOMETOWN: Corpus Christi, TX WEIGHT: 165 HEIGHT: 5-10 |
|||||||
| Terry Labonte This Week In Cup Racing At Richmond International Raceway | ||||||||
|
||||||||
|
Other Series Terry Labonte Raced In 1988 |
PAST YEAR RACE LOGS CUP RACE LOGS 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 NATIONWIDE RACE LOGS 2000 1999 1997 1996 1995 1994 1993 1992 1991 1986 1985 TRUCK RACE LOGS 1995 |
CUP SERIES RESULTS
| 1988 cup Overiew | |||||||||
| STARTS | POLES | WINS | TOP 5 | TOP 10 | LED | DNF | AVG ST | AVG FN | WINNINGS |
| 29 | 1 | 1 | 11 | 18 | 207 | 3 | 12.76 | 10.79 | $ 520885 |
| Terry Labonte – 1988 Season Race Log | ||||||||||
| RACE | TRACK | RACE NAME | ST | FIN | SPONSOR | PNTS | LAPS | LED | WINNINGS | STATUS |
| 1 | Daytona International Speedway | Daytona 500 | 8 | 5 | Budweiser | 160 | 200 | 2 | $ 62415 | running |
| 2 | Richmond International Raceway | Pontiac 400 | 10 | 9 | Budweiser | 143 | 399 | 1 | $ 9320 | running |
| 3 | North Carolina Speedway | Goodwrench 500 | 10 | 31 | Budweiser | 75 | 407 | 4 | $ 8915 | valve |
| 4 | Atlanta Motor Speedway | Motorcraft 500 | 13 | 4 | Budweiser | 165 | 327 | 2 | $ 19575 | running |
| 5 | Darlington Raceway | TranSouth 500 | 11 | 23 | Budweiser | 94 | 276 | 0 | $ 9100 | running |
| 6 | Bristol Motor Speedway | Valleydale 500 | 9 | 16 | Budweiser | 115 | 437 | 0 | $ 7560 | running |
| 7 | North Wilkesboro Speedway | First Union 400 | 1 | 1 | Budweiser | 180 | 400 | 112 | $ 48050 | running |
| 8 | Martinsville Speedway | Pannill Sweatshirts 500 | 17 | 4 | Budweiser | 165 | 498 | 1 | $ 14550 | running |
| 9 | Talladega Superspeedway | Winston 500 | 19 | 4 | Budweiser | 165 | 188 | 1 | $ 28425 | running |
| 10 | Charlotte Motor Speedway | Coca-Cola 600 | 3 | 9 | Budweiser | 138 | 397 | 0 | $ 22600 | running |
| 11 | Dover International Speedway | Budweiser 500 | 16 | 12 | Budweiser | 127 | 497 | 0 | $ 10225 | running |
| 12 | Riverside International Raceway | Budweiser 400 | 3 | 2 | Budweiser | 175 | 95 | 1 | $ 26175 | running |
| 13 | Pocono Raceway | Miller HL 500 | 5 | 32 | Budweiser | 67 | 98 | 0 | $ 9175 | engine |
| 14 | Michigan International Speedway | Miller 400 | 18 | 3 | Budweiser | 170 | 200 | 29 | $ 28075 | running |
| 15 | Daytona International Speedway | Pepsi FireCracker 400 | 14 | 19 | Budweiser | 106 | 159 | 0 | $ 10680 | running |
| 16 | Pocono Raceway | AC S. Plug 500 | 17 | 9 | Budweiser | 143 | 200 | 15 | $ 13775 | running |
| 17 | Talladega Superspeedway | Tal. DieHard 500 | 21 | 14 | Budweiser | 121 | 188 | 0 | $ 12680 | running |
| 18 | Watkins Glen International | Bud at Glen | 4 | 18 | Budweiser | 114 | 90 | 12 | $ 9990 | running |
| 19 | Michigan International Speedway | Champion 400 | 20 | 13 | Budweiser | 129 | 199 | 1 | $ 12190 | running |
| 20 | Bristol Motor Speedway | Busch 500 | 10 | 22 | Budweiser | 102 | 331 | 17 | $ 7305 | engine |
| 21 | Darlington Raceway | Southern 500 | 23 | 8 | Budweiser | 142 | 366 | 0 | $ 13260 | running |
| 22 | Richmond International Raceway | Miller High Life 400 | 22 | 3 | Budweiser | 170 | 400 | 5 | $ 20525 | running |
| 23 | Dover International Speedway | Delaware 500 | 25 | 18 | Budweiser | 109 | 491 | 0 | $ 9400 | running |
| 24 | Martinsville Speedway | Goodys 500 | 5 | 7 | Budweiser | 146 | 498 | 0 | $ 10550 | running |
| 25 | Charlotte Motor Speedway | Oakwood 500 | 24 | 10 | Budweiser | 139 | 334 | 1 | $ 15350 | running |
| 26 | North Wilkesboro Speedway | Holly Farms 400 | 9 | 4 | Budweiser | 160 | 400 | 0 | $ 12825 | running |
| 27 | North Carolina Speedway | AC Delco 500 | 7 | 3 | Budweiser | 170 | 492 | 1 | $ 25095 | running |
| 28 | Phoenix International Raceway | Checker 500 | 17 | 2 | Budweiser | 175 | 312 | 2 | $ 31075 | running |
| 29 | Atlanta Motor Speedway | Atl. Journal 500 | 9 | 8 | Budweiser | 142 | 327 | 0 | $ 12025 | running |
