<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Racing News Digest</title>
	<atom:link href="http://racingnewsdigest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://racingnewsdigest.com</link>
	<description>All Your Racing News</description>
	<lastBuildDate>Wed, 10 Mar 2010 01:32:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carl Edwards Receives 3 Weeks Probation As NASCAR Letting Drivers Police Themselves</title>
		<link>http://racingnewsdigest.com/2010/03/09/carl-edwards-receives-3-weeks-probation-as-nascar-letting-drivers-police-themselves/</link>
		<comments>http://racingnewsdigest.com/2010/03/09/carl-edwards-receives-3-weeks-probation-as-nascar-letting-drivers-police-themselves/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:32:47 +0000</pubDate>
		<dc:creator>NASCAR Fanatic</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Atlanta Motor Speedway]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Mike Helton]]></category>

		<guid isPermaLink="false">http://racingnewsdigest.com/?p=11409</guid>
		<description><![CDATA[Last weekend at Atlanta Motor Speedway Carl Edwards deliberately sent Brad Keselowski spinning where Brad went upside down and landed on the outside retaining wall.
NASCAR has ruled on the incident and placed Carl Edwards on probation for the next 3 races.  No points penalty, no fines&#8230;nothing.

Prior to this season NASCAR had said it was [...]]]></description>
		<wfw:commentRss>http://racingnewsdigest.com/2010/03/09/carl-edwards-receives-3-weeks-probation-as-nascar-letting-drivers-police-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Carl Edwards Flips Brad Keselowski At Atlanta &#8211; NASCAR Parks Him</title>
		<link>http://racingnewsdigest.com/2010/03/08/video-carl-edwards-flips-brad-keselowski-at-atlanta-nascar-parks-him/</link>
		<comments>http://racingnewsdigest.com/2010/03/08/video-carl-edwards-flips-brad-keselowski-at-atlanta-nascar-parks-him/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:02:22 +0000</pubDate>
		<dc:creator>NASCAR Fanatic</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Truck Series]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[crash]]></category>

		<guid isPermaLink="false">http://racingnewsdigest.com/?p=11408</guid>
		<description><![CDATA[In a very blatant and obvious fashion Carl Edwards took out some kind of revenge on Brad Keselowski yesterday causing Brad to spin, get airborne, flip upside down and land upside down on the outside wall.
The whole wreck was pretty ugly.
BRAD KESELOWSKI
“He just decided to wreck me intentionally down the straightaway and about killed me [...]]]></description>
		<wfw:commentRss>http://racingnewsdigest.com/2010/03/08/video-carl-edwards-flips-brad-keselowski-at-atlanta-nascar-parks-him/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kurt Busch Wins Atlanta Motor Speedway Kolbolt 500 &#8211; Results/Standings</title>
		<link>http://racingnewsdigest.com/2010/03/08/kurt-busch-wins-atlanta-motor-speedway-kolbolt-500-resultsstandings/</link>
		<comments>http://racingnewsdigest.com/2010/03/08/kurt-busch-wins-atlanta-motor-speedway-kolbolt-500-resultsstandings/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:48:46 +0000</pubDate>
		<dc:creator>NASCAR Fanatic</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[A.J. Allmendinger]]></category>
		<category><![CDATA[Bill Elliott]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Paul Menard]]></category>
		<category><![CDATA[Regan Smith]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://racingnewsdigest.com/?p=11407</guid>
		<description><![CDATA[FINAL LAPS
With a crazy and fun last couple of laps (and restarts) Kurt Busch held on to grab his first checkered flag of 2010.  On second go of the green/white/checkered restart, Kurt Busch got a great start while Juan Pablo Montoya spun his tires loosing his chance to get around Kurt.
“Our Dodge was set [...]]]></description>
		<wfw:commentRss>http://racingnewsdigest.com/2010/03/08/kurt-busch-wins-atlanta-motor-speedway-kolbolt-500-resultsstandings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Day Kobolt 500 At 2010 Atlanta Line Up, Stats And More</title>
		<link>http://racingnewsdigest.com/2010/03/07/race-day-kobolt-500-at-2010-atlanta-line-up-stats-and-more/</link>
		<comments>http://racingnewsdigest.com/2010/03/07/race-day-kobolt-500-at-2010-atlanta-line-up-stats-and-more/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:19:14 +0000</pubDate>
		<dc:creator>NASCAR Fanatic</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Martin Truex jr]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://racingnewsdigest.com/?p=11405</guid>
		<description><![CDATA[VISIT OUR Atlanta Motor Speedway For Full Details



]]></description>
		<wfw:commentRss>http://racingnewsdigest.com/2010/03/07/race-day-kobolt-500-at-2010-atlanta-line-up-stats-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmie Johnson Wins At Las Vegas &#8211; Unnoficial Results And Standings.</title>
		<link>http://racingnewsdigest.com/2010/03/01/jimmie-johnson-wins-at-las-vegas/</link>
		<comments>http://racingnewsdigest.com/2010/03/01/jimmie-johnson-wins-at-las-vegas/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:01:56 +0000</pubDate>
		<dc:creator>NASCAR Fanatic</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Martin Truex jr]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Paul Menard]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://racingnewsdigest.com/?p=11404</guid>
		<description><![CDATA[Once again Jimmie Johnson has won this weekends Sprint Cup race.  Taking the checkered flag Sunday at Las Vegas Motor Speedway for the Shelby American.
I am currrently on vacation so I did not see the race or have much input about it.
YOU WRESTLED IT AWAY FROM YOUR TEAMMATE JEFF GORDON WHO WAS STRONG: 
&#8220;Yes, [...]]]></description>
		<wfw:commentRss>http://racingnewsdigest.com/2010/03/01/jimmie-johnson-wins-at-las-vegas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Race Day 2010 Las Vegas</title>
		<link>http://racingnewsdigest.com/2010/02/28/race-day-2010-las-vegas/</link>
		<comments>http://racingnewsdigest.com/2010/02/28/race-day-2010-las-vegas/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 10:14:08 +0000</pubDate>
		<dc:creator>NASCAR Fanatic</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Bobby Hamilton]]></category>
		<category><![CDATA[Bobby Labonte]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Joe Nemechek]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Sam Hornish Jr]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://racingnewsdigest.com/?p=11403</guid>
		<description><![CDATA[VISIT OUR Las Vegas Motor Speedway For Full Details



]]></description>
		<wfw:commentRss>http://racingnewsdigest.com/2010/02/28/race-day-2010-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kurt Busch On The Pole At Las Vegas &#8211; Shatters Kyle&#8217;s Record &#8211; Line Up</title>
		<link>http://racingnewsdigest.com/2010/02/26/kurt-busch-on-the-pole-at-las-vegas-shatters-kyles-record-line-up/</link>
		<comments>http://racingnewsdigest.com/2010/02/26/kurt-busch-on-the-pole-at-las-vegas-shatters-kyles-record-line-up/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:11:07 +0000</pubDate>
		<dc:creator>NASCAR Fanatic</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Joe Nemechek]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Sam Hornish Jr]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://racingnewsdigest.com/?p=11402</guid>
		<description><![CDATA[Kurt Busch grabbed his first pole today at his home track Las Vegas Motor Speedway and in the process he shattered his younger brothers track record.
Kyle Busch held the previous track record of 185.995 mph and Kurt Busch turned a lap of 188.719 mph to claim the top starting spot for Sunday’s race.  In [...]]]></description>
		<wfw:commentRss>http://racingnewsdigest.com/2010/02/26/kurt-busch-on-the-pole-at-las-vegas-shatters-kyles-record-line-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Week 2: Harvick Leads Points, Johnson Biggest Gainer, Biggest Looser?</title>
		<link>http://racingnewsdigest.com/2010/02/23/after-week-2-harvick-leads-points-johnson-biggest-gainer-biggest-looser/</link>
		<comments>http://racingnewsdigest.com/2010/02/23/after-week-2-harvick-leads-points-johnson-biggest-gainer-biggest-looser/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:21:18 +0000</pubDate>
		<dc:creator>NASCAR Fanatic</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Auto Club Speedway]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Daytona International Speedway]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Sam Hornish Jr]]></category>

		<guid isPermaLink="false">http://racingnewsdigest.com/?p=11399</guid>
		<description><![CDATA[Official 2010 Standings.
Official Results
After just Auto Club 500 at Auto Club Speedway Kevin Harvick is leading the point standings.
There were some big movers up and down which is expected with only 2 races into the 2010 season.
Leader Kevin Harvick gained +4 point positions to take the lead with consistent finishes in the season opening 2 [...]]]></description>
		<wfw:commentRss>http://racingnewsdigest.com/2010/02/23/after-week-2-harvick-leads-points-johnson-biggest-gainer-biggest-looser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmie Johnson Gets 48th Win In The 48 At Fontana &#8211; Results And Standings</title>
		<link>http://racingnewsdigest.com/2010/02/22/jimmie-johnson-gets-48th-win-in-the-48-at-fontana-results-and-standings/</link>
		<comments>http://racingnewsdigest.com/2010/02/22/jimmie-johnson-gets-48th-win-in-the-48-at-fontana-results-and-standings/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:39:28 +0000</pubDate>
		<dc:creator>NASCAR Fanatic</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Martin Truex jr]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Paul Menard]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Sam Hornish Jr]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://racingnewsdigest.com/?p=11398</guid>
		<description><![CDATA[Jimmie Johnson grabbed his 48th Sprint Cup win at Auto Club Speedway this weekend in a race that was continually threatened by rain that managed to stay away for the most part.
Jimmie Johnson got lucky when he went in for green flag pit stops.  As he was leaving the pits on lap 226 the [...]]]></description>
		<wfw:commentRss>http://racingnewsdigest.com/2010/02/22/jimmie-johnson-gets-48th-win-in-the-48-at-fontana-results-and-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Day &#8211; 2010 Auto Club 500</title>
		<link>http://racingnewsdigest.com/2010/02/21/race-day-2010-auto-club-500/</link>
		<comments>http://racingnewsdigest.com/2010/02/21/race-day-2010-auto-club-500/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 09:30:12 +0000</pubDate>
		<dc:creator>NASCAR Fanatic</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dave Blaney]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Mike Bliss]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Sam Hornish Jr]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://racingnewsdigest.com/?p=11391</guid>
		<description><![CDATA[VISIT OUR Auto Club Speedway For Full Details



Auto Club SpeedwayOur Track Page


ALL TIME WINS


Jimmie Johnson
4


Jeff Gordon
3


Matt Kenseth
3


Carl Edwards
1


Elliott Sadler
1


ALL TIME POLES


Kurt Busch
3


Brian Vickers
2


Jeff Gordon
2


Jimmie Johnson
2


Bobby Labonte
1


ALL TIME BEST AVG START


Patrick Carpentier
5.00


Scott Pruett
6.00


Jimmie Johnson
8.79


A.J. Allmendinger
10.00


Jeff Gordon
10.63


ALL TIME BEST AVG FINISH


Jimmie Johnson
5.79


Carl Edwards
6.64


Matt Kenseth
9.25


Jeff Gordon
10.47


Kyle Busch
10.55


ALL TIME Wins From The Pole


Jimmie Johnson
1



QUALIFYING NOTES
Jamie McMurray won the Coors [...]]]></description>
		<wfw:commentRss>http://racingnewsdigest.com/2010/02/21/race-day-2010-auto-club-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Busch Win Stater Bros 300 Just Getting By Greg Biffle &#8211; Danica 31st</title>
		<link>http://racingnewsdigest.com/2010/02/21/kyle-busch-win-stater-bros-300-just-getting-by-greg-biffle-danica-31st/</link>
		<comments>http://racingnewsdigest.com/2010/02/21/kyle-busch-win-stater-bros-300-just-getting-by-greg-biffle-danica-31st/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 09:04:46 +0000</pubDate>
		<dc:creator>NASCAR Fanatic</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Brian Scott]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[James Buescher]]></category>
		<category><![CDATA[Jason Leffler]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Justin Allgaier]]></category>
		<category><![CDATA[Kelly Bires]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Mike Wallace]]></category>
		<category><![CDATA[Scott Lagasse Jr]]></category>
		<category><![CDATA[Steve Wallace]]></category>
		<category><![CDATA[Trevor Bayne]]></category>

		<guid isPermaLink="false">http://racingnewsdigest.com/?p=11396</guid>
		<description><![CDATA[FINAL LAPS STARTER BROS 300
Greg Biffle and Kyle Busch both ran great all day but a last lap pass by Kyle Busch but him across the finish line 0.51 of a second ahead of Biffle.
Busch locked onto Biffle&#8217;s rear bumper to start the final lap, and when Biffle slipped slightly, Busch dived to the inside. [...]]]></description>
		<wfw:commentRss>http://racingnewsdigest.com/2010/02/21/kyle-busch-win-stater-bros-300-just-getting-by-greg-biffle-danica-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McMurray On Pole At Auto Club Speedway-Top 10 Qualifier Stats At Fontana &#8211; Line Up</title>
		<link>http://racingnewsdigest.com/2010/02/20/mcmurray-on-pole-at-auto-club-speedway-top-10-qualifier-stats-at-fontana-line-up/</link>
		<comments>http://racingnewsdigest.com/2010/02/20/mcmurray-on-pole-at-auto-club-speedway-top-10-qualifier-stats-at-fontana-line-up/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 14:49:05 +0000</pubDate>
		<dc:creator>NASCAR Fanatic</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dave Blaney]]></category>
		<category><![CDATA[Jaime McMurray]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Sam Hornish Jr]]></category>

		<guid isPermaLink="false">http://racingnewsdigest.com/?p=11393</guid>
		<description><![CDATA[After winning the Daytona 500 last weekend Jaime McMurray turned around and grabbed the pole position for this weekends Sprint Cup race at Auto Club Speedway at the Auto Club 500.
table.rnd3{
	width: 100%;
	background: ;
	font-size: ;
	color: ;
	border: 1px solid #000000;
	border-collapse: collapse !important;
        text-align: center !important;
	}
td.rnd3head{
	background: ;
	font-size: ;
	font-weight: bold;
	text-align: center;
	border: 1px [...]]]></description>
		<wfw:commentRss>http://racingnewsdigest.com/2010/02/20/mcmurray-on-pole-at-auto-club-speedway-top-10-qualifier-stats-at-fontana-line-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repaving The Daytona Hole &#8211; When?</title>
		<link>http://racingnewsdigest.com/2010/02/16/repaving-the-daytona-hole-when/</link>
		<comments>http://racingnewsdigest.com/2010/02/16/repaving-the-daytona-hole-when/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:51:08 +0000</pubDate>
		<dc:creator>NASCAR Fanatic</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://racingnewsdigest.com/?p=11392</guid>
		<description><![CDATA[That pesky little hole in the track at Daytona International Speedway for the Daytona 500 was a real race killer for a lot of people.  A total of almost 3 hours was spent trying to get that whole repaired while viewers at home sat bored, vented their frustrations on Twitter and other social networking [...]]]></description>
		<wfw:commentRss>http://racingnewsdigest.com/2010/02/16/repaving-the-daytona-hole-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie McMurray Wins 2010 Daytona 500 &#8211; Results And Standings</title>
		<link>http://racingnewsdigest.com/2010/02/15/jamie-mcmurray-wins-2010-daytona-500/</link>
		<comments>http://racingnewsdigest.com/2010/02/15/jamie-mcmurray-wins-2010-daytona-500/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 04:56:19 +0000</pubDate>
		<dc:creator>NASCAR Fanatic</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[A.J. Allmendinger]]></category>
		<category><![CDATA[Bill Elliott]]></category>
		<category><![CDATA[Bobby Labonte]]></category>
		<category><![CDATA[Boris Said]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Joe Nemechek]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[John Andretti]]></category>
		<category><![CDATA[Juan Pable Montoya]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Martin Truex jr]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Max Papis]]></category>
		<category><![CDATA[Michael McDowell]]></category>
		<category><![CDATA[Michael Waltrip]]></category>
		<category><![CDATA[Mike Bliss]]></category>
		<category><![CDATA[Paul Menard]]></category>
		<category><![CDATA[Regan Smith]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Robert Richardson Jr]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Sam Hornish Jr]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[Travis Kvapil]]></category>

		<guid isPermaLink="false">http://racingnewsdigest.com/?p=11389</guid>
