NASCAR Broadcast Schedule
SUBSCRIBE TO THIS SCHEDULE IN RSS
| TV | DATE | TIME | EVENT |
|---|---|---|---|
| 09|02|10 | 4 p.m. | TRUCK-Built Ford Tough 225 practice |
|
| 09|02|10 | 6 p.m. | TRUCK-Built Ford Tough 225 final practice |
|
| SPEED | 09|03|10 | 4 p.m. | TRUCK-Built Ford Tough 225 qualifying (TV at 6 p.m.) |
| SPEED | 09|03|10 | 8 p.m. | TRUCK-Built Ford Tough 225 |
| 09|04|10 | 8 a.m. | BUSCH-Great Clips 300 practice |
|
| 09|04|10 | 9:30 a.m. | BUSCH-Great Clips 300 final practice |
|
| SPEED | 09|04|10 | 11 a.m. | CUP-Emory Healthcare 500 practice |
| SPEED | 09|04|10 | 1 p.m. | CUP-Emory Healthcare 500 final practice |
| SPEED | 09|04|10 | 2:30 p.m. | BUSCH-Great Clips 300 qualifying |
| SPEED | 09|04|10 | 4:30 p.m. | CUP-Emory Healthcare 500 qualifying |
| ESPN2 | 09|04|10 | 6:30 p.m. | BUSCH-Great Clips 300 |
| ESPN | 09|05|10 | 7:30 p.m. | CUP-Emory Healthcare 500 |
