NASCAR Broadcast Schedule
SUBSCRIBE TO THIS SCHEDULE IN RSS
| TV | DATE | TIME | EVENT |
|---|---|---|---|
| 05|18|12 | 9 a.m. | TRUCK-N.C. Education Lottery 200 practice |
|
| SPEED | 05|18|12 | 10:20 a.m. | TRUCK-N.C. Education Lottery 200 final practice (TV at 10:30) |
| SPEED | 05|18|12 | Noon | CUP-Sprint Showdown final practice |
| SPEED | 05|18|12 | 1:35 p.m. | CUP-Sprint All-Star Race final practice |
| SPEED | 05|18|12 | 4 p.m. | TRUCK-N.C. Education Lottery 200 qualifying |
| SPEED | 05|18|12 | 5 p.m. | CUP-Sprint Showdown qualifying |
| SPEED | 05|18|12 | 6 p.m. | CUP-Sprint All-Star Race qualifying |
| SPEED | 05|18|12 | 7:30 p.m. | TRUCK-N.C. Education Lottery 200 |
| 05|19|12 | 9:30 a.m. | Nationwide-Pioneer Hi-Bred 250 final practice |
|
| 05|19|12 | 4:40 p.m. | Nationwide-Pioneer Hi-Bred 250 qualifying |
|
| SPEED | 05|19|12 | 7 p.m. | CUP-Sprint Showdown |
| SPEED | 05|19|12 | 9 p.m. | CUP-Sprint All-Star Race |
| ESPN | 05|20|12 | 2 p.m. | Nationwide-Pioneer Hi-Bred 250 |


