Carl Edwards Wins Nationwide Gateway International Race By Wrecking Brad Keselowski
Oh boy. Carl Edwards won the Missouri-Illinois Dodge Dealers 250 at Gateway International Raceway but he didn’t do it gracefully. On the final lap in drag race to the finish line Carl Edwards but his front bumper into the Brad Keselowski’s rear quarter panel intentionally sending him into the outside wall, then he came back across the track slamming into the the inside wall. Just when it looked like it was over and another car slammed into Brad demolishing his car.
As Carl Edwards skated over the finish line.
And Carl was honest. He said there was no way that he could let Brad Keselowski take the win.
“I just couldn’t let him take the win from me,” said Edwards, who drew a three-race probation in March for unabashedly turning Keselowski in a Sprint Cup race at Atlanta, with the unintended consequence of sending the No. 12 Dodge upside-down into the frontstretch wall. “My guys work way too hard for that.
“We had a great restart. My guys built me a great car. We came to the checkered flag, and I hate to see stuff tore up, but we came here to win and he took it from us there in Turn 1. Just an awesome race. … I’m sure some of them don’t like that win — Brad Keselowski fans and stuff — but, man, I just couldn’t let him take it from me. I had to do what I had to do.”
And what did Keselowski think?
“He turned left into me and wrecked me on purpose,” Keselowski said. “I gave him the lane, and he still wrecked me. … I figured out a way to beat him. He wasn’t happy with me, so he wrecked me. Wrecking down the straightaway is never cool, whether it’s at 200 mph or 120. I’m sorry that’s the way it had to end.”
And Brad’s father says Carl tried to kill him.
“Brad got into Carl getting out of Turn 1 — racing — they bumped, they rubbed, typical rubbing-racing deal,” Bob Keselowski said. “Carl flipped out like he did at Atlanta and tried to kill the kid. I’m sick and tired of this. I’ll get my own damn uniform back on and take care of this. He ain’t going to kill my boy.”
“He just overreacted so bad. If he wanted to bump Brad, it’s one thing. But don’t drive him through the inside guardrail. Don’t put him in the grandstands at Atlanta. That’s asinine.”
I am the one who is all for NASCAR’s letting they drivers race and trying to stay out of that. But this, well, I think it was over the line. I am kind of torn because I really like NASCAR’s attempt at trying to stay out these drivers business, but on the other hand a lot of cars got damaged and Brad could have been seriously hurt due to Carl’s temper tantrum.
Now what led up to this? Well for a great number of laps Carl and Brad were racing side by side. I kept telling my wife “watch out, this could get ugly” but it didn’t. They raced each other good. Then with just a couple laps left, Brad Keselowski missed his marks or maybe he intentionally went a little high with Carl on the outside. Brad couldn’t hold onto it and got into the back of a Carl Edwards….a little. I didn’t see that as intentional when I was watching it.
But this caused Carl to have to drop back as Brad Keselowski too the lead. Guess this ticked Carl Edwards off a little as he decided to purposely wreck Brad Keselowski.
I have the video’s posted in here. What do you think? Should NASCAR get involved with this one? Or should they just keep back and let the drivers race and police themselves.?
Here is my opinion. It won’t matter if NASCAR does something. Brad will retaliate the first chance he gets. And maybe he should. Then Carl will be all mad again and he will do something.
The Carl and Brad show continues.
UNOFFICIAL RESULTS
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
| 1 | 8 | 60 | Carl Edwards | Ford | Aflac | 190/5 | 200 | Running |
| 2 | 13 | 32 | Reed Sorenson | Toyota | Dollar General | 170/0 | 200 | Running |
| 3 | 1 | 99 | Trevor Bayne | Toyota | Out! Pet Care | 170/5 | 200 | Running |
| 4 | 5 | 98 | Paul Menard | Ford | Richmond Water Heaters / Menards | 160/0 | 200 | Running |
| 5 | 9 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 155/0 | 200 | Running |
| 6 | 6 | 11 | Brian Scott | Toyota | AccuDoc Solutions | 150/0 | 200 | Running |
| 7 | 2 | 16 | Colin Braun | Ford | Con-way Freight | 146/0 | 200 | Running |
| 8 | 34 | 7 | Josh Wise | Chevrolet | GoDaddy.com | 142/0 | 200 | Running |
| 9 | 15 | 6 | Ricky Stenhouse Jr | Ford | CitiFinancial | 138/0 | 200 | Running |
| 10 | 22 | 34 | Tony Raines | Chevrolet | Long John Silver’s | 134/0 | 200 | Running |
| 11 | 33 | 15 | Michael Annett | Toyota | Pilot Travel Centers | 130/0 | 200 | Running |
| 12 | 12 | 70 | Shelby Howard | Chevrolet | Foretravel Motorcoach | 127/0 | 200 | Running |
| 13 | 26 | 88 | Steve Arpin | Chevrolet | Blue Harbor Bank | 124/0 | 200 | Running |
| 14 | 3 | 22 | Brad Keselowski | Dodge | Discount Tire | 131/10 | 200 | Running |
| 15 | 21 | 5 | Willie Allen | Chevrolet | 31-W Insulation | 118/0 | 200 | Running |
| 16 | 10 | 33 | Kevin Harvick | Chevrolet | Jimmy John’s Gourmet Sandwiches | 120/5 | 200 | Running |
| 17 | 4 | 62 | Brendan Gaughan | Toyota | South Point Hotel & Casino | 112/5 | 198 | Running |
| 18 | 20 | 10 | Tayler Malsam | Toyota | Iron Horse Jeans | 109/0 | 198 | Running |
| 19 | 39 | 40 | Mike Bliss | Chevrolet | Jansen Chevrolet | 106/0 | 198 | Running |
| 20 | 32 | 28 | Kenny Wallace | Chevrolet | Juggle.com | 103/0 | 198 | Running |
| 21 | 41 | 21 | Morgan Shepherd | Chevrolet | Victory In Jesus | 100/0 | 197 | Running |
| 22 | 37 | 1 | Mike Wallace | Chevrolet | Bandana’s Bar-B-Q | 97/0 | 197 | Running |
| 23 | 24 | 38 | Jason Leffler | Toyota | Great Clips | 94/0 | 196 | Running |
| 24 | 42 | 23 | Alex Kennedy | Chevrolet | Media Master | 91/0 | 196 | Running |
| 25 | 16 | 12 | Justin Allgaier | Dodge | Verizon Wireless | 88/0 | 194 | Accident |
| 26 | 43 | 24 | Eric McClure | Ford | Hefty Odorblock | 85/0 | 193 | Running |
| 27 | 17 | 87 | Joe Nemechek | Chevrolet | HostGator.com | 82/0 | 189 | Accident |
| 28 | 19 | 100 | Ryan Truex | Toyota | NAPA | 79/0 | 178 | Accident |
| 29 | 18 | 20 | Matt DiBenedetto | Toyota | Pizza Ranch | 76/0 | 163 | Running |
| 30 | 7 | 18 | Brad Coleman | Toyota | SafeWay Driving Centers | 73/0 | 150 | Accident |
| 31 | 38 | 9 | Landon Cassill | Ford | RAB Racing | 70/0 | 102 | Vibration |
| 32 | 29 | 27 | Kelly Bires | Toyota | Baker Curb Racing | 67/0 | 62 | Engine |
| 33 | 40 | 43 | Brad Baker | Ford | Baker Curb Racing | 64/0 | 61 | Brakes |
| 34 | 23 | 35 | Jason Keller | Chevrolet | TriStar Motorsports | 61/0 | 44 | Accident |
| 35 | 31 | 156 | Kevin Lepage | Chevrolet | RaceDaySponsor.com | 58/0 | 26 | Ignition |
| 36 | 11 | 91 | Chase Miller | Chevrolet | D’Hondt Humphrey Motorsports | 55/0 | 24 | Electrical |
| 37 | 28 | 90 | Danny O’Quinn Jr | Chevrolet | D’Hondt Humphrey Motorsports | 52/0 | 20 | Vibration |
| 38 | 27 | 26 | Brian Keselowski | Dodge | K-Automotive Motorsports | 49/0 | 13 | Brakes |
| 39 | 14 | 37 | Kevin Swindell | Ford | Curb Records | 46/0 | 8 | Brakes |
| 40 | 35 | 89 | Johnny Chapman | Chevrolet | Victory In Jesus | 43/0 | 6 | Oil Pressure |
| 41 | 25 | 136 | Johnny Sauter | Chevrolet | Long John Silver’s | 40/0 | 4 | Electrical |
| 42 | 36 | 92 | Dennis Setzer | Dodge | K-Automotive Motorsports | 37/0 | 3 | Vibration |
| 43 | 30 | 49 | Mark Green | Chevrolet | Jay Robinson Inc. | 34/0 | 2 | Electrical |
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
| 1 | – | Brad Keselowski | 3042 | Leader | 19 | 4 | 3 | 14 | 16 |
| 2 | – | Carl Edwards | 2874 | -168 | 19 | 3 | 2 | 10 | 15 |
| 3 | 1 | Justin Allgaier | 2545 | -497 | 19 | 1 | 1 | 5 | 10 |
| 4 | -1 | Kyle Busch | 2486 | -556 | 15 | 2 | 7 | 11 | 12 |
| 5 | – | Kevin Harvick | 2434 | -608 | 16 | 2 | 2 | 8 | 14 |
| 6 | – | Paul Menard | 2367 | -675 | 19 | 0 | 0 | 2 | 9 |
| 7 | 1 | Steve Wallace | 2204 | -838 | 19 | 0 | 0 | 1 | 8 |
| 8 | 1 | Brendan Gaughan | 2127 | -915 | 19 | 0 | 0 | 3 | 6 |
| 9 | -2 | Joey Logano | 2108 | -934 | 13 | 4 | 1 | 8 | 12 |
| 10 | – | Jason Leffler | 2088 | -954 | 19 | 0 | 0 | 3 | 6 |
| 11 | – | Trevor Bayne | 2040 | -1002 | 19 | 1 | 0 | 2 | 4 |
| 12 | 1 | Brian Scott | 1991 | -1051 | 19 | 0 | 0 | 1 | 5 |
| 13 | -1 | Michael Annett | 1973 | -1069 | 19 | 0 | 0 | 0 | 1 |
| 14 | 1 | Reed Sorenson | 1957 | -1085 | 14 | 0 | 0 | 5 | 11 |
| 15 | -1 | Tony Raines | 1932 | -1110 | 19 | 0 | 0 | 0 | 2 |
| 16 | – | Kenny Wallace | 1746 | -1296 | 19 | 0 | 0 | 0 | 0 |
| 17 | – | Mike Wallace | 1719 | -1323 | 19 | 0 | 0 | 0 | 0 |
| 18 | – | Mike Bliss | 1701 | -1341 | 18 | 0 | 0 | 1 | 2 |
| 19 | 1 | Eric McClure | 1559 | -1483 | 19 | 0 | 0 | 0 | 0 |
| 20 | 2 | Ricky Stenhouse Jr | 1548 | -1494 | 17 | 0 | 0 | 1 | 3 |
| 21 | – | Joe Nemechek | 1543 | -1499 | 17 | 0 | 0 | 0 | 0 |
