Race Day Kobolt 500 At 2010 Atlanta Line Up, Stats And More
VISIT OUR Atlanta Motor Speedway For Full Details
| Atlanta Motor Speedway Our Track Page |
|
| ALL TIME WINS | |
| Dale Earnhardt | 9 |
| Cale Yarborough | 7 |
| Bobby Labonte | 6 |
| Richard Petty | 6 |
| Bill Elliott | 5 |
| ALL TIME POLES | |
| Ryan Newman | 7 |
| Buddy Baker | 7 |
| Cale Yarborough | 6 |
| Bill Elliott | 5 |
| Dale Earnhardt | 5 |
| ALL TIME BEST AVG START | |
| Gary Bettenhausen | 2.00 |
| Fred Lorenzen | 4.11 |
| Fireball Roberts | 4.50 |
| Cotton Owens | 5.00 |
| Earl Balmer | 5.50 |
| ALL TIME BEST AVG FINISH | |
| Bob Burdick | 1.00 |
| Dick Hutcherson | 3.60 |
| George Follmer | 4.00 |
| Troy Ruttman | 7.00 |
| Roz Howard | 7.00 |
| ALL TIME Wins From The Pole | |
| Richard Petty | 2 |
| Bobby Allison | 1 |
| A.J. Foyt | 1 |
| Cale Yarborough | 1 |
| Marvin Panch | 1 |
| Fred Lorenzen | 1 |
| Fireball Roberts | 1 |
| Buddy Baker | 1 |
| Bill Elliott | 1 |
| Rusty Wallace | 1 |
| Dale Earnhardt | 1 |
| Bobby Labonte | 1 |
| Kasey Kahne | 1 |
Coors Light Pole Winner: Dale Earnhardt Jr.
Age: 35
Team : No. 88 – AMP Energy/National Guard Chevrolet
Owner: Rick Hendrick
Crew Chief: Lance McGrew
Dale Earnhardt Jr. won the Coors Light Pole Award for the KOBALT TOOLS 500 with a lap of 28.761 seconds, 192.761 mph.
This is his ninth pole in 367 NASCAR Sprint Cup Series races.
This is his first pole and third top-10 start in 2010. Earnhardt’s last pole came at Texas in April of 2008,
68 starts ago. Earnhardt’s pole speed set a record for fastest in the new NASCAR Sprint Cup Series car.
The previous fastest was Jimmie Johnson’s speed of 192.376 mph at Charlotte Motor Speedway in October of last season. This is his second pole in 22 races at Atlanta Motor Speedway.
Kyle Busch (second) posted his fourth top-10 start of 2010 and his seventh in 12 races at Atlanta Motor Speedway.
Juan Pablo Montoya (third) posted his second top-10 start at Atlanta Motor Speedway. It is his fourth in four races this season.
At Atlanta Motor Speedway:
History
* Originally called Atlanta International Raceway, the track was then a 1.5-mile paved speedway.
* The first NASCAR Sprint Cup race at Atlanta was on July 31, 1960, won by Fireball Roberts from the pole.
* The track was re-measured to 1.522 miles in the spring of 1970.
* It was renamed Atlanta Motor Speedway in 1990.
* The track layout was reversed and the track was re-configured to 1.54 miles between the two races in 1997.
Notebook
* There have been 101 NASCAR Sprint Cup Series races at Atlanta Speedway, two races per year except 1961, which had three.
* Fireball Roberts won the pole and race for the first NASCAR Sprint Cup race in 1960.
* 44 drivers have won a pole, led by Buddy Baker and Ryan Newman, each with seven.
* Six of Newman’s seven poles came in consecutive races between March 2003 and October 2005.
* 42 drivers have won a race; 22 have won more than once, including Kurt Busch, who won the first race last season. In that event, Busch scored a perfect Driver Rating of 150.0.
* Dale Earnhardt scored nine victories, more than any other driver. Cale Yarborough is second with seven.
* Bobby Labonte heads the list of active drivers with victories, with six. Labonte is tied with Richard Petty for third on the all-time win list at Atlanta.
* The Wood Brothers are the most productive car owners with 12 victories. They last won there in 1993 with Morgan Shepherd.
* 14 races have been won from the pole. The last to do so was Kasey Kahne in 2006. Both races last season were won from the second starting position.
* 58 races at Atlanta have been won from the first five starting positions.
* Bobby Labonte won the 2001 fall race from the 39th starting position, the deepest in the field that a race winner has started at Atlanta.
* There have been seven season sweeps, most recently by Jimmie Johnson in 2007.
Estimated Pit Window
: Every 48-52 laps, based on fuel mileage.
WEATHER (from our track page as well)
Partly cloudy – 64 Degrees
Kobalt Tools 500 Line Up
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
| 1 | 88 | Dale Earnhardt Jr | Chevrolet | Amp Energy / National Guard | 192.761 | 28.761 | Leader |
| 2 | 18 | Kyle Busch | Toyota | M&M’s | 192.280 | 28.833 | -0.072 |
| 3 | 42 | Juan Pablo Montoya | Chevrolet | Target | 192.106 | 28.859 | -0.098 |
| 4 | 5 | Mark Martin | Chevrolet | HendrickCars.com / GoDaddy.com | 191.814 | 28.903 | -0.142 |
| 5 | 24 | Jeff Gordon | Chevrolet | National Guard / DuPont | 191.774 | 28.909 | -0.148 |
| 6 | 9 | Kasey Kahne | Ford | Budweiser | 191.688 | 28.922 | -0.161 |
| 7 | 39 | Ryan Newman | Chevrolet | Tornados | 191.549 | 28.943 | -0.182 |
| 8 | 19 | Elliott Sadler | Ford | Hunt Brothers Pizza | 191.436 | 28.960 | -0.199 |
| 9 | 00 | David Reutimann | Toyota | Aaron’s Dream Machine | 191.186 | 28.998 | -0.237 |
| 10 | 99 | Carl Edwards | Ford | Scotts | 191.087 | 29.013 | -0.252 |
| 11 | 2 | Kurt Busch | Dodge | Miller Lite | 191.054 | 29.018 | -0.257 |
| 12 | 47 | Marcos Ambrose | Toyota | Lance Snacks / Tom’s Snacks | 190.935 | 29.036 | -0.275 |
| 13 | 16 | Greg Biffle | Ford | U.S. Census | 190.850 | 29.049 | -0.288 |
| 14 | 17 | Matt Kenseth | Ford | Valvoline | 190.791 | 29.058 | -0.297 |
| 15 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 190.692 | 29.073 | -0.312 |
| 16 | 48 | Jimmie Johnson | Chevrolet | Lowe’s / Kobalt Tools | 190.640 | 29.081 | -0.320 |
| 17 | 6 | David Ragan | Ford | UPS | 190.574 | 29.091 | -0.330 |
| 18 | 33 | Clint Bowyer | Chevrolet | BB&T | 190.561 | 29.093 | -0.332 |
| 19 | 56 | Martin Truex Jr | Toyota | NAPA Auto Parts | 190.548 | 29.095 | -0.334 |
| 20 | 11 | Denny Hamlin | Toyota | FedEx Office | 190.424 | 29.114 | -0.353 |
| 21 | 71 | Bobby Labonte | Chevrolet | TaxSlayer.com | 190.267 | 29.138 | -0.377 |
| 22 | 31 | Jeff Burton | Chevrolet | Caterpillar | 190.221 | 29.145 | -0.384 |
| 23 | 98 | Paul Menard | Ford | CertainTeed / Menards | 189.987 | 29.181 | -0.420 |
| 24 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 189.915 | 29.192 | -0.431 |
| 25 | 43 | A.J. Allmendinger | Ford | Insignia / Best Buy | 189.857 | 29.201 | -0.440 |
| 26 | 83 | Brian Vickers | Toyota | Red Bull | 189.798 | 29.210 | -0.449 |
| 27 | 66 | Dave Blaney | Toyota | Prism Motorsports | 189.590 | 29.242 | -0.481 |
| 28 | 12 | Brad Keselowski | Dodge | Mopar / FLO TV | 189.571 | 29.245 | -0.484 |
| 29 | 20 | Joey Logano | Toyota | The Home Depot | 189.189 | 29.304 | -0.543 |
| 30 | 36 | Mike Bliss | Chevrolet | Wave Energy Drink | 189.144 | 29.311 | -0.550 |
| 31 | 13 | Max Papis | Toyota | GEICO | 189.112 | 29.316 | -0.555 |
| 32 | 82 | Scott Speed | Toyota | Red Bull | 189.079 | 29.321 | -0.560 |
| 33 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 189.060 | 29.324 | -0.563 |
| 34 | 21 | Bill Elliott | Ford | Motorcraft / Quick Lane Tire & Auto Center | 189.021 | 29.330 | -0.569 |
| 35 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 189.015 | 29.331 | -0.570 |
| 36 | 77 | Sam Hornish Jr | Dodge | Mobil 1 | 188.970 | 29.338 | -0.577 |
| 37 | 38 | David Gilliland | Ford | Charter Air Transport / Taco Bell | 188.341 | 29.436 | -0.675 |
| 38 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 187.958 | 29.496 | -0.735 |
| 39 | 7 | Robby Gordon | Toyota | Warner Music Nashville / Blake Shelton | 186.403 | 29.742 | -0.981 |
| 40 | 34 | Travis Kvapil | Ford | Long John Silver’s | 185.430 | 29.898 | -1.137 |
| 41 | 37 | Kevin Conway | Ford | Extenze | 184.812 | 29.998 | -1.237 |
| 42 | 26 | Boris Said | Ford | Sacred Power / Southern Pride Trucking | 182.916 | 30.309 | -1.548 |
| 43 | 55 | Michael McDowell | Toyota | Prism Motorsports | 188.758 | 29.371 | -0.610 |
| Did Not Qualify | |||||||
| 44 | 09 | Aric Almirola | Chevrolet | Phoenix Racing | 188.066 | 29.479 | -0.718 |
| 45 | 190 | Casey Mears | Chevrolet | Juice Air Fresheners / SmellMyCar.com | 187.678 | 29.540 | -0.779 |
| 46 | 46 | Terry Cook | Dodge | Whitney Motorsports | 186.122 | 29.787 | -1.026 |
