Race Results
Select A Series
Sprint Cup![]() |
Nationwide![]() |
Truck Series![]() |
ARCA![]() |
Camping World West![]() |
Camping World East![]() |
| Select A Year |
Select A Race |
||
Subscribe To Sprint Cup Results |
|||
| Lenox Industrial Tools 301 New Hampshire Motor Speedway Race # 17 OF 2009 Jun 28 |
| FN | DRIVER | ST | # | MAKE | SPONSOR | PNTS | LAPS | LED | STATUS | WINNINGS |
| 1 | Joey Logano | 24 | 20 | Toyota | The Home Depot | 190 | 273 | 10 | Running | 276201 |
| 2 | Jeff Gordon | 2 | 24 | Chevrolet | DuPont | 175 | 273 | 64 | Running | 207226 |
| 3 | Kurt Busch | 4 | 2 | Dodge | Miller Lite | 170 | 273 | 28 | Running | 146675 |
| 4 | David Reutimann | 14 | 00 | Toyota | Aarons Dream Machine | 160 | 273 | 0 | Running | 146423 |
| 5 | Tony Stewart | 1 | 14 | Chevrolet | Old Spice/Office Depot | 160 | 273 | 40 | Running | 134548 |
| 6 | Brad Keselowski | 36 | 09 | Chevrolet | Miccosukee Resorts & Gaming | 150 | 273 | 0 | Running | 100350 |
| 7 | Kyle Busch | 9 | 18 | Toyota | M&Ms | 146 | 273 | 0 | Running | 140673 |
| 8 | Sam Hornish Jr | 26 | 77 | Dodge | Mobil 1 | 142 | 273 | 0 | Running | 113510 |
| 9 | Jimmie Johnson | 3 | 48 | Chevrolet | Lowes | 148 | 273 | 93 | Running | 142751 |
| 10 | Kasey Kahne | 13 | 9 | Dodge | Budweiser | 134 | 273 | 0 | Running | 126848 |
| 11 | Casey Mears | 21 | 07 | Chevrolet | Jack Daniels | 130 | 273 | 0 | Running | 99400 |
| 12 | Juan Pablo Montoya | 12 | 42 | Chevrolet | Target | 132 | 273 | 6 | Running | 119073 |
| 13 | Dale Earnhardt Jr | 20 | 88 | Chevrolet | National Guard/Amp Energy | 124 | 273 | 0 | Running | 97950 |
| 14 | Mark Martin | 11 | 5 | Chevrolet | Pop-Tarts/CARQUEST | 126 | 273 | 1 | Running | 90000 |
| 15 | Denny Hamlin | 7 | 11 | Toyota | FedEx Express | 123 | 273 | 1 | Running | 96150 |
| 16 | John Andretti | 35 | 34 | Chevrolet | Window World | 115 | 273 | 0 | Running | 89150 |
| 17 | Reed Sorenson | 27 | 43 | Dodge | McDonalds | 117 | 273 | 1 | Running | 117476 |
| 18 | Greg Biffle | 8 | 16 | Ford | 3M | 114 | 273 | 1 | Running | 96075 |
| 19 | Carl Edwards | 5 | 99 | Ford | Aflac | 106 | 273 | 0 | Running | 125131 |
| 20 | Clint Bowyer | 16 | 33 | Chevrolet | Cheerios / Hamburger Helper | 103 | 273 | 0 | Running | 89175 |
| 21 | Bobby Labonte | 28 | 96 | Ford | ASK.com | 105 | 273 | 9 | Running | 106704 |
| 22 | Matt Kenseth | 10 | 17 | Ford | DeWalt | 97 | 273 | 0 | Running | 121490 |
| 23 | Marcos Ambrose | 18 | 47 | Toyota | Little Debbie | 94 | 273 | 0 | Running | 94073 |
| 24 | Michael Waltrip | 29 | 55 | Toyota | NAPA Auto Parts | 91 | 273 | 0 | Running | 86250 |
| 25 | Robby Gordon | 34 | 7 | Toyota | Jim Beam | 93 | 272 | 1 | Running | 97210 |
| 26 | Elliott Sadler | 23 | 19 | Dodge | Stanley Tools | 90 | 272 | 1 | Running | 85650 |
| 27 | Regan Smith | 43 | 78 | Chevrolet | Furniture Row | 82 | 272 | 0 | Running | 77325 |
| 28 | David Stremme | 32 | 12 | Dodge | Penske Racing | 79 | 272 | 0 | Running | 109515 |
| 29 | Ryan Newman | 6 | 39 | Chevrolet | U.S. Army | 81 | 270 | 17 | Running | 104379 |
| 30 | Paul Menard | 33 | 98 | Ford | Menards | 73 | 267 | 0 | Running | 106906 |
| 31 | Jeff Burton | 15 | 31 | Chevrolet | Caterpillar | 70 | 251 | 0 | Running | 120106 |
| 32 | A.J. Allmendinger | 30 | 44 | Dodge | U.S. Air Force | 67 | 238 | 0 | Running | 73050 |
| 33 | Jamie McMurray | 19 | 26 | Ford | Crown Royal | 64 | 237 | 0 | Running | 81800 |
| 34 | Kevin Harvick | 25 | 29 | Chevrolet | Shell-Pennzoil | 61 | 231 | 0 | Running | 110003 |
| 35 | Brian Vickers | 17 | 83 | Toyota | Red Bull | 58 | 190 | 0 | Accident | 100773 |
| 36 | Scott Speed | 37 | 82 | Toyota | Red Bull | 55 | 189 | 0 | Accident | 84298 |
| 37 | Martin Truex Jr | 22 | 1 | Chevrolet | Bass Pro Shops / Tracker | 52 | 174 | 0 | Accident | 107015 |
| 38 | David Ragan | 31 | 6 | Ford | UPS | 49 | 174 | 0 | Accident | 79825 |
| 39 | Joe Nemechek | 39 | 87 | Toyota | NEMCO Motorsports | 46 | 67 | 0 | Transmission | 72700 |
| 40 | David Gilliland | 38 | 71 | Chevrolet | TRG Motorsports | 43 | 48 | 0 | Electrical | 71550 |
| 41 | Tony Raines | 42 | 37 | Dodge | Long John Silvers | 40 | 30 | 0 | Electrical | 71375 |
| 42 | Dave Blaney | 40 | 66 | Toyota | PRISM Motorsports | 37 | 29 | 0 | Overheating | 71250 |
| 43 | Patrick Carpentier | 41 | 36 | Toyota | TBA | 34 | 14 | 0 | Accident | 71618 |






Subscribe To Sprint Cup Results