Race Results
Subscribe To Nationwide Results |
||
|
Nationwide Series Diamond Hill Plywood 200 Darlington Raceway |
| FN | DRIVER | ST | # | MAKE | SPONSOR | PNTS | LAPS | LED | STATUS | WINNINGS |
| 1 | Matt Kenseth | 6 | 16 | Ford | CitiFinancial | 190 | 153 | 4 | Running | 44795 |
| 2 | Jason Leffler | 7 | 38 | Toyota | Great Clips | 170 | 153 | 0 | Running | 38868 |
| 3 | Carl Edwards | 3 | 60 | Ford | Scotts | 170 | 153 | 5 | Running | 24400 |
| 4 | Erik Darnell | 5 | 6 | Ford | Northern Tool+Equipment | 160 | 153 | 0 | Running | 27518 |
| 5 | Justin Allgaier | 16 | 12 | Dodge | Verizon Wireless | 155 | 153 | 0 | Running | 24143 |
| 6 | Ryan Newman | 2 | 33 | Chevrolet | TBA | 150 | 153 | 0 | Running | 19375 |
| 7 | Mike Bliss | 19 | 1 | Chevrolet | Miccosukee Resorts & Gaming | 146 | 153 | 0 | Running | 25678 |
| 8 | Jeff Burton | 9 | 29 | Chevrolet | Holiday Inn | 142 | 153 | 0 | Running | 16770 |
| 9 | Scott Wimmer | 31 | 5 | Chevrolet | National Guard | 138 | 153 | 0 | Running | 22568 |
| 10 | Brian Vickers | 10 | 32 | Toyota | Dollar General | 134 | 153 | 0 | Running | 16625 |
| 11 | Brad Keselowski | 8 | 88 | Chevrolet | GoDaddy.com | 130 | 153 | 0 | Running | 22143 |
| 12 | Joey Logano | 4 | 20 | Toyota | Game Stop | 127 | 153 | 0 | Running | 15600 |
| 13 | Scott Speed | 24 | 99 | Toyota | Red Bull | 124 | 153 | 0 | Running | 22418 |
| 14 | Steve Wallace | 14 | 66 | Chevrolet | 5-Hour Energy Drink | 121 | 153 | 0 | Running | 21968 |
| 15 | Jason Keller | 11 | 27 | Ford | Kleenex | 118 | 153 | 0 | Running | 22668 |
| 16 | Kyle Busch | 1 | 18 | Toyota | Z-Line Designs | 125 | 153 | 143 | Running | 15325 |
| 17 | Patrick Carpentier | 23 | 07 | Toyota | TBA | 112 | 153 | 0 | Running | 21743 |
| 18 | Kenny Wallace | 17 | 28 | Chevrolet | U.S. Border Patrol | 109 | 153 | 0 | Running | 21693 |
| 19 | Brendan Gaughan | 15 | 62 | Chevrolet | South Point Hotel & Casino | 106 | 152 | 0 | Running | 21643 |
| 20 | Brian Scott | 21 | 10 | Toyota | Dollar General | 103 | 152 | 0 | Running | 22718 |
| 21 | Tony Raines | 18 | 34 | Chevrolet | TBA | 105 | 152 | 1 | Running | 24018 |
| 22 | Scott Lagasse Jr | 13 | 11 | Toyota | Americas Incredible Pizza Company | 97 | 152 | 0 | Running | 21468 |
| 23 | Jeff Green | 32 | 40 | Chevrolet | TBA | 94 | 151 | 0 | Running | 14950 |
| 24 | Brian Keselowski | 29 | 26 | Dodge | TBA | 91 | 151 | 0 | Running | 21768 |
| 25 | Brandon Whitt | 30 | 61 | Ford | TBA | 88 | 150 | 0 | Running | 21468 |
| 26 | Kevin Hamlin | 25 | 81 | Dodge | TBA | 85 | 150 | 0 | Running | 21268 |
| 27 | Danny O’Quinn Jr | 28 | 01 | Chevrolet | www.sponsordavis.com | 82 | 150 | 0 | Running | 21218 |
| 28 | Eric McClure | 27 | 24 | Ford | Hefty | 79 | 149 | 0 | Running | 21168 |
| 29 | Michael Annett | 20 | 15 | Toyota | Pilot Travel Centers | 76 | 149 | 0 | Running | 21133 |
| 30 | Jeff Fuller | 26 | 23 | Chevrolet | Mahindra Tractor | 73 | 148 | 0 | Running | 21393 |
| 31 | Morgan Shepherd | 33 | 89 | Chevrolet | Lagina Plumbing | 70 | 148 | 0 | Running | 21038 |
| 32 | Joe Nemechek | 22 | 87 | Chevrolet | MAUI Shower Company | 67 | 142 | 0 | Accident | 20993 |
| 33 | Michael McDowell | 12 | 47 | Toyota | Toms | 64 | 140 | 0 | Running | 20973 |
| 34 | John Wes Townley | 35 | 09 | Ford | Zaxbys | 61 | 117 | 0 | 0 | 14488 |
| 35 | Kevin Lepage | 37 | 52 | Chevrolet | Quaker City Casting | 58 | 57 | 0 | Accident | 14440 |
| 36 | Kenny Hendrick | 36 | 42 | Dodge | TBA | 55 | 54 | 0 | Accident | 14420 |
| 37 | Mike Harmon | 43 | 84 | Chevrolet | Mike Harmon Racing | 52 | 36 | 0 | Brakes | 14400 |
| 38 | Travis Kittleson | 38 | 31 | Chevrolet | Interush | 49 | 19 | 0 | Parked | 14350 |
| 39 | Mark Green | 40 | 0 | Chevrolet | TBA | 46 | 17 | 0 | Brakes | 14315 |
| 40 | Kertus Davis | 39 | 49 | Chevrolet | Mighty EZY | 43 | 15 | 0 | Ignition | 14290 |
| 41 | Terry Cook | 41 | 91 | Chevrolet | MSRP Motorsports | 40 | 13 | 0 | Vibration | 14265 |
| 42 | Johnny Chapman | 42 | 90 | Chevrolet | MSRP Motorsports | 37 | 12 | 0 | Ignition | 14240 |
| 43 | Casey Atwood | 34 | 05 | Chevrolet | 31W Insulation/CertainTeed | 34 | 11 | 0 | Transmission | 14203 |
Subscribe To Nationwide Results