Race Results
Subscribe To Nationwide Results |
||
|
Nationwide Series Nashville 300 Nashville Superspeedway |
| FN | DRIVER | ST | # | MAKE | SPONSOR | PNTS | LAPS | LED | STATUS | WINNINGS |
| 1 | Kyle Busch | 1 | 18 | Toyota | Z-Line Designs | 195 | 225 | 173 | Running | 52220 |
| 2 | Brad Keselowski | 10 | 88 | Chevrolet | GoDaddy.com | 175 | 225 | 10 | Running | 40868 |
| 3 | Carl Edwards | 6 | 60 | Ford | Scotts | 170 | 225 | 1 | Running | 32250 |
| 4 | Mike Bliss | 8 | 1 | Chevrolet | Miccosukee Resorts & Gaming | 165 | 225 | 6 | Running | 35318 |
| 5 | Jason Leffler | 12 | 38 | Toyota | Great Clips | 160 | 225 | 26 | Running | 29318 |
| 6 | Stephen Leicht | 9 | 29 | Chevrolet | Holiday Inn | 150 | 225 | 0 | Running | 26818 |
| 7 | Steve Wallace | 16 | 66 | Chevrolet | 5-Hour Energy Drink | 146 | 224 | 0 | Running | 27318 |
| 8 | Michael McDowell | 3 | 47 | Toyota | Toms | 147 | 224 | 1 | Running | 24493 |
| 9 | Erik Darnell | 27 | 6 | Ford | Northern Tool+Equipment | 143 | 224 | 1 | Running | 25218 |
| 10 | Brad Coleman | 4 | 20 | Toyota | TBA | 134 | 224 | 0 | Running | 24643 |
| 11 | Scott Lagasse Jr | 5 | 11 | Toyota | Americas Incredible Pizza Company | 130 | 223 | 0 | Running | 23968 |
| 12 | Shelby Howard | 35 | 70 | Chevrolet | Foretravel Motorcoach | 127 | 223 | 0 | Running | 17325 |
| 13 | Justin Allgaier | 24 | 12 | Dodge | Verizon Wireless | 124 | 223 | 0 | Running | 23693 |
| 14 | Bobby Hamilton Jr | 21 | 81 | Dodge | TBA | 121 | 223 | 0 | Running | 24018 |
| 15 | Burney Lamar | 22 | 32 | Toyota | Dollar General | 118 | 222 | 0 | Running | 24593 |
| 16 | Kenny Wallace | 28 | 28 | Chevrolet | U.S. Border Patrol | 120 | 221 | 7 | Running | 25968 |
| 17 | Morgan Shepherd | 43 | 89 | Chevrolet | Lagina Plumbing | 112 | 221 | 0 | Running | 16900 |
| 18 | Danny O’Quinn Jr | 42 | 01 | Chevrolet | www.sponsordavis.com | 109 | 219 | 0 | Running | 16800 |
| 19 | Tony Raines | 40 | 34 | Chevrolet | TBA | 106 | 219 | 0 | Running | 23193 |
| 20 | Brandon Whitt | 37 | 61 | Ford | TBA | 103 | 218 | 0 | Running | 17525 |
| 21 | Robert Richardson | 29 | 23 | Chevrolet | Mahindra Tractor | 100 | 218 | 0 | Running | 16600 |
| 22 | Eric McClure | 30 | 24 | Ford | Hefty | 97 | 218 | 0 | Running | 23028 |
| 23 | Kevin Conway | 18 | 87 | Chevrolet | TBA | 94 | 213 | 0 | Running | 23393 |
| 24 | Brendan Gaughan | 7 | 62 | Chevrolet | South Point Hotel & Casino | 91 | 211 | 0 | Running | 22958 |
| 25 | Marc Davis | 38 | 10 | Toyota | TBA | 88 | 182 | 0 | Electrical | 23063 |
| 26 | Jason Keller | 11 | 27 | Ford | Kleenex | 85 | 170 | 0 | Running | 22878 |
| 27 | Michael Annett | 31 | 15 | Toyota | Pilot Travel Centers | 82 | 143 | 0 | Running | 22843 |
| 28 | Trevor Bayne | 2 | 99 | Toyota | Aarons Dream Machine | 79 | 128 | 0 | Accident | 22808 |
| 29 | Sean Caisse | 13 | 2 | Chevrolet | TBA | 0 | 127 | 0 | Accident | 16305 |
| 30 | Brian Keselowski | 25 | 26 | Dodge | TBA | 73 | 127 | 0 | Accident | 23008 |
| 31 | Cale Gale | 15 | 33 | Chevrolet | Rheem | 70 | 123 | 0 | Accident | 22668 |
| 32 | Ricky Stenhouse Jr | 19 | 16 | Ford | CitiFinancial | 67 | 123 | 0 | Accident | 22633 |
| 33 | Scott Wimmer | 33 | 40 | Chevrolet | TBA | 64 | 79 | 0 | Wheel Bearing | 16140 |
| 34 | Kevin Lepage | 39 | 52 | Chevrolet | Quaker City Casting | 61 | 64 | 0 | Engine | 16120 |
| 35 | Kertus Davis | 26 | 49 | Chevrolet | Mighty EZY | 58 | 30 | 0 | Vibration | 16100 |
| 36 | Willie Allen | 17 | 96 | Dodge | TBA | 55 | 16 | 0 | Vibration | 16080 |
| 37 | Kelly Bires | 32 | 91 | Chevrolet | TBA | 52 | 9 | 0 | Brakes | 16060 |
| 38 | Johnny Chapman | 23 | 90 | Chevrolet | MSRP Motorsports | 49 | 8 | 0 | Vibration | 16040 |
| 39 | Mike Harmon | 41 | 07 | Toyota | TBA | 46 | 4 | 0 | Accident | 22463 |
| 40 | Casey Atwood | 34 | 05 | Chevrolet | 31W Insulation/CertainTeed | 43 | 4 | 0 | Accident | 15925 |
| 41 | Brad Baker | 36 | 85 | Chevrolet | 31-W Insulation | 40 | 4 | 0 | Accident | 15880 |
| 42 | John Wes Townley | 14 | 09 | Ford | Zaxbys | 37 | 2 | 0 | Accident | 15860 |
| 43 | Mark Green | 20 | 0 | Chevrolet | TBA | 34 | 1 | 0 | Vibration | 15776 |
Subscribe To Nationwide Results