Race Results
Subscribe To Nationwide Results |
||
|
Nationwide Series Michigan 250 Michigan International Speedway |
| FN | DRIVER | ST | # | MAKE | SPONSOR | PNTS | LAPS | LED | STATUS | WINNINGS |
| 1 | Brad Keselowski | 13 | 88 | Chevrolet | GoDaddy.com | 190 | 125 | 3 | Running | 46688 |
| 2 | Brian Vickers | 1 | 32 | Toyota | Dollar General | 180 | 125 | 78 | Running | 42300 |
| 3 | Kyle Busch | 3 | 18 | Toyota | Z-Line Designs | 170 | 125 | 32 | Running | 28300 |
| 4 | David Ragan | 6 | 6 | Ford | Discount Tire | 165 | 125 | 3 | Running | 23200 |
| 5 | Kevin Harvick | 9 | 33 | Chevrolet | Jimmy John’s Gormet Sandwiches | 155 | 125 | 0 | Running | 21725 |
| 6 | Ryan Newman | 11 | 5 | Chevrolet | National Guard | 150 | 125 | 0 | Running | 19325 |
| 7 | Justin Allgaier | 28 | 12 | Dodge | Verizon Wireless | 151 | 125 | 8 | Running | 28978 |
| 8 | Greg Biffle | 10 | 16 | Ford | CitiFinancial | 142 | 125 | 0 | Running | 18945 |
| 9 | Jeff Burton | 4 | 29 | Chevrolet | Holiday Inn | 138 | 125 | 0 | Running | 19500 |
| 10 | Paul Menard | 23 | 98 | Ford | Richmond/Menards | 134 | 125 | 0 | Running | 18925 |
| 11 | Jason Leffler | 22 | 38 | Toyota | Great Clips | 130 | 125 | 0 | Running | 25143 |
| 12 | Reed Sorenson | 21 | 1 | Chevrolet | Miccosukee Resorts & Gaming | 132 | 125 | 1 | Running | 18175 |
| 13 | Michael Annett | 18 | 15 | Toyota | Pilot Travel Centers | 124 | 125 | 0 | Running | 24793 |
| 14 | David Reutimann | 36 | 10 | Toyota | Camping World | 121 | 125 | 0 | Running | 17800 |
| 15 | Steve Wallace | 14 | 66 | Chevrolet | 5-Hour Energy Drink | 118 | 125 | 0 | Running | 24493 |
| 16 | Justin Lofton | 19 | 14 | Toyota | TBA | 115 | 125 | 0 | Running | 18250 |
| 17 | Michael McDowell | 24 | 26 | Dodge | TBA | 112 | 125 | 0 | Running | 23968 |
| 18 | Shelby Howard | 39 | 70 | Chevrolet | Foretravel Motorcoach | 109 | 125 | 0 | Running | 23918 |
| 19 | Austin Dillon | 37 | 2 | Chevrolet | TBA | 106 | 125 | 0 | Running | 17400 |
| 20 | Jason Keller | 12 | 27 | Ford | Kleenex | 103 | 124 | 0 | Running | 24668 |
| 21 | J.J. Yeley | 17 | 81 | Dodge | TBA | 100 | 124 | 0 | Running | 23743 |
| 22 | Kenny Wallace | 20 | 28 | Chevrolet | U.S. Border Patrol | 97 | 124 | 0 | Running | 23693 |
| 23 | Brad Coleman | 5 | 20 | Toyota | Game Stop | 94 | 124 | 0 | Running | 24293 |
| 24 | Robert Richardson | 34 | 23 | Chevrolet | Mahindra Tractor | 91 | 123 | 0 | Running | 23593 |
| 25 | Jeremy Clements | 29 | 50 | Chevrolet | TBA | 88 | 123 | 0 | Running | 17225 |
| 26 | Matt Carter | 27 | 61 | Ford | TBA | 85 | 123 | 0 | Running | 23468 |
| 27 | Mike Bliss | 35 | 87 | Chevrolet | TBA | 82 | 123 | 0 | Running | 25518 |
| 28 | Eric McClure | 40 | 24 | Ford | Hefty | 79 | 123 | 0 | Running | 23368 |
| 29 | Brendan Gaughan | 15 | 62 | Chevrolet | South Point Hotel & Casino | 76 | 123 | 0 | Running | 23318 |
| 30 | Trevor Bayne | 2 | 99 | Toyota | Aaron’s | 73 | 122 | 0 | Accident | 24268 |
| 31 | Danny O’Quinn Jr | 33 | 01 | Chevrolet | www.sponsordavis.com | 70 | 121 | 0 | Running | 23213 |
| 32 | Denny Hamlin | 8 | 11 | Toyota | America’s Incredible Pizza Company | 67 | 117 | 0 | Running | 16685 |
| 33 | Tony Raines | 41 | 34 | Dodge | TBA | 64 | 74 | 0 | Handling | 23118 |
| 34 | Mike Wallace | 43 | 52 | Chevrolet | TBA | 61 | 44 | 0 | Vibration | 23098 |
| 35 | Scott Wimmer | 42 | 40 | Chevrolet | TBA | 58 | 42 | 0 | Engine | 23083 |
| 36 | Mark Green | 16 | 49 | Chevrolet | Mighty EZY | 55 | 32 | 0 | Electrical | 23063 |
| 37 | Chase Miller | 38 | 47 | Toyota | Tom’s | 52 | 11 | 0 | Overheating | 23043 |
| 38 | Terry Cook | 26 | 91 | Chevrolet | MSRP Motorsports | 49 | 8 | 0 | Overheating | 23003 |
| 39 | Johnny Chapman | 32 | 90 | Chevrolet | MSRP Motorsports | 46 | 6 | 0 | Electrical | 16490 |
| 40 | Carl Edwards | 7 | 60 | Ford | Scotts | 43 | 2 | 0 | Accident | 17460 |
| 41 | Kevin Hamlin | 31 | 31 | Chevrolet | Interush | 40 | 1 | 0 | Rear End | 22903 |
| 42 | Dennis Setzer | 30 | 96 | Dodge | TBA | 37 | 1 | 0 | Ignition | 16390 |
| 43 | Willie Allen | 25 | 92 | Dodge | TBA | 34 | 1 | 0 | Vibration | 16345 |
Subscribe To Nationwide Results