Race Results
Subscribe To Sprint Cup Results |
||
|
Sprint Cup Series Sunoco Red Cross Pennsylvania 500 Pocono Raceway |
All Column’s Sortable
| FN | DRIVER | ST | # | MAKE | SPONSOR | PNTS | LAPS | LED | STATUS | WINNINGS |
| 1 | Greg Biffle | 12 | 16 | Ford | 3M | 190 | 200 | 28 | Running | 205850 |
| 2 | Tony Stewart | 1 | 14 | Chevrolet | Old Spice/Office Depot | 175 | 200 | 2 | Running | 216848 |
| 3 | Carl Edwards | 25 | 99 | Ford | Scotts | 170 | 200 | 1 | Running | 162373 |
| 4 | Kevin Harvick | 14 | 29 | Chevrolet | Shell-Pennzoil | 160 | 200 | 0 | Running | 151476 |
| 5 | Denny Hamlin | 3 | 11 | Toyota | FedEx Express | 160 | 200 | 19 | Running | 122400 |
| 6 | Jeff Gordon | 4 | 24 | Chevrolet | DuPont | 155 | 200 | 39 | Running | 136301 |
| 7 | Mark Martin | 10 | 5 | Chevrolet | GoDaddy.com | 146 | 200 | 0 | Running | 101225 |
| 8 | Jeff Burton | 8 | 31 | Chevrolet | Caterpillar | 142 | 200 | 0 | Running | 117865 |
| 9 | Martin Truex Jr | 28 | 56 | Toyota | NAPA | 138 | 200 | 0 | Running | 85050 |
| 10 | Jimmie Johnson | 6 | 48 | Chevrolet | Lowe’s | 144 | 200 | 96 | Running | 130203 |
| 11 | Sam Hornish Jr | 15 | 77 | Dodge | Mobil 1 | 135 | 200 | 9 | Running | 85900 |
| 12 | Ryan Newman | 5 | 39 | Chevrolet | U.S. Army | 127 | 200 | 0 | Running | 110129 |
| 13 | Paul Menard | 23 | 98 | Ford | Menards | 124 | 200 | 0 | Running | 83525 |
| 14 | David Ragan | 18 | 6 | Ford | UPS | 121 | 200 | 0 | Running | 81825 |
| 15 | Clint Bowyer | 40 | 33 | Chevrolet | Cheerios / Hamburger Helper | 118 | 200 | 0 | Running | 86225 |
| 16 | Juan Pablo Montoya | 2 | 42 | Chevrolet | Target | 120 | 200 | 5 | Running | 106981 |
| 17 | David Reutimann | 24 | 00 | Toyota | Aaron’s Dream Machine | 112 | 200 | 0 | Running | 101681 |
| 18 | Matt Kenseth | 26 | 17 | Ford | Crown Royal | 109 | 200 | 0 | Running | 115176 |
| 19 | Kasey Kahne | 16 | 9 | Ford | Budweiser | 106 | 200 | 0 | Running | 109715 |
| 20 | Brad Keselowski | 11 | 12 | Dodge | Penske Racing | 103 | 200 | 0 | Running | 97610 |
| 21 | Regan Smith | 34 | 78 | Chevrolet | Furniture Row | 100 | 200 | 0 | Running | 78150 |
| 22 | Jamie McMurray | 9 | 1 | Chevrolet | Bass Pro Shops | 97 | 200 | 0 | Running | 105879 |
| 23 | Kyle Busch | 21 | 18 | Toyota | M&M’s | 94 | 200 | 0 | Running | 115256 |
| 24 | A.J. Allmendinger | 7 | 43 | Ford | Best Buy | 91 | 200 | 0 | Running | 106776 |
| 25 | Joey Logano | 17 | 20 | Toyota | The Home Depot | 88 | 200 | 0 | Running | 105840 |
| 26 | Scott Speed | 27 | 82 | Toyota | Red Bull | 85 | 200 | 0 | Running | 87148 |
| 27 | Dale Earnhardt Jr | 20 | 88 | Chevrolet | National Guard/Amp Energy | 82 | 199 | 0 | Running | 76600 |
| 28 | Bobby Labonte | 22 | 71 | Chevrolet | TRG Motorsports | 79 | 199 | 0 | Running | 69175 |
| 29 | Travis Kvapil | 32 | 38 | Ford | Long John Silver’s | 76 | 199 | 0 | Running | 86285 |
| 30 | David Gilliland | 37 | 37 | Ford | Taco Bell | 73 | 198 | 0 | Running | 82948 |
| 31 | Kevin Conway | 41 | 34 | Ford | Extenze | 70 | 198 | 0 | Running | 66725 |
| 32 | Reed Sorenson | 31 | 83 | Toyota | Red Bull | 67 | 171 | 0 | Overheating | 106273 |
| 33 | Kurt Busch | 13 | 2 | Dodge | Miller Lite | 64 | 164 | 0 | Accident | 110198 |
| 34 | Elliott Sadler | 29 | 19 | Ford | Stanley Tools | 61 | 163 | 0 | Accident | 73375 |
| 35 | P.J. Jones | 42 | 7 | Toyota | Monster Energy | 58 | 63 | 0 | Too Slow | 78573 |
| 36 | Casey Mears | 39 | 36 | Chevrolet | TBA | 55 | 62 | 0 | Brakes | 63775 |
| 37 | Todd Bodine | 43 | 64 | Toyota | TBA | 52 | 49 | 0 | Electrical | 63600 |
| 38 | J.J. Yeley | 30 | 46 | Dodge | 54 | 48 | 1 | Vibration | 63475 | |
| 39 | Marcos Ambrose | 19 | 47 | Toyota | Kroger | 46 | 46 | 0 | Engine | 83698 |
| 40 | Joe Nemechek | 33 | 87 | Toyota | Nemco | 43 | 42 | 0 | Brakes | 63200 |
| 41 | Landon Cassill | 35 | 09 | Chevrolet | Miccosukee Resorts & Gaming | 40 | 32 | 0 | Vibration | 63045 |
| 42 | Dave Blaney | 38 | 66 | Toyota | PRISM Motorsports | 37 | 24 | 0 | Transmission | 62890 |
| 43 | Michael McDowell | 36 | 55 | Toyota | PRISM Motorsports | 34 | 23 | 0 | Vibration | 63276 |
Subscribe To Sprint Cup Results