Race Results
Subscribe To Sprint Cup Results |
||
|
Sprint Cup Series Bud at Glen Watkins Glen International |
| FN | DRIVER | ST | # | MAKE | SPONSOR | PNTS | LAPS | LED | STATUS | WINNINGS |
| 1 | Mark Martin | 1 | 6 | Ford | Valvoline | 185 | 90 | 75 | running | 85100 |
| 2 | Ernie Irvan | 4 | 28 | Ford | Texaco Havoline | 170 | 90 | 0 | running | 42015 |
| 3 | Dale Earnhardt | 6 | 3 | Chevrolet | GM Goodwrench | 170 | 90 | 5 | running | 39605 |
| 4 | Ken Schrader | 2 | 25 | Chevrolet | Kodiak | 160 | 90 | 0 | running | 26245 |
| 5 | Ricky Rudd | 7 | 10 | Ford | Tide | 160 | 90 | 3 | running | 20875 |
| 6 | Terry Labonte | 10 | 5 | Chevrolet | Kelloggs | 150 | 90 | 0 | running | 22810 |
| 7 | Darrell Waltrip | 13 | 17 | Chevrolet | Western Auto | 151 | 90 | 5 | running | 18890 |
| 8 | Joe Nemechek | 23 | 41 | Chevrolet | Meineke | 142 | 90 | 0 | running | 16980 |
| 9 | Jeff Gordon | 3 | 24 | Chevrolet | DuPont | 138 | 90 | 0 | running | 19950 |
| 10 | Harry Gant | 25 | 33 | Chevrolet | Skoal Bandit | 134 | 90 | 0 | running | 18910 |
| 11 | Dale Jarrett | 14 | 18 | Chevrolet | Interstate Batteries | 130 | 90 | 0 | running | 20250 |
| 12 | Bill Elliott | 8 | 11 | Ford | Budweiser | 127 | 90 | 0 | running | 15810 |
| 13 | Lake Speed | 21 | 15 | Ford | Quality Care | 129 | 90 | 2 | running | 18420 |
| 14 | Wally Dallenbach Jr | 9 | 43 | Pontiac | STP | 121 | 90 | 0 | running | 16280 |
| 15 | Todd Bodine | 24 | 75 | Ford | Factory Stores | 118 | 90 | 0 | running | 11340 |
| 16 | Morgan Shepherd | 11 | 21 | Ford | Citgo | 115 | 90 | 0 | running | 17870 |
| 17 | Rusty Wallace | 5 | 2 | Ford | Miller Genuine Draft | 112 | 90 | 0 | running | 19950 |
| 18 | Bobby Labonte | 12 | 22 | Pontiac | Maxwell House | 109 | 89 | 0 | running | 14430 |
| 19 | Ted Musgrave | 29 | 16 | Ford | The Family Channel | 106 | 89 | 0 | running | 14175 |
| 20 | Michael Waltrip | 19 | 30 | Pontiac | Pennzoil | 103 | 89 | 0 | running | 14630 |
| 21 | Dave Marcis | 34 | 71 | Chevrolet | Mr. Salt | 100 | 89 | 0 | running | 9655 |
| 22 | Tommy Kendall | 27 | 27 | Ford | McDonalds | 97 | 88 | 0 | running | 9435 |
| 23 | Steve Grissom | 32 | 29 | Chevrolet | Diamond Ridge | 94 | 88 | 0 | running | 9740 |
| 24 | Ward Burton | 30 | 31 | Chevrolet | Hardees | 91 | 88 | 0 | running | 6880 |
| 25 | Jeff Burton | 36 | 8 | Ford | Raybestos Brakes | 88 | 88 | 0 | running | 13145 |
| 26 | Sterling Marlin | 22 | 4 | Chevrolet | Kodak Film | 85 | 88 | 0 | running | 16785 |
| 27 | Mike McLaughlin | 28 | 34 | Chevrolet | Coors | 82 | 87 | 0 | running | 6675 |
| 28 | Brett Bodine | 16 | 26 | Ford | Quaker State | 79 | 87 | 0 | running | 12915 |
| 29 | Geoffrey Bodine | 15 | 7 | Ford | Exide Batteries | 76 | 86 | 0 | running | 12755 |
| 30 | Hut Stricklin | 18 | 23 | Ford | Smokin Joes | 73 | 86 | 0 | running | 8595 |
| 31 | Butch Leitzinger | 38 | 03 | Chevrolet | McIntosh Equipment | 70 | 81 | 0 | oil leak | 6330 |
| 32 | Dick Trickle | 33 | 32 | Chevrolet | Active Trucking | 67 | 80 | 0 | running | 8265 |
| 33 | Jimmy Hensley | 37 | 55 | Ford | RaDiUs | 64 | 75 | 0 | running | 6205 |
| 34 | Bobby Hamilton | 31 | 40 | Pontiac | Kendall | 61 | 70 | 0 | running | 12145 |
| 35 | P.J. Jones | 35 | 88 | Ford | Tops Friendly Markets | 58 | 67 | 0 | fumes | 6085 |
| 36 | Scott Lagasse | 26 | 39 | Chevrolet | Pedigree | 55 | 65 | 0 | running | 6055 |
| 37 | Kyle Petty | 20 | 42 | Pontiac | Mello Yello | 52 | 59 | 0 | running | 18000 |
| 38 | Rick Mast | 39 | 1 | Ford | Skoal Classic | 49 | 32 | 0 | crash | 11465 |
| 39 | Greg Sacks | 40 | 77 | Ford | USAir | 46 | 7 | 0 | engine | 5965 |
| 40 | Derrike Cope | 17 | 12 | Ford | Straight Arrow | 43 | 5 | 0 | engine | 9965 |
Subscribe To Sprint Cup Results