Race Results

Update: July 2nd, 2010
Subscribe To Sprint Cup Results

Sprint Cup Series

The Bud at The Glen

Watkins Glen International
Race # 20 OF 1998
Aug 9

FN DRIVER ST # MAKE SPONSOR PNTS LAPS LED STATUS WINNINGS
1 Jeff Gordon 1 24 Chevrolet DuPont Automotive Finishes 185 90 55 running 152970
2 Mark Martin 7 6 Ford Valvoline / Cummins 175 90 3 running 65820
3 Mike Skinner 23 31 Chevrolet Lowes 170 90 17 running 53085
4 Rusty Wallace 6 2 Ford Miller Lite 165 90 2 running 47050
5 Dale Jarrett 10 88 Ford Quality Care / Ford Credit 155 90 0 running 52980
6 Kyle Petty 33 44 Pontiac Hot Wheels 150 90 0 running 44565
7 Sterling Marlin 13 40 Chevrolet Coors Light 146 90 0 running 30185
8 John Andretti 17 43 Pontiac STP 142 90 0 running 39560
9 Johnny Benson Jr 21 26 Ford Cheerios 143 90 8 running 33930
10 Bobby Labonte 37 18 Pontiac Interstate Batteries 134 90 0 running 45090
11 Dale Earnhardt 22 3 Chevrolet GM Goodwrench Service Plus 130 90 0 running 36355
12 Joe Nemechek 26 42 Chevrolet BellSouth 127 90 0 running 32215
13 Bobby Hamilton 14 4 Chevrolet Kodak MAX Film 124 90 0 running 36225
14 Ricky Rudd 3 10 Ford Tide 121 90 0 running 36610
15 Jerry Nadeau 8 9 Ford Cartoon Network 118 90 0 running 26795
16 Chad Little 38 97 Ford John Deere 115 90 0 running 24900
17 Tommy Kendall 30 46 Chevrolet The Money Store 112 90 0 running 19405
18 Steve Park 34 1 Chevrolet Pennzoil 109 90 0 running 23260
19 Ted Musgrave 15 16 Ford Primestar 106 90 0 running 30080
20 Jimmy Spencer 5 23 Ford Winston / No Bull 108 90 5 running 33810
21 Ward Burton 25 22 Pontiac MBNA America 100 90 0 running 29430
22 Rich Bickle 29 98 Ford Thorn Apple Valley 97 90 0 running 25700
23 Jeff Burton 4 99 Ford Exide Batteries 94 90 0 running 35195
24 Ken Schrader 16 33 Chevrolet Skoal Bandit 91 90 0 running 29625
25 Darrell Waltrip 43 35 Chevrolet Tabasco 88 90 0 running 18480
26 Kenny Wallace 19 81 Ford Square D 85 90 0 running 22810
27 Bill Elliott 27 94 Ford McDonalds 82 89 0 out of gas 28590
28 Michael Waltrip 28 21 Ford Citgo 79 89 0 out of gas 28420
29 Robert Pressley 24 77 Ford Jasper Engines 76 89 0 running 21750
30 Rick Mast 35 75 Ford Remington Arms 73 89 0 running 21075
31 Jeremy Mayfield 31 12 Ford Mobil 1 70 89 0 running 28010
32 Geoffrey Bodine 11 7 Ford Philips Consumer Comm. 67 89 0 running 27435
33 Ernie Irvan 9 36 Pontiac Skittles 64 89 0 running 24875
34 Brett Bodine 36 11 Ford Paychex 61 89 0 running 24840
35 Ricky Craven 32 50 Chevrolet Budweiser 58 89 0 running 24805
36 Tom Hubert 20 13 Ford FirstPlus Financial 55 88 0 running 17745
37 Kenny Irwin Jr 18 28 Ford Texaco Havoline 52 88 0 running 32710
38 Steve Grissom 40 41 Chevrolet Kodiak 49 88 0 running 24675
39 Derrike Cope 42 30 Pontiac Gumout 46 87 0 running 24665
40 Terry Labonte 12 5 Chevrolet Kelloggs Corn Flakes 43 80 0 running 33655
41 Dick Trickle 39 90 Ford Heilig-Meyers 40 77 0 engine 24645
42 Ron Fellows 2 96 Chevrolet Caterpillar 37 69 0 running 20135
43 Morgan Shepherd 41 91 Chevrolet Little Joes Auto 34 47 0 transmission 17625
Comments are closed.