Race Results

Update: July 2nd, 2010
Subscribe To Sprint Cup Results

Sprint Cup Series

Pennzoil 400 presented by Kmart

Homestead-Miami Speedway
Race # 33 OF 1999
Nov 14

FN DRIVER ST # MAKE SPONSOR PNTS LAPS LED STATUS WINNINGS
1 Tony Stewart 7 20 Pontiac Home Depot 180 267 44 running 278265
2 Bobby Labonte 3 18 Pontiac Interstate Batteries/NASCAR Racers 180 267 174 running 214675
3 Jeff Burton 21 99 Ford Exide Batteries 170 267 5 running 164100
4 Mark Martin 9 6 Ford Valvoline / Cummins 165 267 9 running 116200
5 Dale Jarrett 12 88 Ford Quality Care / Ford Credit 160 267 1 running 100865
6 Mike Skinner 11 31 Chevrolet Lowes 155 267 1 running 85550
7 Kyle Petty 16 44 Pontiac Hot Wheels 146 267 0 running 71650
8 Dale Earnhardt 23 3 Chevrolet GM Goodwrench Service + 142 266 0 running 65575
9 Wally Dallenbach Jr 24 25 Chevrolet Budweiser 138 266 0 running 55200
10 Jeff Gordon 10 24 Chevrolet DuPont Automotive Finishes 139 266 3 running 70590
11 Geoffrey Bodine 17 60 Chevrolet Power Team 130 266 0 running 44400
12 Rusty Wallace 14 2 Ford Miller Lite 127 266 0 running 53700
13 Jeremy Mayfield 8 12 Ford Mobil 1 / 25th Anniversary 124 266 0 running 52500
14 Ward Burton 5 22 Pontiac Caterpillar 121 266 0 running 51050
15 Kenny Wallace 19 55 Chevrolet Square D / NASCAR Racers 118 266 0 running 45240
16 John Andretti 2 43 Pontiac STP 120 266 19 running 54900
17 Sterling Marlin 26 40 Chevrolet Coors Light / Brooks and Dunn 117 266 4 running 47800
18 Elliott Sadler 38 21 Ford Citgo 109 265 0 running 48100
19 Steve Park 22 1 Chevrolet Pennzoil 106 265 0 running 47100
20 Jimmy Spencer 25 23 Ford Team Winston 103 265 0 running 49965
21 Joe Nemechek 15 42 Chevrolet BellSouth 100 265 0 running 46500
22 David Green 1 45 Pontiac 10-10-345 102 265 7 running 44200
23 Dave Blaney 4 93 Pontiac Amoco 94 265 0 running 35500
24 Bill Elliott 32 94 Ford McDonalds / Toy Story 2 91 265 0 running 45700
25 Bobby Hamilton 28 4 Chevrolet Kodak 88 264 0 running 50400
26 Kevin Lepage 37 16 Ford TV Guide 85 264 0 running 45900
27 Todd Bodine 31 30 Pontiac Jimmy Dean 82 264 0 running 34700
28 Rick Mast 6 98 Ford Team Woody 79 264 0 running 37700
29 Ken Schrader 18 33 Chevrolet Skoal 76 263 0 running 44400
30 Stacy Compton 30 9 Ford Cartoon Network 73 263 0 running 37600
31 Terry Labonte 35 5 Chevrolet Kelloggs / NASCAR Racers 70 263 0 running 48900
32 Ricky Craven 33 50 Chevrolet Midwest Transit 67 263 0 running 34425
33 Kenny Irwin Jr 36 28 Ford Texaco Havoline 64 262 0 running 43900
34 Boris Said 27 14 Ford Federated Auto Parts 61 262 0 running 33600
35 Johnny Benson Jr 39 26 Ford Cheerios 58 262 0 running 42600
36 Michael Waltrip 40 7 Chevrolet Philips Electronics 55 262 0 running 39900
37 Robert Pressley 29 77 Ford Jasper Engines 52 261 0 running 32700
38 Jerry Nadeau 20 36 Pontiac M and Ms 49 260 0 running 39500
39 Chad Little 34 97 Ford John Deere 46 245 0 engine 39300
40 Brett Bodine 43 11 Ford Paychex 43 238 0 running 39100
41 Ricky Rudd 13 10 Ford Tide 40 184 0 engine 42500
42 Ted Musgrave 41 75 Ford GameWorks 37 182 0 ignition 31600
43 Darrell Waltrip 42 66 Ford Big Kmart / Route 66 34 85 0 handling 31600
Comments are closed.