Race Results
Subscribe To Sprint Cup Results |
||
|
Sprint Cup Series Pennzoil 400 Homestead-Miami Speedway |
| FN | DRIVER | ST | # | MAKE | SPONSOR | PNTS | LAPS | LED | STATUS | WINNINGS |
| 1 | Tony Stewart | 13 | 20 | Pontiac | Home Depot | 185 | 267 | 166 | running | 291325 |
| 2 | Jeremy Mayfield | 22 | 12 | Ford | Mobil 1 | 175 | 267 | 25 | running | 206825 |
| 3 | Mark Martin | 11 | 6 | Ford | Valvoline / Cummins | 165 | 267 | 0 | running | 161625 |
| 4 | Bobby Labonte | 3 | 18 | Pontiac | Interstate Batteries | 165 | 267 | 2 | running | 129575 |
| 5 | Jimmy Spencer | 4 | 26 | Ford | Big Kmart / Route 66 | 160 | 267 | 15 | running | 105575 |
| 6 | Ricky Rudd | 2 | 28 | Ford | Texaco Havoline | 155 | 267 | 49 | running | 86375 |
| 7 | Jeff Gordon | 28 | 24 | Chevrolet | DuPont Automotive Finishes | 146 | 266 | 0 | running | 83725 |
| 8 | Steve Park | 1 | 1 | Chevrolet | Pennzoil | 147 | 266 | 9 | running | 70375 |
| 9 | Dave Blaney | 19 | 93 | Pontiac | Amoco Ultimate | 138 | 265 | 0 | running | 48625 |
| 10 | Casey Atwood | 5 | 19 | Ford | Motorola | 134 | 265 | 0 | running | 47925 |
| 11 | Jeff Burton | 31 | 99 | Ford | Citgo Supergard | 130 | 265 | 0 | running | 61225 |
| 12 | Jerry Nadeau | 21 | 25 | Chevrolet | Michael Holigan.com | 127 | 265 | 0 | running | 52825 |
| 13 | Dale Earnhardt Jr | 12 | 8 | Chevrolet | Budweiser | 124 | 265 | 0 | running | 49525 |
| 14 | Brett Bodine | 9 | 11 | Ford | Ralphs Supermarkets | 121 | 265 | 0 | running | 39325 |
| 15 | Rusty Wallace | 17 | 2 | Ford | Miller Lite | 118 | 265 | 0 | running | 57500 |
| 16 | Robert Pressley | 26 | 77 | Ford | Jasper Engines | 115 | 265 | 0 | running | 45800 |
| 17 | Dale Jarrett | 7 | 88 | Ford | Quality Care / Ford Credit | 112 | 265 | 0 | running | 63300 |
| 18 | Joe Nemechek | 6 | 33 | Chevrolet | Oakwood Homes | 109 | 264 | 0 | running | 52700 |
| 19 | Kurt Busch | 10 | 97 | Ford | John Deere | 106 | 264 | 0 | running | 50300 |
| 20 | Dale Earnhardt | 37 | 3 | Chevrolet | GM Goodwrench Service | 103 | 264 | 0 | running | 60700 |
| 21 | Matt Kenseth | 38 | 17 | Ford | DeWalt Tools | 100 | 264 | 0 | running | 50500 |
| 22 | Bill Elliott | 23 | 94 | Ford | McDonalds | 97 | 264 | 0 | running | 49400 |
| 23 | Mike Skinner | 18 | 31 | Chevrolet | Lowes | 94 | 264 | 0 | running | 49100 |
| 24 | Kenny Wallace | 42 | 55 | Chevrolet | Square D / Cooper Lighting | 91 | 264 | 0 | running | 49900 |
| 25 | Terry Labonte | 39 | 5 | Chevrolet | Kelloggs | 88 | 264 | 0 | running | 55100 |
| 26 | Sterling Marlin | 15 | 40 | Chevrolet | Coors Light | 85 | 264 | 0 | running | 48700 |
| 27 | Kevin Lepage | 33 | 16 | Ford | FamilyClick.com | 82 | 264 | 0 | running | 48000 |
| 28 | Elliott Sadler | 27 | 21 | Ford | Citgo | 84 | 263 | 1 | running | 47700 |
| 29 | Rick Mast | 25 | 14 | Pontiac | Conseco | 76 | 263 | 0 | running | 36300 |
| 30 | Johnny Benson Jr | 14 | 10 | Pontiac | Aarons | 73 | 262 | 0 | running | 39700 |
| 31 | Bobby Hamilton | 43 | 4 | Chevrolet | Kodak | 70 | 262 | 0 | running | 46900 |
| 32 | Ken Schrader | 40 | 36 | Pontiac | M and Ms | 67 | 261 | 0 | running | 38700 |
| 33 | Bobby Hamilton Jr | 30 | 57 | Chevrolet | Hamilton Racing | 64 | 261 | 0 | running | 35500 |
| 34 | Michael Waltrip | 41 | 7 | Chevrolet | NationsRent | 61 | 261 | 0 | running | 45800 |
| 35 | Wally Dallenbach Jr | 32 | 75 | Ford | RotoZip Tools | 58 | 260 | 0 | running | 35100 |
| 36 | Darrell Waltrip | 24 | 66 | Ford | Big Kmart / Route 66 | 55 | 94 | 0 | handling | 34900 |
| 37 | John Andretti | 16 | 43 | Pontiac | Cheerios | 52 | 78 | 0 | engine | 52700 |
| 38 | Stacy Compton | 20 | 9 | Ford | Kodiak | 49 | 58 | 0 | crash | 34500 |
| 39 | Ward Burton | 8 | 22 | Pontiac | Caterpillar | 46 | 31 | 0 | crash | 52300 |
| 40 | Mike Bliss | 35 | 27 | Pontiac | Pfizer / Viagra | 43 | 31 | 0 | crash | 34075 |
| 41 | Geoffrey Bodine | 36 | 98 | Ford | Miccosukee Indians | 40 | 31 | 0 | crash | 33875 |
| 42 | Andy Houston | 29 | 96 | Ford | Ronald McDonald House Charities | 37 | 23 | 0 | crash | 34075 |
| 43 | Scott Pruett | 34 | 32 | Ford | Tide | 34 | 23 | 0 | crash | 33375 |
Subscribe To Sprint Cup Results