Race Results

Update: July 2nd, 2010
Subscribe To Sprint Cup Results

Sprint Cup Series

Samsung/Radio Shack 500

Texas Motor Speedway
Race # 7 OF 2004
Apr 4

FN DRIVER ST # MAKE SPONSOR PNTS LAPS LED STATUS WINNINGS
1 Elliott Sadler 19 38 Ford M and Ms 185 334 48 running 507733
2 Kasey Kahne 3 9 Dodge Dodge Dealers / UAW 180 334 148 running 335550
3 Jeff Gordon 9 24 Chevrolet DuPont 170 334 47 running 253178
4 Dale Earnhardt Jr 7 8 Chevrolet Budweiser 165 334 4 running 227653
5 Rusty Wallace 10 2 Dodge Miller Lite 160 334 2 running 174883
6 Kurt Busch 12 97 Ford Irwin Industrial Tools / Sharpie 155 334 1 running 147050
7 Casey Mears 6 41 Dodge Fujifilm 146 334 0 running 117875
8 Tony Stewart 17 20 Chevrolet Home Depot 142 334 0 running 156453
9 Jimmie Johnson 8 48 Chevrolet Lowes 138 334 0 running 126475
10 Jamie McMurray 26 42 Dodge Texaco / Havoline 134 334 0 running 114150
11 Dave Blaney 20 23 Dodge Batesville Speedway/Bad Boy Mowers 130 334 0 running 101950
12 Brian Vickers 13 25 Chevrolet GMAC Financial Services 127 333 0 running 107950
13 Kevin Harvick 22 29 Chevrolet Icebreakers / GM Goodwrench 124 333 0 running 135153
14 Joe Nemechek 5 01 Chevrolet U.S. Army 126 333 33 running 104925
15 Scott Riggs 24 10 Chevrolet Valvoline 118 332 0 running 121712
16 Matt Kenseth 25 17 Ford DeWalt Power Tools 115 332 0 running 145103
17 Mark Martin 28 6 Ford Viagra 112 332 0 running 100425
18 Dale Jarrett 11 88 Ford UPS 109 332 0 running 121842
19 Ken Schrader 39 49 Dodge Schwans Home Service 106 332 0 running 89425
20 Michael Waltrip 41 15 Chevrolet NAPA 103 332 0 running 124981
21 Kyle Petty 38 45 Dodge Georgia Pacific / Brawny 105 332 1 running 87375
22 Ricky Rudd 29 21 Ford Motorcraft / U.S. Air Force 97 332 0 running 110981
23 Robby Gordon 18 31 Chevrolet Cingular Wireless 94 331 0 running 119537
24 Johnny Sauter 37 30 Chevrolet America Online 96 331 1 running 89925
25 Bobby Labonte 1 18 Chevrolet Interstate Batteries 93 330 5 running 139908
26 Sterling Marlin 14 40 Dodge Coors Light 90 330 18 running 111925
27 Jeff Burton 23 99 Ford Roush Racing 82 330 0 running 110842
28 Ricky Craven 40 32 Chevrolet Tide 79 330 0 running 83925
29 Jimmy Spencer 42 4 Chevrolet Featherlite Luxury Coaches 76 328 0 running 74825
30 Larry Foyt 35 14 Dodge Smith Chrysler-Dodge 48 327 0 running 74175
31 Greg Biffle 4 16 Ford National Guard 70 318 0 engine 79775
32 Ward Burton 27 0 Chevrolet NetZero Hi Speed 67 304 0 running 70675
33 Scott Wimmer 32 22 Dodge Caterpillar 64 294 0 crash 78500
34 Jeremy Mayfield 21 19 Dodge Dodge Dealers / UAW 61 293 0 crash 76475
35 Jeff Green 33 43 Dodge Cheerios / Betty Crocker 58 290 0 engine 93625
36 Bill Elliott 2 91 Dodge Evernham Motorsports 60 273 26 crash 72350
37 Derrike Cope 31 50 Dodge Arnold Development Companies 52 232 0 driveshaft 65125
38 Brendan Gaughan 16 77 Dodge Kodak Easy Share 49 230 0 engine 72000
39 Ryan Newman 15 12 Dodge Alltel 46 194 0 crash 110742
40 Johnny Benson Jr 34 09 Dodge Miccosukee Gaming and Resorts 43 151 0 rear end 63750
41 Terry Labonte 30 5 Chevrolet Kelloggs / Delphi 40 119 0 engine 90385
42 Kirk Shelmerdine 43 72 Ford Freddie Bs 37 8 0 handling 63525
43 Todd Bodine 36 98 Ford Lucas Oil Products 34 5 0 engine 63634
Comments are closed.