Race Results
Subscribe To Sprint Cup Results |
||
|
Sprint Cup Series Dickies 500 Texas Motor Speedway |
| FN | DRIVER | ST | # | MAKE | SPONSOR | PNTS | LAPS | LED | STATUS | WINNINGS |
| 1 | Carl Edwards | 30 | 99 | Ford | Office Depot | 185 | 334 | 82 | running | 440550 |
| 2 | Mark Martin | 8 | 6 | Ford | Viagra | 175 | 334 | 42 | running | 335275 |
| 3 | Matt Kenseth | 3 | 17 | Ford | DeWalt Power Tools | 175 | 334 | 149 | running | 260961 |
| 4 | Casey Mears | 35 | 41 | Dodge | Target | 165 | 334 | 23 | running | 227783 |
| 5 | Jimmie Johnson | 11 | 48 | Chevrolet | Lowes | 160 | 334 | 2 | running | 201866 |
| 6 | Tony Stewart | 16 | 20 | Chevrolet | The Home Depot | 155 | 334 | 15 | running | 190486 |
| 7 | Denny Hamlin | 14 | 11 | Chevrolet | FedEx Kinkos | 146 | 334 | 0 | running | 134300 |
| 8 | Dale Earnhardt Jr | 10 | 8 | Chevrolet | Budweiser | 142 | 334 | 0 | running | 173183 |
| 9 | Elliott Sadler | 12 | 38 | Ford | Combos | 138 | 334 | 0 | running | 153516 |
| 10 | Kurt Busch | 18 | 97 | Ford | Crown Royal | 134 | 334 | 0 | running | 163000 |
| 11 | Jamie McMurray | 40 | 42 | Dodge | Texaco / Havoline | 130 | 334 | 0 | running | 117025 |
| 12 | Dale Jarrett | 29 | 88 | Ford | The UPS Store / Toys for Tots | 127 | 334 | 0 | running | 138883 |
| 13 | Ricky Rudd | 20 | 21 | Ford | Motorcraft Genuine Parts | 124 | 334 | 0 | running | 129539 |
| 14 | Jeff Gordon | 2 | 24 | Chevrolet | DuPont | 121 | 334 | 0 | running | 144086 |
| 15 | Martin Truex Jr | 27 | 1 | Chevrolet | Bass Pro Shops / Tracker | 118 | 334 | 0 | running | 94075 |
| 16 | Kevin Harvick | 33 | 29 | Chevrolet | GM Goodwrench | 120 | 334 | 1 | running | 140261 |
| 17 | Mike Bliss | 6 | 0 | Chevrolet | Best Buys Geek Squad | 112 | 334 | 0 | running | 96325 |
| 18 | Jeff Green | 42 | 43 | Dodge | Cheerios / Betty Crocker | 109 | 334 | 0 | running | 124811 |
| 19 | Brian Vickers | 21 | 25 | Chevrolet | GMAC / ditech.com | 111 | 334 | 6 | running | 103425 |
| 20 | Greg Biffle | 7 | 16 | Ford | National Guard | 108 | 334 | 12 | running | 111225 |
| 21 | Kyle Petty | 38 | 45 | Dodge | Georgia-Pacific / Brawny | 105 | 334 | 1 | running | 110933 |
| 22 | Rusty Wallace | 26 | 2 | Dodge | Miller Lite | 97 | 334 | 0 | running | 135508 |
| 23 | Sterling Marlin | 39 | 40 | Dodge | Coors Light Camouflage Can | 94 | 334 | 0 | running | 123033 |
| 24 | Travis Kvapil | 37 | 77 | Dodge | Kodak / Jasper Engines | 91 | 334 | 0 | running | 103375 |
| 25 | Ryan Newman | 1 | 12 | Dodge | Alltel | 88 | 334 | 0 | running | 149266 |
| 26 | Bobby Labonte | 17 | 18 | Chevrolet | Interstate Batteries | 85 | 333 | 0 | running | 128350 |
| 27 | Scott Wimmer | 19 | 22 | Dodge | Caterpillar | 82 | 333 | 0 | running | 115233 |
| 28 | Dave Blaney | 13 | 07 | Chevrolet | Jack Daniels Texas Pride | 79 | 333 | 0 | running | 100775 |
| 29 | Ken Schrader | 41 | 49 | Dodge | Schwans Home Service | 76 | 333 | 0 | running | 92475 |
| 30 | Jeff Burton | 32 | 31 | Chevrolet | Cingular Wireless | 73 | 333 | 0 | running | 119020 |
| 31 | Terry Labonte | 34 | 44 | Chevrolet | Kelloggs | 70 | 333 | 0 | running | 88975 |
| 32 | Bill Elliott | 9 | 91 | Dodge | Auto Value / Bumper to Bumper | 67 | 333 | 0 | running | 88775 |
| 33 | Kevin Lepage | 23 | 66 | Ford | Dickies | 64 | 331 | 0 | running | 92525 |
| 34 | Scott Riggs | 22 | 10 | Chevrolet | Centrix Financial | 61 | 331 | 0 | running | 110533 |
| 35 | Jeremy Mayfield | 5 | 19 | Dodge | Dodge Dealers / UAW | 58 | 330 | 0 | running | 114520 |
| 36 | Mike Wallace | 43 | 4 | Chevrolet | Lucas Oil Products | 55 | 330 | 0 | running | 87950 |
| 37 | Joe Nemechek | 4 | 01 | Chevrolet | U.S. Army | 52 | 329 | 0 | running | 105297 |
| 38 | Bobby Hamilton Jr | 25 | 32 | Chevrolet | Tide | 49 | 328 | 0 | running | 87550 |
| 39 | Jimmy Spencer | 36 | 50 | Dodge | Allied Steel Structures | 46 | 327 | 0 | running | 87350 |
| 40 | Kyle Busch | 24 | 5 | Chevrolet | Carquest | 43 | 325 | 0 | running | 95150 |
| 41 | Michael Waltrip | 31 | 15 | Chevrolet | NAPA Auto Parts | 45 | 294 | 1 | engine | 114149 |
| 42 | Kasey Kahne | 15 | 9 | Dodge | Dodge Dealers / UAW | 37 | 151 | 0 | engine | 118810 |
| 43 | Mike Skinner | 28 | 37 | Dodge | Patron Tequila / BoSPOKER.net | 34 | 151 | 0 | rear end | 86870 |
Subscribe To Sprint Cup Results