Race Results

Update: July 2nd, 2010
Subscribe To Sprint Cup Results

Sprint Cup Series

Subway Fresh 500

Phoenix International Raceway
Race # 8 OF 2005
Apr 23

FN DRIVER ST # MAKE SPONSOR PNTS LAPS LED STATUS WINNINGS
1 Kurt Busch 2 97 Ford Irwin Industrial Tools / Sharpie 190 312 219 running 264000
2 Michael Waltrip 28 15 Chevrolet NAPA Auto Parts 175 312 23 running 181939
3 Jeff Burton 20 31 Chevrolet Cingular Wireless 165 312 0 running 147995
4 Dale Earnhardt Jr 15 8 Chevrolet Budweiser 160 312 0 running 150018
5 Brian Vickers 5 25 Chevrolet ditech.com / GMAC 160 312 50 running 110325
6 Bobby Labonte 4 18 Chevrolet Interstate Batteries 150 312 0 running 121950
7 Carl Edwards 11 99 Ford Scotts 146 312 0 running 94775
8 Kyle Busch 27 5 Chevrolet Kelloggs 147 312 8 running 92050
9 Johnny Sauter 26 09 Dodge Miccosukee Gaming and Resorts 138 312 0 running 75750
10 Joe Nemechek 13 01 Chevrolet U.S. Army 134 312 0 running 103158
11 Elliott Sadler 33 38 Ford Dark Chocolate M and Ms 130 312 0 running 109141
12 Jeff Gordon 1 24 Chevrolet DuPont 132 312 4 running 120886
13 Jeremy Mayfield 8 19 Dodge Dodge Dealers / UAW 124 312 0 running 98245
14 Ryan Newman 7 12 Dodge Alltel 121 312 0 running 119541
15 Jimmie Johnson 12 48 Chevrolet Lowes 118 312 0 running 113066
16 Mark Martin 22 6 Ford Viagra 115 312 0 running 80700
17 Kasey Kahne 14 9 Dodge Dodge Dealers / UAW 112 312 0 running 98375
18 Scott Riggs 16 10 Chevrolet Centrix Financial 114 312 1 running 90133
19 Kevin Harvick 10 29 Chevrolet GM Goodwrench 106 311 0 running 109011
20 Mike Bliss 23 0 Chevrolet NetZero Best Buy 103 311 0 running 67600
21 Jeff Green 37 43 Dodge Cheerios / Betty Crocker 100 311 0 running 94261
22 Clint Bowyer 25 33 Chevrolet Sylvania 97 311 0 running 61700
23 Dale Jarrett 35 88 Ford UPS / Milk Chocolate M and Ms 94 311 0 running 100083
24 Dave Blaney 21 07 Chevrolet Jack Daniels 91 311 0 running 72725
25 Jamie McMurray 34 42 Dodge Home123 Corp. 88 311 0 running 72900
26 Sterling Marlin 31 40 Dodge Coors Light 85 311 0 running 92183
27 Mike Wallace 42 4 Chevrolet Lucas Oil Products 82 310 0 running 64050
28 Kevin Lepage 29 37 Dodge R and J Racing 79 310 0 running 60925
29 Jason Leffler 18 11 Chevrolet FedEx Express 76 309 0 running 60800
30 Stanton Barrett 40 92 Chevrolet Front Row Motorsports 73 309 0 running 60675
31 Kyle Petty 39 45 Dodge Georgia-Pacific / Brawny 70 306 0 running 78208
32 Scott Wimmer 36 22 Dodge Caterpillar 72 305 1 running 82558
33 Tony Stewart 6 20 Chevrolet The Home Depot 64 305 0 running 109561
34 Ricky Rudd 38 21 Ford U.S. Air Force / Motorcraft 61 293 0 running 87364
35 Bobby Hamilton Jr 19 32 Chevrolet Tide 58 283 0 running 69572
36 Rusty Wallace 9 2 Dodge Miller Lite 55 272 0 running 90908
37 Robby Gordon 43 7 Chevrolet Harrahs 52 262 0 running 59750
38 Ken Schrader 30 49 Dodge Schwans Home Service 54 255 4 crash 59625
39 Casey Mears 32 41 Dodge Target 46 243 0 running 67500
40 Travis Kvapil 24 77 Dodge Kodak / Jasper Engines 43 237 0 crash 67350
41 Greg Biffle 3 16 Ford Subway / National Guard 45 172 2 overheating 77510
42 Matt Kenseth 17 17 Ford DeWalt Power Tools 37 164 0 crash 107021
43 Carl Long 41 00 Chevrolet Buyers Choice Auto Warranties 34 52 0 engine 58935
Comments are closed.