Race Results
Subscribe To Sprint Cup Results |
||
|
Sprint Cup Series Ford 400 Homestead-Miami Speedway |
| FN | DRIVER | ST | # | MAKE | SPONSOR | PNTS | LAPS | LED | STATUS | WINNINGS |
| 1 | Carl Edwards | 4 | 99 | Ford | Office Depot | 195 | 267 | 157 | running | 371025 |
| 2 | Kevin Harvick | 5 | 29 | Chevrolet | Shell / Pennzoil | 175 | 267 | 1 | running | 273661 |
| 3 | Jamie McMurray | 7 | 26 | Ford | Crown Royal | 165 | 267 | 0 | running | 192375 |
| 4 | Jeff Gordon | 37 | 24 | Chevrolet | DuPont | 165 | 267 | 16 | running | 191861 |
| 5 | Clint Bowyer | 27 | 07 | Chevrolet | Jack Daniels | 155 | 267 | 0 | running | 138350 |
| 6 | Kasey Kahne | 18 | 9 | Dodge | Budweiser | 150 | 267 | 0 | running | 132516 |
| 7 | Travis Kvapil | 19 | 28 | Ford | All Sport | 146 | 267 | 0 | running | 120414 |
| 8 | Casey Mears | 12 | 5 | Chevrolet | Kelloggs / Carquest | 142 | 267 | 0 | running | 98925 |
| 9 | Tony Stewart | 13 | 20 | Toyota | Home Depot | 143 | 267 | 11 | running | 122636 |
| 10 | Martin Truex Jr | 10 | 1 | Chevrolet | Bass Pro Shops / Tracker Boats | 134 | 267 | 0 | running | 107158 |
| 11 | A.J. Allmendinger | 43 | 10 | Dodge | Valvoline | 130 | 267 | 0 | running | 75750 |
| 12 | Bill Elliott | 15 | 21 | Ford | Motorcraft | 127 | 267 | 0 | running | 87245 |
| 13 | Denny Hamlin | 25 | 11 | Toyota | FedEx Express | 124 | 267 | 0 | running | 108341 |
| 14 | Scott Riggs | 39 | 66 | Chevrolet | State Water Heaters | 121 | 267 | 0 | running | 95258 |
| 15 | Jimmie Johnson | 30 | 48 | Chevrolet | Lowes / Kobalt Tools | 123 | 267 | 6 | running | 123111 |
| 16 | Scott Speed | 2 | 83 | Toyota | Red Bull | 115 | 267 | 0 | running | 79575 |
| 17 | Juan Pablo Montoya | 11 | 42 | Dodge | Juicy Fruit Slim Pack | 117 | 267 | 2 | running | 99083 |
| 18 | Greg Biffle | 23 | 16 | Ford | 3M | 109 | 267 | 0 | running | 79225 |
| 19 | Kyle Busch | 8 | 18 | Toyota | M and Ms | 106 | 266 | 0 | running | 84975 |
| 20 | David Reutimann | 1 | 44 | Toyota | UPS | 108 | 266 | 1 | running | 77650 |
| 21 | Ryan Newman | 29 | 12 | Dodge | Alltel | 100 | 266 | 0 | running | 108900 |
| 22 | Dave Blaney | 33 | 22 | Toyota | Bad Boy Mowers | 97 | 266 | 0 | running | 86533 |
| 23 | Brad Keselowski | 31 | 25 | Chevrolet | GoDaddy.com | 94 | 266 | 0 | running | 67075 |
| 24 | David Ragan | 6 | 6 | Ford | AAA | 91 | 266 | 0 | running | 77325 |
| 25 | Matt Kenseth | 3 | 17 | Ford | DeWalt | 93 | 266 | 73 | running | 119341 |
| 26 | Robby Gordon | 14 | 7 | Dodge | Jim Beam | 85 | 266 | 0 | running | 90933 |
| 27 | David Gilliland | 34 | 38 | Ford | Digital TV Transition | 82 | 266 | 0 | running | 80133 |
| 28 | Elliott Sadler | 24 | 19 | Dodge | Hellmanns | 79 | 266 | 0 | running | 94520 |
| 29 | Sterling Marlin | 21 | 09 | Chevrolet | Miccosukee Resorts and Gaming | 76 | 266 | 0 | running | 64875 |
| 30 | Paul Menard | 36 | 15 | Chevrolet | Menards / Johns Manville | 73 | 266 | 0 | running | 76150 |
| 31 | Reed Sorenson | 9 | 41 | Dodge | Target | 70 | 266 | 0 | running | 94664 |
| 32 | Brian Vickers | 20 | 84 | Toyota | Red Bull | 67 | 265 | 0 | running | 66725 |
| 33 | Bobby Labonte | 35 | 43 | Dodge | Liberty Medical | 64 | 265 | 0 | running | 100961 |
| 34 | Regan Smith | 26 | 01 | Chevrolet | DEI / Principal Financial Group | 61 | 265 | 0 | running | 74275 |
| 35 | Aric Almirola | 40 | 8 | Chevrolet | U.S. Army | 58 | 265 | 0 | running | 97783 |
| 36 | Joe Nemechek | 16 | 78 | Chevrolet | Furniture Row Racing | 55 | 264 | 0 | running | 63400 |
| 37 | Tony Raines | 32 | 70 | Chevrolet | Haas Automation | 52 | 264 | 0 | running | 63200 |
| 38 | Michael Waltrip | 42 | 55 | Toyota | NAPA Auto Parts | 49 | 264 | 0 | running | 72547 |
| 39 | Chad McCumbee | 28 | 45 | Dodge | Marathon American Spirit Motor Oil | 46 | 263 | 0 | running | 62800 |
| 40 | Jeff Burton | 17 | 31 | Chevrolet | AT and T Mobility | 43 | 259 | 0 | running | 107983 |
| 41 | Dale Earnhardt Jr | 22 | 88 | Chevrolet | National Guard / AMP Energy | 40 | 246 | 0 | wheel bearing | 70370 |
| 42 | Marcos Ambrose | 41 | 47 | Toyota | Little Debbie | 37 | 222 | 0 | running | 62070 |
| 43 | Kurt Busch | 38 | 2 | Dodge | Miller Lite | 34 | 207 | 0 | crash | 61876 |
Subscribe To Sprint Cup Results