Race Results
Subscribe To Sprint Cup Results |
||
|
Sprint Cup Series Allstate 400 At The Brickyard Indianapolis Motor Speedway |
| FN | DRIVER | ST | # | MAKE | SPONSOR | PNTS | LAPS | LED | STATUS | WINNINGS |
| 1 | Jimmie Johnson | 16 | 48 | Chevrolet | Lowe’s | 190 | 160 | 24 | Running | 448001 |
| 2 | Mark Martin | 1 | 5 | Chevrolet | Pop-Tarts/CARQUEST | 175 | 160 | 14 | Running | 336350 |
| 3 | Tony Stewart | 7 | 14 | Chevrolet | Old Spice/Office Depot | 170 | 160 | 2 | Running | 314573 |
| 4 | Greg Biffle | 12 | 16 | Ford | 3M | 160 | 160 | 0 | Running | 282000 |
| 5 | Brian Vickers | 6 | 83 | Toyota | Red Bull | 160 | 160 | 2 | Running | 256548 |
| 6 | Kevin Harvick | 19 | 29 | Chevrolet | Shell-Pennzoil | 150 | 160 | 0 | Running | 246253 |
| 7 | Kasey Kahne | 8 | 9 | Dodge | Budweiser | 146 | 160 | 0 | Running | 234548 |
| 8 | David Reutimann | 5 | 00 | Toyota | Aaron’s Dream Machine | 142 | 160 | 0 | Running | 220848 |
| 9 | Jeff Gordon | 22 | 24 | Chevrolet | DuPont | 138 | 160 | 0 | Running | 222376 |
| 10 | Matt Kenseth | 25 | 17 | Ford | DeWalt | 134 | 160 | 0 | Running | 225065 |
| 11 | Juan Pablo Montoya | 2 | 42 | Chevrolet | Target | 140 | 160 | 116 | Running | 224048 |
| 12 | Joey Logano | 18 | 20 | Toyota | The Home Depot | 127 | 160 | 0 | Running | 216101 |
| 13 | Reed Sorenson | 9 | 43 | Dodge | McDonald’s | 124 | 160 | 0 | Running | 202851 |
| 14 | Ryan Newman | 17 | 39 | Chevrolet | U.S. Army | 121 | 160 | 0 | Running | 190979 |
| 15 | Carl Edwards | 41 | 99 | Ford | Aflac | 118 | 160 | 0 | Running | 209406 |
| 16 | David Stremme | 21 | 12 | Dodge | Penske Racing | 115 | 160 | 0 | Running | 194290 |
| 17 | Martin Truex Jr | 13 | 1 | Chevrolet | Bass Pro Shops / Tracker | 112 | 160 | 0 | Running | 195115 |
| 18 | Clint Bowyer | 10 | 33 | Chevrolet | Cheerios / Hamburger Helper | 109 | 160 | 0 | Running | 167025 |
| 19 | Casey Mears | 27 | 07 | Chevrolet | Jack Daniel’s | 111 | 160 | 1 | Running | 177525 |
| 20 | A.J. Allmendinger | 33 | 44 | Dodge | U.S. Air Force | 103 | 160 | 0 | Running | 158675 |
| 21 | Jamie McMurray | 24 | 26 | Ford | Crown Royal | 100 | 160 | 0 | Running | 164125 |
| 22 | Marcos Ambrose | 11 | 47 | Toyota | Little Debbie | 97 | 160 | 0 | Running | 169248 |
| 23 | Bobby Labonte | 31 | 96 | Ford | ASK.com | 94 | 160 | 0 | Running | 182454 |
| 24 | David Ragan | 29 | 6 | Ford | UPS | 91 | 160 | 0 | Running | 160425 |
| 25 | Jeff Burton | 38 | 31 | Chevrolet | Caterpillar | 88 | 159 | 0 | Running | 195731 |
| 26 | Bill Elliott | 4 | 21 | Ford | Motorcraft | 85 | 159 | 0 | Running | 148625 |
| 27 | Kurt Busch | 40 | 2 | Dodge | Miller Lite | 82 | 159 | 0 | Running | 164375 |
| 28 | Robby Gordon | 32 | 7 | Toyota | Jim Beam | 79 | 159 | 0 | Running | 167135 |
| 29 | Paul Menard | 28 | 98 | Ford | Menards | 76 | 158 | 0 | Running | 177781 |
| 30 | David Gilliland | 37 | 71 | Chevrolet | TRG Motorsports | 78 | 158 | 1 | Running | 144850 |
| 31 | Scott Speed | 26 | 82 | Toyota | Red Bull | 70 | 157 | 0 | Running | 155898 |
| 32 | John Andretti | 35 | 34 | Chevrolet | Window World | 67 | 156 | 0 | Running | 152325 |
| 33 | Terry Labonte | 43 | 08 | Dodge | TBA | 64 | 154 | 0 | Running | 144025 |
| 34 | Denny Hamlin | 14 | 11 | Toyota | FedEx Express | 61 | 144 | 0 | Running | 160775 |
| 35 | Michael Waltrip | 23 | 55 | Toyota | NAPA Auto Parts | 58 | 139 | 0 | Engine | 150525 |
| 36 | Dale Earnhardt Jr | 3 | 88 | Chevrolet | National Guard/Amp Energy | 55 | 127 | 0 | Engine | 162925 |
| 37 | Sam Hornish Jr | 15 | 77 | Dodge | Mobil 1 | 52 | 118 | 0 | Running | 161110 |
| 38 | Kyle Busch | 20 | 18 | Toyota | M&M’s | 49 | 112 | 0 | Running | 190048 |
| 39 | Regan Smith | 36 | 78 | Chevrolet | Furniture Row | 46 | 108 | 0 | Running | 142125 |
| 40 | Elliott Sadler | 42 | 19 | Dodge | Stanley Tools | 43 | 45 | 0 | Running | 150050 |
| 41 | Mike Skinner | 39 | 36 | Toyota | Red Bank Outfitters | 40 | 35 | 0 | Transmission | 141925 |
| 42 | Dave Blaney | 34 | 66 | Toyota | PRISM Motorsports | 37 | 23 | 0 | Brakes | 141825 |
| 43 | Joe Nemechek | 30 | 87 | Toyota | NEMCO Motorsports | 34 | 21 | 0 | Brakes | 142216 |
Subscribe To Sprint Cup Results