Race Results

Update: July 2nd, 2010
Subscribe To Sprint Cup Results

Sprint Cup Series

CARFAX 400

Michigan International Speedway
Race # 23 OF 2009
Aug 16

FN DRIVER ST # MAKE SPONSOR PNTS LAPS LED STATUS WINNINGS
1 Brian Vickers 1 83 Toyota Red Bull 190 200 12 Running 180873
2 Jeff Gordon 21 24 Chevrolet DuPont 175 200 1 Running 181151
3 Dale Earnhardt Jr 15 88 Chevrolet National Guard/Amp Energy 170 200 6 Running 131500
4 Carl Edwards 32 99 Ford Aflac 165 200 1 Running 156806
5 Sam Hornish Jr 14 77 Dodge Mobil 1 155 200 0 Running 118210
6 Casey Mears 42 07 Chevrolet Jack Daniel’s 150 200 0 Running 107250
7 Joey Logano 8 20 Toyota The Home Depot 146 200 0 Running 144726
8 Clint Bowyer 23 33 Chevrolet Cheerios / Hamburger Helper 147 200 1 Running 96625
9 David Reutimann 31 00 Toyota Aaron’s Dream Machine 143 200 4 Running 119248
10 Denny Hamlin 16 11 Toyota FedEx Express 139 200 2 Running 100775
11 Kasey Kahne 10 9 Dodge Budweiser 130 200 0 Running 122773
12 Kevin Harvick 22 29 Chevrolet Shell-Pennzoil 127 200 0 Running 121353
13 David Stremme 20 12 Dodge Penske Racing 124 200 0 Running 116440
14 Matt Kenseth 25 17 Ford DeWalt 126 200 6 Running 131340
15 Ryan Newman 7 39 Chevrolet U.S. Army 118 200 0 Running 111029
16 Bill Elliott 9 21 Ford Motorcraft 115 200 0 Running 78025
17 Tony Stewart 18 14 Chevrolet Old Spice/Office Depot 117 200 2 Running 97698
18 Jeff Burton 27 31 Chevrolet Caterpillar 109 200 0 Running 123831
19 Juan Pablo Montoya 3 42 Chevrolet Target 106 200 0 Running 115173
20 Greg Biffle 17 16 Ford 3M 103 200 0 Running 98100
21 Martin Truex Jr 5 1 Chevrolet Bass Pro Shops / Tracker 100 200 0 Running 114690
22 A.J. Allmendinger 13 44 Dodge U.S. Air Force 97 200 0 Running 79400
23 Kyle Busch 39 18 Toyota M&M’s 94 200 0 Running 124448
24 Brad Keselowski 12 25 Chevrolet GoDaddy.com 91 200 0 Running 75475
25 Elliott Sadler 34 19 Dodge Stanley Tools 88 200 0 Running 87100
26 Paul Menard 35 98 Ford Menards 90 200 4 Running 108606
27 Michael Waltrip 30 55 Toyota NAPA Auto Parts 87 200 1 Running 85875
28 John Andretti 29 34 Chevrolet Window World 79 200 0 Running 85625
29 Reed Sorenson 40 43 Dodge McDonald’s 76 200 0 Running 114701
30 David Ragan 37 6 Ford UPS 78 200 1 Running 85775
31 Mark Martin 2 5 Chevrolet Pop-Tarts/CARQUEST 75 200 26 Running 90550
32 Jamie McMurray 19 26 Ford Crown Royal 67 200 0 Running 82050
33 Jimmie Johnson 4 48 Chevrolet Lowe’s 74 199 133 Running 129201
34 Scott Speed 11 82 Toyota Red Bull 61 199 0 Running 88448
35 Marcos Ambrose 26 47 Toyota Little Debbie 58 199 0 Running 86798
36 Kurt Busch 6 2 Dodge Miller Lite 55 146 0 Accident 91675
37 Robby Gordon 24 7 Toyota Jim Beam 52 97 0 Accident 92385
38 Mike Bliss 28 09 Dodge Miccosukee Resorts & Gaming 49 62 0 Electrical 73525
39 Joe Nemechek 38 87 Toyota NEMCO Motorsports 46 40 0 Electrical 73475
40 David Gilliland 36 71 Chevrolet TRG Motorsports 43 39 0 Vibration 73425
41 Mike Skinner 43 36 Toyota Red Bank Outfitters 40 33 0 Vibration 73365
42 Dave Blaney 41 66 Toyota PRISM Motorsports 37 18 0 Overheating 73290
43 Bobby Labonte 33 96 Ford ASK.com 34 18 0 Engine 100504
Comments are closed.