Race Results
Subscribe To Sprint Cup Results |
||
|
Sprint Cup Series NASCAR Banking 500 Charlotte Motor Speedway |
| FN | DRIVER | ST | # | MAKE | SPONSOR | PNTS | LAPS | LED | STATUS | WINNINGS |
| 1 | Jimmie Johnson | 1 | 48 | Chevrolet | Lowe’s | 195 | 334 | 92 | Running | 328826 |
| 2 | Matt Kenseth | 4 | 17 | Ford | DeWalt | 175 | 334 | 45 | Running | 240915 |
| 3 | Kasey Kahne | 3 | 9 | Dodge | Budweiser | 170 | 334 | 67 | Running | 198723 |
| 4 | Jeff Gordon | 9 | 24 | Chevrolet | DuPont | 165 | 334 | 64 | Running | 172701 |
| 5 | Joey Logano | 12 | 20 | Toyota | The Home Depot | 155 | 334 | 0 | Running | 162976 |
| 6 | Clint Bowyer | 11 | 33 | Chevrolet | Cheerios / Hamburger Helper | 150 | 334 | 0 | Running | 113875 |
| 7 | Casey Mears | 42 | 07 | Chevrolet | Jack Daniel’s | 146 | 334 | 0 | Running | 109550 |
| 8 | Kyle Busch | 10 | 18 | Toyota | M&M’s | 142 | 334 | 0 | Running | 134623 |
| 9 | Martin Truex Jr | 25 | 1 | Chevrolet | Bass Pro Shops / Tracker | 138 | 334 | 0 | Running | 127065 |
| 10 | Kurt Busch | 15 | 2 | Dodge | Miller Lite | 139 | 334 | 2 | Running | 99600 |
| 11 | Ryan Newman | 6 | 39 | Chevrolet | U.S. Army | 130 | 334 | 0 | Running | 113304 |
| 12 | Brad Keselowski | 8 | 25 | Chevrolet | GoDaddy.com | 127 | 334 | 0 | Running | 77850 |
| 13 | Tony Stewart | 5 | 14 | Chevrolet | Old Spice/Office Depot | 124 | 334 | 0 | Running | 100373 |
| 14 | Jeff Burton | 34 | 31 | Chevrolet | Caterpillar | 121 | 334 | 0 | Running | 119931 |
| 15 | David Reutimann | 21 | 00 | Toyota | Aaron’s Dream Machine | 118 | 334 | 0 | Running | 101548 |
| 16 | Greg Biffle | 23 | 16 | Ford | 3M | 115 | 334 | 0 | Running | 90975 |
| 17 | Mark Martin | 2 | 5 | Chevrolet | Pop-Tarts/CARQUEST | 117 | 334 | 6 | Running | 87375 |
| 18 | Kevin Harvick | 32 | 29 | Chevrolet | Shell-Pennzoil | 109 | 334 | 0 | Running | 111178 |
| 19 | David Stremme | 27 | 12 | Dodge | Penske Racing | 106 | 334 | 0 | Running | 106065 |
| 20 | David Ragan | 29 | 6 | Ford | UPS | 103 | 334 | 0 | Running | 82925 |
| 21 | Reed Sorenson | 37 | 43 | Dodge | McDonald’s | 100 | 334 | 0 | Running | 109751 |
| 22 | Marcos Ambrose | 13 | 47 | Toyota | Little Debbie | 97 | 333 | 0 | Running | 86573 |
| 23 | A.J. Allmendinger | 26 | 44 | Dodge | U.S. Air Force | 94 | 333 | 0 | Running | 72550 |
| 24 | Mike Bliss | 7 | 71 | Chevrolet | TRG Motorsports | 91 | 333 | 0 | Running | 71850 |
| 25 | David Gilliland | 14 | 02 | Toyota | Farm Bureau Insurance | 88 | 333 | 0 | Running | 68225 |
| 26 | Elliott Sadler | 38 | 19 | Dodge | Stanley Tools | 85 | 332 | 0 | Running | 78725 |
| 27 | Paul Menard | 31 | 98 | Ford | Menards | 82 | 332 | 0 | Running | 100806 |
| 28 | Scott Speed | 16 | 82 | Toyota | Red Bull | 79 | 332 | 0 | Running | 82173 |
| 29 | Bill Elliott | 36 | 21 | Ford | Motorcraft | 76 | 332 | 0 | Running | 66875 |
| 30 | Robby Gordon | 19 | 7 | Toyota | Jim Beam | 73 | 332 | 0 | Running | 89910 |
| 31 | Bobby Labonte | 24 | 96 | Ford | ASK.com | 70 | 331 | 0 | Running | 96579 |
| 32 | Michael Waltrip | 33 | 55 | Toyota | NAPA Auto Parts | 72 | 331 | 3 | Running | 74225 |
| 33 | Jamie McMurray | 20 | 26 | Ford | Crown Royal | 64 | 331 | 0 | Running | 75050 |
| 34 | Brian Vickers | 30 | 83 | Toyota | Red Bull | 61 | 330 | 0 | Running | 94298 |
| 35 | Juan Pablo Montoya | 18 | 42 | Chevrolet | Target | 58 | 330 | 0 | Running | 100398 |
| 36 | John Andretti | 41 | 34 | Chevrolet | Window World | 55 | 330 | 0 | Running | 73650 |
| 37 | Terry Labonte | 43 | 08 | Dodge | TBA | 57 | 329 | 1 | Running | 68025 |
| 38 | Dale Earnhardt Jr | 39 | 88 | Chevrolet | National Guard/Amp Energy | 49 | 304 | 0 | Running | 83400 |
| 39 | Carl Edwards | 28 | 99 | Ford | Aflac | 46 | 299 | 0 | Engine | 114131 |
| 40 | Sam Hornish Jr | 22 | 77 | Dodge | Mobil 1 | 43 | 298 | 0 | Running | 83910 |
| 41 | Max Papis | 40 | 13 | Toyota | GEICO | 40 | 286 | 0 | Engine | 65000 |
| 42 | Denny Hamlin | 17 | 11 | Toyota | FedEx Express | 42 | 192 | 54 | Engine | 87875 |
| 43 | Joe Nemechek | 35 | 87 | Toyota | NEMCO Motorsports | 34 | 26 | 0 | 65251 |
Subscribe To Sprint Cup Results