Race Results
Subscribe To Sprint Cup Results |
||
|
Sprint Cup Series AMP Energy 500 Talladega Superspeedway |
| FN | DRIVER | ST | # | MAKE | SPONSOR | PNTS | LAPS | LED | STATUS | WINNINGS |
| 1 | Jamie McMurray | 22 | 26 | Ford | Crown Royal | 195 | 191 | 32 | Running | 229275 |
| 2 | Kasey Kahne | 11 | 9 | Dodge | Budweiser | 175 | 191 | 1 | Running | 212098 |
| 3 | Joey Logano | 20 | 20 | Toyota | The Home Depot | 170 | 191 | 1 | Running | 184301 |
| 4 | Greg Biffle | 8 | 16 | Ford | 3M | 160 | 191 | 0 | Running | 142500 |
| 5 | Jeff Burton | 18 | 31 | Chevrolet | Caterpillar | 160 | 191 | 4 | Running | 156706 |
| 6 | Jimmie Johnson | 1 | 48 | Chevrolet | Lowe’s | 150 | 191 | 0 | Running | 151876 |
| 7 | Michael Waltrip | 33 | 55 | Toyota | NAPA Auto Parts | 151 | 191 | 2 | Running | 110675 |
| 8 | Brad Keselowski | 36 | 09 | Chevrolet | Miccosukee Resorts & Gaming | 147 | 191 | 7 | Running | 94150 |
| 9 | Elliott Sadler | 26 | 19 | Dodge | Stanley Tools | 143 | 191 | 12 | Running | 97875 |
| 10 | Bobby Labonte | 37 | 71 | Chevrolet | TRG Motorsports | 134 | 191 | 0 | Running | 90300 |
| 11 | Dale Earnhardt Jr | 24 | 88 | Chevrolet | National Guard/Amp Energy | 135 | 191 | 9 | Running | 106325 |
| 12 | Clint Bowyer | 15 | 33 | Chevrolet | Cheerios / Hamburger Helper | 127 | 191 | 0 | Running | 93650 |
| 13 | Brian Vickers | 12 | 83 | Toyota | Red Bull | 124 | 191 | 0 | Running | 112648 |
| 14 | Carl Edwards | 10 | 99 | Ford | Aflac | 126 | 191 | 2 | Running | 139431 |
| 15 | Kyle Busch | 13 | 18 | Toyota | M&M’s | 123 | 191 | 4 | Running | 127073 |
| 16 | Reed Sorenson | 29 | 43 | Dodge | McDonald’s | 115 | 191 | 0 | Running | 119051 |
| 17 | David Ragan | 28 | 6 | Ford | UPS | 112 | 191 | 0 | Running | 89600 |
| 18 | Robert Richardson | 41 | 36 | Toyota | Mahindra Tractor | 109 | 191 | 0 | Running | 77250 |
| 19 | Juan Pablo Montoya | 5 | 42 | Chevrolet | Target | 111 | 191 | 3 | Running | 115248 |
| 20 | Jeff Gordon | 3 | 24 | Chevrolet | DuPont | 108 | 191 | 12 | Running | 119351 |
| 21 | Kevin Harvick | 21 | 29 | Chevrolet | Shell-Pennzoil | 105 | 191 | 28 | Running | 122678 |
| 22 | David Stremme | 30 | 12 | Dodge | Penske Racing | 102 | 191 | 10 | Running | 112340 |
| 23 | John Andretti | 35 | 34 | Chevrolet | Window World | 99 | 191 | 2 | Running | 88075 |
| 24 | Matt Kenseth | 14 | 17 | Ford | DeWalt | 91 | 191 | 0 | Running | 121790 |
| 25 | Casey Mears | 19 | 07 | Chevrolet | Jack Daniel’s | 93 | 191 | 20 | Running | 93750 |
| 26 | David Reutimann | 16 | 00 | Toyota | Aaron’s Dream Machine | 90 | 191 | 6 | Running | 104873 |
| 27 | Scott Speed | 38 | 82 | Toyota | Red Bull | 82 | 190 | 0 | Accident | 94573 |
| 28 | Mark Martin | 2 | 5 | Chevrolet | Pop-Tarts/CARQUEST | 84 | 190 | 7 | Accident | 85750 |
| 29 | Max Papis | 42 | 13 | Toyota | GEICO | 76 | 190 | 0 | Running | 74600 |
| 30 | Kurt Busch | 6 | 2 | Dodge | Miller Lite | 78 | 189 | 7 | Accident | 93425 |
| 31 | Martin Truex Jr | 23 | 1 | Chevrolet | Bass Pro Shops / Tracker | 75 | 189 | 1 | Accident | 112765 |
| 32 | Robby Gordon | 34 | 7 | Toyota | Jim Beam | 72 | 189 | 3 | Accident | 95335 |
| 33 | A.J. Allmendinger | 25 | 44 | Dodge | U.S. Air Force | 64 | 189 | 0 | Running | 74875 |
| 34 | Marcos Ambrose | 17 | 47 | Toyota | Little Debbie | 66 | 188 | 3 | Running | 88323 |
| 35 | Tony Stewart | 4 | 14 | Chevrolet | Old Spice/Office Depot | 63 | 183 | 1 | Accident | 85648 |
| 36 | Ryan Newman | 7 | 39 | Chevrolet | U.S. Army | 60 | 183 | 3 | Accident | 101054 |
| 37 | Erik Darnell | 31 | 96 | Ford | Academy | 52 | 167 | 0 | Running | 100929 |
| 38 | Denny Hamlin | 9 | 11 | Toyota | FedEx Express | 54 | 137 | 11 | Engine | 91175 |
| 39 | Regan Smith | 43 | 78 | Chevrolet | Furniture Row | 46 | 99 | 0 | Engine | 73050 |
| 40 | Sam Hornish Jr | 27 | 77 | Dodge | Mobil 1 | 43 | 44 | 0 | Engine | 91670 |
| 41 | Dave Blaney | 40 | 66 | Toyota | PRISM Motorsports | 40 | 12 | 0 | Vibration | 72755 |
| 42 | Paul Menard | 32 | 98 | Ford | Menards | 37 | 4 | 0 | Accident | 103031 |
| 43 | Joe Nemechek | 39 | 87 | Toyota | NEMCO Motorsports | 34 | 4 | 0 | Accident | 73006 |
Subscribe To Sprint Cup Results