Race Results

Update: July 2nd, 2010
Subscribe To Sprint Cup Results

Sprint Cup Series

Checker O’Reilly Auto Parts 500 presented by Pennzoil

Phoenix International Raceway
Race # 35 OF 2009
Nov 15

FN DRIVER ST # MAKE SPONSOR PNTS LAPS LED STATUS WINNINGS
1 Jimmie Johnson 3 48 Chevrolet Lowe’s 195 312 238 Running 267001
2 Jeff Burton 36 31 Chevrolet Caterpillar 170 312 0 Running 204006
3 Denny Hamlin 5 11 Toyota FedEx Express 165 312 0 Running 144825
4 Mark Martin 10 5 Chevrolet Pop-Tarts/CARQUEST 160 312 0 Running 123500
5 Martin Truex Jr 1 1 Chevrolet Bass Pro Shops / Tracker 155 312 0 Running 159040
6 Kurt Busch 2 2 Dodge Miller Lite 155 312 69 Running 112250
7 Clint Bowyer 13 33 Chevrolet Cheerios / Hamburger Helper 146 312 0 Running 107450
8 Juan Pablo Montoya 17 42 Chevrolet Target 142 312 0 Running 119148
9 Jeff Gordon 14 24 Chevrolet DuPont 138 312 0 Running 120326
10 David Reutimann 15 00 Toyota Aaron’s Dream Machine 134 312 0 Running 109248
11 Marcos Ambrose 21 47 Toyota Little Debbie 130 312 0 Running 96948
12 Kyle Busch 7 18 Toyota M&M’s 127 312 0 Running 121798
13 A.J. Allmendinger 16 44 Ford Ford Racing 124 312 0 Running 77600
14 Greg Biffle 6 16 Ford 3M 121 312 0 Running 92150
15 Kasey Kahne 4 9 Dodge Budweiser 118 312 0 Running 113923
16 Carl Edwards 25 99 Ford Aflac 115 312 0 Running 119206
17 Sam Hornish Jr 12 77 Dodge Mobil 1 112 311 0 Running 92510
18 Matt Kenseth 28 17 Ford DeWalt 114 311 4 Running 115765
19 Jamie McMurray 30 26 Ford Crown Royal 106 311 0 Running 81025
20 Ryan Newman 24 39 Chevrolet U.S. Army 108 311 1 Running 107329
21 Joey Logano 27 20 Toyota The Home Depot 100 310 0 Running 117551
22 Robby Gordon 22 7 Toyota Jim Beam 97 310 0 Running 90810
23 David Ragan 33 6 Ford UPS 94 310 0 Running 80775
24 Kevin Harvick 31 29 Chevrolet Shell-Pennzoil 91 310 0 Running 108928
25 Tony Stewart 8 14 Chevrolet Old Spice/Office Depot 88 310 0 Running 86423
26 Reed Sorenson 40 43 Dodge McDonald’s 85 310 0 Running 108476
27 Casey Mears 9 07 Chevrolet Jack Daniel’s 82 308 0 Running 85900
28 Elliott Sadler 35 19 Dodge Stanley Tools 79 308 0 Running 78750
29 Paul Menard 41 98 Ford Menards 76 308 0 Running 101031
30 David Gilliland 29 09 Chevrolet Miccosukee Resorts & Gaming 73 308 0 Running 71500
31 Erik Darnell 39 96 Ford Valvoline 70 306 0 Running 95004
32 Max Papis 23 13 Toyota GEICO 67 304 0 Running 67200
33 Scott Speed 37 82 Toyota Red Bull 64 303 0 Running 79148
34 John Andretti 42 34 Chevrolet Window World 61 268 0 Running 75900
35 Dale Earnhardt Jr 18 88 Chevrolet National Guard/Amp Energy 58 256 0 Running 84825
36 Michael Waltrip 11 55 Toyota NAPA Auto Parts 55 251 0 Running 74675
37 Brad Keselowski 26 12 Dodge Penske Racing 52 239 0 Running 99040
38 Brian Vickers 19 83 Toyota Red Bull 49 170 0 Accident 94748
39 Bobby Labonte 20 71 Chevrolet TRG Motorsports 46 169 0 Accident 66300
40 Joe Nemechek 34 87 Toyota NEMCO Motorsports 43 47 0 Power Steering 66150
41 Michael McDowell 38 36 Toyota WAVE ENERGY DRINK 40 36 0 Brakes 66000
42 Dave Blaney 32 66 Toyota PRISM Motorsports 37 9 0 Overheating 65875
43 Tony Raines 43 37 Chevrolet Long John Silver’s 34 6 0 Electrical 66247
Comments are closed.