Race Results
Subscribe To Sprint Cup Results |
||
|
Sprint Cup Series Kobalt Tools 500 Atlanta Motor Speedway |
| FN | DRIVER | ST | # | MAKE | SPONSOR | PNTS | LAPS | LED | STATUS | WINNINGS |
| 1 | Kurt Busch | 11 | 2 | Dodge | Miller Lite | 190 | 341 | 129 | Running | 176498 |
| 2 | Matt Kenseth | 14 | 17 | Ford | Crown Royal | 170 | 341 | 0 | Running | 170151 |
| 3 | Juan Pablo Montoya | 3 | 42 | Chevrolet | Target | 170 | 341 | 3 | Running | 149306 |
| 4 | Kasey Kahne | 6 | 9 | Ford | Budweiser | 170 | 341 | 144 | Running | 146890 |
| 5 | Paul Menard | 23 | 98 | Ford | Menards | 160 | 341 | 1 | Running | 100750 |
| 6 | A.J. Allmendinger | 25 | 43 | Ford | Best Buy | 150 | 341 | 0 | Running | 120926 |
| 7 | Brian Vickers | 26 | 83 | Toyota | Red Bull | 146 | 341 | 0 | Running | 117623 |
| 8 | Greg Biffle | 13 | 16 | Ford | 3M | 142 | 341 | 0 | Running | 88525 |
| 9 | Kevin Harvick | 35 | 29 | Chevrolet | Shell-Pennzoil | 138 | 341 | 0 | Running | 127776 |
| 10 | Scott Speed | 32 | 82 | Toyota | Red Bull | 134 | 341 | 0 | Running | 97398 |
| 11 | Marcos Ambrose | 12 | 47 | Toyota | Kroger | 130 | 341 | 0 | Running | 106973 |
| 12 | Jimmie Johnson | 16 | 48 | Chevrolet | Lowe’s | 127 | 341 | 0 | Running | 128178 |
| 13 | Tony Stewart | 15 | 14 | Chevrolet | Old Spice/Office Depot | 124 | 341 | 0 | Running | 114198 |
| 14 | Regan Smith | 38 | 78 | Chevrolet | Furniture Row | 121 | 341 | 0 | Running | 84925 |
| 15 | Dale Earnhardt Jr | 1 | 88 | Chevrolet | National Guard/Amp Energy | 118 | 341 | 0 | Running | 92425 |
| 16 | Bill Elliott | 34 | 21 | Ford | Motorcraft | 120 | 341 | 1 | Running | 73575 |
| 17 | Ryan Newman | 7 | 39 | Chevrolet | U.S. Army | 112 | 341 | 0 | Running | 103604 |
| 18 | Jeff Gordon | 5 | 24 | Chevrolet | DuPont | 109 | 341 | 0 | Running | 119426 |
| 19 | Elliott Sadler | 8 | 19 | Ford | Stanley Tools | 111 | 341 | 1 | Running | 83450 |
| 20 | Jeff Burton | 22 | 31 | Chevrolet | Caterpillar | 108 | 341 | 1 | Running | 111815 |
| 21 | Denny Hamlin | 20 | 11 | Toyota | FedEx Express | 105 | 341 | 32 | Running | 91200 |
| 22 | Bobby Labonte | 21 | 71 | Chevrolet | Taxslayer.com | 97 | 341 | 0 | Running | 74575 |
| 23 | Clint Bowyer | 18 | 33 | Chevrolet | Cheerios / Hamburger Helper | 99 | 341 | 4 | Running | 83225 |
| 24 | Mike Bliss | 30 | 36 | Chevrolet | WAVE ENERGY DRINK | 96 | 341 | 1 | Running | 70775 |
| 25 | Kyle Busch | 2 | 18 | Toyota | M&M’s | 93 | 341 | 22 | Running | 125556 |
| 26 | David Gilliland | 37 | 38 | Ford | Mahindra Tractor | 90 | 341 | 1 | Running | 92710 |
| 27 | Martin Truex Jr | 19 | 56 | Toyota | NAPA | 82 | 341 | 0 | Running | 79275 |
| 28 | Sam Hornish Jr | 36 | 77 | Dodge | Mobil 1 | 79 | 340 | 0 | Running | 81025 |
| 29 | Jamie McMurray | 24 | 1 | Chevrolet | Bass Pro Shops | 76 | 340 | 0 | Running | 107479 |
| 30 | Travis Kvapil | 40 | 34 | Ford | Window World | 73 | 339 | 0 | Running | 74200 |
| 31 | Kevin Conway | 41 | 37 | Ford | Extenze | 70 | 334 | 0 | Running | 88698 |
| 32 | Boris Said | 42 | 26 | Ford | Window World Cares | 67 | 333 | 0 | Running | 77525 |
| 33 | Mark Martin | 4 | 5 | Chevrolet | GoDaddy.com | 64 | 331 | 0 | Accident | 90650 |
| 34 | Max Papis | 31 | 13 | Toyota | GEICO | 61 | 329 | 0 | Running | 69375 |
| 35 | Joey Logano | 29 | 20 | Toyota | The Home Depot | 58 | 323 | 0 | Running | 105580 |
| 36 | Brad Keselowski | 28 | 12 | Dodge | Penske Racing | 55 | 322 | 0 | Accident | 96065 |
| 37 | David Ragan | 17 | 6 | Ford | UPS | 52 | 211 | 0 | Running | 77270 |
| 38 | Joe Nemechek | 33 | 87 | Toyota | Nemco | 54 | 175 | 1 | Clutch | 69235 |
| 39 | Carl Edwards | 10 | 99 | Ford | Scotts | 46 | 170 | 0 | Parked | 105023 |
| 40 | David Reutimann | 9 | 00 | Toyota | Aaron’s Dream Machine | 43 | 167 | 0 | Overheating | 99566 |
| 41 | Dave Blaney | 27 | 66 | Toyota | PRISM Motorsports | 40 | 48 | 0 | Brakes | 69115 |
| 42 | Michael McDowell | 43 | 55 | Toyota | PRISM Motorsports | 37 | 37 | 0 | Transmission | 69065 |
| 43 | Robby Gordon | 39 | 7 | Toyota | Monster Energy | 34 | 3 | 0 | Accident | 80702 |
Subscribe To Sprint Cup Results