Race Results
Subscribe To Camping World East Results |
||
|
Camping World Series EAST Lime Rock Lime Rock Park |
All Column’s Sortable
| FN | DRIVER | ST | # | MAKE | SPONSOR | PNTS | LAPS | LED | STATUS | WINNINGS |
| 1 | Andrew Ranger | 1 | 35 | Chevrolet | Waste Management Recycling | 66 | 29 | running | 9,925 | |
| 2 | Cole Whitt | 2 | 84 | Toyota | Red Bull | 66 | 12 | running | 4,900 | |
| 3 | Max Gresham | 11 | 18 | Toyota | Gresham & Associates | 66 | 0 | running | 3,700 | |
| 4 | Brett Moffitt | 6 | 20 | Toyota | Game Plan for Life | 66 | 0 | running | 3,000 | |
| 5 | Ryan Truex | 5 | 00 | Toyota | Michael Waltrip Racing | 66 | 14 | running | 3,100 | |
| 6 | Darrell Wallace Jr | 17 | 6 | Chevrolet | Revolution Racing | 66 | 0 | running | 3,700 | |
| 7 | Eddie MacDonald | 13 | 71 | Chevrolet | Grimm Construction / NEMO | 66 | 0 | running | 2,025 | |
| 8 | Jeff Anton | 16 | 30 | Chevrolet | East Coast Resurfacing | 66 | 0 | running | 1,900 | |
| 9 | Miguel Paludo | 9 | 77 | Toyota | NBC Bank Brasil | 66 | 0 | running | 1,300 | |
| 10 | Sergio Pena | 4 | 4 | Chevrolet | Revolution Racing | 66 | 0 | running | 1,750 | |
| 11 | Kevin Swindell | 7 | 9 | Chevrolet | Curb Records / NOS Energy Drink | 66 | 0 | running | 1,700 | |
| 12 | John Murphy | 18 | 98 | Chevrolet | Buzz Chew Chevrolet | 66 | 0 | running | 1,179 | |
| 13 | Jonathan Smith | 12 | 61 | Chevrolet | BaBoom! Energy Spray / Team AFA | 66 | 0 | running | 1,150 | |
| 14 | D.J. Shaw | 23 | 60 | Chevrolet | Precision JLM | 65 | 0 | running | 1,625 | |
| 15 | Ryan Duff | 20 | 7 | Chevrolet | Pine Branch Coal / Laughlin Perf. | 64 | 0 | running | 1,100 | |
| 16 | Zach Germain | 25 | 24 | Toyota | Germain.com | 63 | 0 | running | 1,100 | |
| 17 | Guy Pavageau | 27 | 08 | Chevrolet | NeedAnITJob.com / Cure Alzheimers | 62 | 0 | running | 1,100 | |
| 18 | Matt Kobyluck | 3 | 40 | Chevrolet | Mohegan Sun Resort & Casino | 61 | 0 | running | 1,600 | |
| 19 | Andrew Smith | 19 | 37 | Chevrolet | Spraker Racing | 60 | 0 | running | 1,100 | |
| 20 | Jason Patison | 21 | 17 | Chevrolet | Lucas Oil / E3 Spark Plugs / Rockstar | 59 | 0 | rear end | 1,600 | |
| 21 | Julian Albarracin | 10 | 54 | Chevrolet | AAIC | 46 | 11 | engine | 1,100 | |
| 22 | Ryan Gifford | 15 | 2 | Chevrolet | Revolution Racing | 39 | 0 | running | 1,575 | |
| 23 | Scott Bouley | 26 | 26 | Chevrolet | Neurosurgery Orthopedics | 37 | 0 | crash | 1,050 | |
| 24 | John Salemi | 24 | 63 | Chevrolet | Dangerous Red | 28 | 0 | running | 1,025 | |
| 25 | Jason Holehouse | 14 | 81 | Chevrolet | Kowabunga Bounce Houses | 27 | 0 | transmission | 1,000 | |
| 26 | Larry Moloney | 22 | 88 | Ford | JBR Racing | 13 | 0 | brakes | 1,000 | |
| 27 | Ruben Rovelo | 8 | 12 | Dodge | Chivas / Telmex | 12 | 0 | vibration | 1,500 | |
| 28 | Mackena Bell | 28 | 8 | Chevrolet | Revolution Racing | 2 | 0 | vibration | 1,000 |
Subscribe To Camping World East Results